Specifications
| Standby power | 250 kW |
|---|
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 272982 | Amazon eBay $68.99 PartsGeek | |||
| Fuel filter | 343446 | Amazon eBay $95.00 PartsGeek | |||
| Oil filter | 343445 | Amazon eBay $33.15 PartsGeek | |||
| Belt | 343623 | Amazon eBay $35.47 PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kohler 250REOZD?
The Kohler 250REOZD is rated 250 kW standby.
Parts
11model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 272982 | Cleaner, air | 1 | Air filter | Amazon eBay $68.99 PartsGeek |
| 324473 | Hose, hump | 2 | Hose | PartsGeek |
| 343289 | Hose, radiator, bottom | 1 | Hose | PartsGeek |
| 343430 | Hose, charge cooler, top | 1 | Hose | PartsGeek |
| 343445 | Filter, oil | 2 | Oil filter | Amazon eBay $33.15 PartsGeek |
| 343446 | Filter, primary fuel | 1 | Fuel filter | Amazon eBay $95.00 PartsGeek |
| 343623 | V-belt | 3 | Belt | Amazon eBay $35.47 PartsGeek |
| 354441 | Hose, hump | 1 | Hose | PartsGeek |
| 365289 | Sensor, low fluid | 1 | Sensor | PartsGeek |
| X-6014-88 | Hose, radiator | 1 | Hose | PartsGeek |
| 343351 | Bracket, charge tube mounting | 1 | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
Brochure (Kohler)Parts manual — tp5978 (Kohler)Service manual — tp5851 (Kohler)Wiring diagram — tp5988 (Kohler)Wiring diagram — tp6338 (Kohler)Wiring diagram — tp6354 (Kohler)