Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 4 kW |
| Standby kVA | 4 |
| Oil capacity | 3.0 L |
Maintenance & consumables
for the Yanmar 3TNE68| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — |
Common questions
How many kW is the Kohler 4EFOZ?
The Kohler 4EFOZ is rated 4 kW standby (4.0 kVA).
What engine is in the Kohler 4EFOZ?
The Kohler 4EFOZ is powered by the Yanmar 3TNE68 engine.
What fuel does the Kohler 4EFOZ use?
The Kohler 4EFOZ runs on Diesel.
What's the oil capacity on a Kohler 4EFOZ?
The Yanmar 3TNE68 engine in the Kohler 4EFOZ has an oil capacity of 3.0 liters.
Parts
6| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 229678 | Filter, oil | 4 | Oil filter | Amazon $45.56 eBay $24.45 PartsGeek $7.98 |
| 229715 | Element, fuel | 4 | Fuel filter element | Amazon $12.99 eBay $11.99 KuduParts $11.00 |
| 344089 | Seawater pump | 1 | Pump | Amazon eBay |
| 344606 | Seawater pump pulley | 1 | Pump | Amazon eBay |
| FF5259 | Fuel, Cartridge | 1 | Fuel filter | Amazon $18.95 eBay $7.40 |
| LF3462 | Lube | 1 | Oil filter | Amazon $88.00 eBay $11.99 FridayParts $10.50 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 0.9 | 0.25 | |
| 50% | 1.3 | 0.35 | |
| 75% | 1.7 | 0.45 | |
| 100% | 2.2 | 0.57 |
Available documents
Spec sheet (Kohler)Reference (Kohler)Reference — G18095 (Kohler)