Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | |||
| Fuel filter | Natural Gas Filter | — | |||
| Oil filter | Cartridge | — | |||
| Battery | Battery, Quantity, CCA rating: 2, 950; Battery, Voltage (DC): 12 | — | |||
| Belt | Flexible Disc Coupling, Fan Diameter: 991 mm (39 in.) | — | |||
| Coolant | Water-Cooled | 45.4 L (gal.) | — | ||
| Oil | 15W40 Mobil Delvac GEO or Exxon Estor | 36.0 L (qt.) | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.