Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 10 kW |
| Standby kVA | 12 |
| Prime power | 9 kW |
| Emissions | EPA-Certified for Stationary Emergency Applications |
| Controller | Decision-Maker 3000 |
| Oil capacity | 3.6 L |
| Alternator | GM78570-MA1 |
| Voltage options | 120/240 V, 120/208 V, 127/220 V, 139/240 V, 220/380 V, 277/480 V |
| Power factor | 0.8 |
| Battery cranking | 650 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 4.1 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1730×860×899 mm |
Maintenance & consumables
for the Yanmar 3TNV82A| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | Full flow, cartridge | 252834 | Amazon eBay $27.95 PartsGeek | ||
| Oil | 3.6 L | — |
Common questions
What is the power rating of the Kohler 10REOZD?
The Kohler 10REOZD is rated 10 kW standby (12.5 kVA).
What engine does the Kohler 10REOZD use?
The Kohler 10REOZD is powered by the Yanmar 3TNV82A engine.
What fuel does the Kohler 10REOZD use?
The Kohler 10REOZD runs on Diesel.
What is the oil capacity of the Kohler 10REOZD?
The Yanmar 3TNV82A engine in the Kohler 10REOZD has an oil capacity of 3.6 liters.
What alternator does the Kohler 10REOZD use?
The Kohler 10REOZD uses a GM78570-MA1 alternator.
Troubleshooting
4Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Generator does not start | Faulty starter motor or battery | Check and replace the starter motor if necessary. Check and charge the battery. |
| Engine overheats | Coolant level is low, thermostat is faulty, radiator fins are dirty | Add coolant to recommended level. Replace thermostat if it is faulty. Clean radiator fins. |
| Generator produces insufficient power | Fuel filter is clogged, governor settings are incorrect | Clean or replace the fuel filter. Adjust governor settings as per manufacturer's instructions. |
| Engine runs rough | Air intake system is dirty, fuel solenoid is faulty | Inspect and clean air intake system. Check and replace fuel solenoid if necessary. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
11model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 225006 | Gasket, thermostat | 1 | Gasket | PartsGeek |
| 225022 | Belt, fan | 1 | Belt | Amazon eBay $65.00 PartsGeek |
| 249865 | Gasket, thermostat | 1 | Gasket | PartsGeek |
| 252834 | Filter, oil | 1 | Oil filter | Amazon eBay $27.95 PartsGeek |
| GM28823 | Sensor, temperature | 1 | Sensor | PartsGeek |
| GM32359 | Filter, fuel | 1 | Fuel filter | Amazon eBay $26.87 PartsGeek |
| GM34387 | Thermostat | 1 | Thermostat | PartsGeek |
| GM42265 | Element, air cleaner | 1 | Air filter | Amazon eBay PartsGeek |
| GM42266 | Element, air cleaner | 1 | Air filter | Amazon eBay $22.50 PartsGeek |
| GM47465 | Filter, oil | 1 | Oil filter | Amazon eBay $23.52 PartsGeek |
| 223316 | Fuse, 10 A, 250 V | 2 | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 1.2 | 0.3 |
| Prime | 50% | 1.9 | 0.5 |
| Prime | 75% | 2.5 | 0.7 |
| Prime | 100% | 3.5 | 0.9 |
| Standby | 25% | 1.3 | 0.4 |
| Standby | 50% | 2.0 | 0.5 |
| Standby | 75% | 2.7 | 0.7 |
| Standby | 100% | 4.0 | 1.1 |