Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 28 kW |
| Standby kVA | 28 |
| Emissions | Tier 2 |
| Controller | ADC 2100 |
Common questions
What is the power rating of the Kohler 28EOZ?
The Kohler 28EOZ is rated 28 kW standby (28.0 kVA).
What fuel does the Kohler 28EOZ use?
The Kohler 28EOZ runs on Diesel.
Troubleshooting
13Fault codes
| Code | Meaning |
|---|---|
| High engine temperature | High engine temperature shutdown |
| Low oil pressure | Low oil pressure shutdown |
| Loss of coolant | Seawater pump impeller failure shutdown |
| Overcrank safety | Overspeed |
| Over/under voltage | Over/under voltage |
| Over/under frequency | Over/under frequency |
| Auxiliary fault | Auxiliary fault |
| Low battery voltage | Low battery voltage |
| High battery voltage | High battery voltage |
| High engine temperature | High engine temperature |
| Low oil pressure | Low oil pressure |
| Loss of coolant | Loss of coolant |
| Overcrank safety | Overcrank safety |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
2| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 344089 | Seawater pump | 1 | Pump | buy |
| 344606 | Seawater pump pulley | 1 | Pump | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 3.2 | 0.84 | |
| 50% | 4.8 | 1.28 | |
| 75% | 6.6 | 1.74 | |
| 100% | 8.9 | 2.35 | |
| Standby | 25% | 3.2 | 0.84 |
| Standby | 50% | 4.8 | 1.28 |
| Standby | 75% | 6.6 | 1.74 |
| Standby | 100% | 8.9 | 2.35 |
Available documents
BrochureSpec sheetInstallation manualReferenceParts manual