Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1750 kW |
| Standby kVA | 1800 |
| Prime power | 1296 kW |
| Controller | APM603, APM802 |
| Oil capacity | 180.0 L |
| Alternator | KH04920TO4D, KH05641TO4D, KH05740TO4D, KH06400TO4D, KH06721TO4D, KH06810TO4D |
| Voltage options | 220/380 V, 230/400 V, 240/415 V, 1905/3300 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1110 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 285 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 5689×2152×2415 mm |
| Fuel tank | 5863.0 L |
Engine
| Oil capacity | 180.0 L |
|---|---|
| Coolant capacity | 143.0 L |
| Displacement | 44.946 L |
| Aspiration | Turbocharged after-cooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KD45V20| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | main element | — | 3000 hr | find | |
| Fuel filter | Primary Engine Filter | ×1 | 330510016 | Amazon eBay $55.00 PartsGeek | |
| Oil filter | ×4 | 230510001 | 250 hr | Amazon eBay $48.00 PartsGeek | |
| Belt | battery charging alternator | — | 3000 hr | find | |
| Coolant | SI-OAT or hybrid technology with ethylene glycol | 143.0 l | — | 6000 hr | |
| Oil | 180.0 l | — | 250 hr |
Common questions
What is the power rating of the Kohler KD1750?
The Kohler KD1750 is rated 1750 kW standby (1800.0 kVA).
What engine does the Kohler KD1750 use?
The Kohler KD1750 is powered by the Kohler KD45V20 engine.
What fuel does the Kohler KD1750 use?
The Kohler KD1750 runs on Diesel.
What is the oil capacity of the Kohler KD1750?
The Kohler KD45V20 engine in the Kohler KD1750 has an oil capacity of 180.0 liters.
What alternator does the Kohler KD1750 use?
The Kohler KD1750 uses a KH04920TO4D, KH05641TO4D, KH05740TO4D, KH06400TO4D, KH06721TO4D, KH06810TO4D alternator.
Parts
47model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 10801001001 | Air filter | 4 | Air filter | Amazon eBay $94.23 PartsGeek |
| 230510001 | Oil Filter (K135V12, V16, V20) | 4 | Oil filter | Amazon eBay $48.00 PartsGeek |
| 230510004 | Fuel Filter (K135V16, V20, K175V12, V16, V20) | 1 | Oil filter | Amazon eBay $40.00 PartsGeek |
| 230610054 | SEALING RING | 4 | Gasket | PartsGeek |
| 230610057 | SEALING RING | 2 | Gasket | PartsGeek |
| 230610059 | SEALING RING | 4 | Turbocharger mounting | PartsGeek |
| 230610085 | CLAMP | 36 | Gasket | PartsGeek |
| 230610191 | SEAL | 20 | Gasket | PartsGeek |
| 230610193 | SEAL | 4 | Gasket | PartsGeek |
| 230610200 | O-RING | 3 | Gasket | PartsGeek |
| 230610208 | O-RING | 3 | Gasket | PartsGeek |
| 230610228 | SEAL KIT INJECTOR | 20 | Gasket | PartsGeek |
| 230610286 | THERMOSTAT | 3 | Thermostat | PartsGeek |
| 230610384 | CLAMP | 4 | Gasket | PartsGeek |
| 230610385 | HOSE CLAMP | 8 | Gasket | PartsGeek |
| 230610416 | O-RING | 16 | Gasket | PartsGeek |
| 230610420 | O-RING | 4 | Gasket | PartsGeek |
| 230610447 | SEAL | 4 | Turbocharger mounting | PartsGeek |
| 230610448 | SEAL | 4 | Turbocharger mounting | PartsGeek |
| 230610449 | RUBBER CONNECTION | 4 | Gasket | PartsGeek |
| 230610453 | RUBBER CONNECTION | 4 | Gasket | PartsGeek |
| 230610455 | RUBBER CONNECTION | 2 | Gasket | PartsGeek |
| 230610512 | RUBBER CONNECTION | 2 | Gasket | PartsGeek |
| 230610516 | SEAL | 4 | Turbocharger mounting | PartsGeek |
| 230610518 | RUBBER CONNECTION | 4 | Gasket | PartsGeek |
| 230610521 | RUBBER CONNECTION | 1 | Turbocharger mounting | PartsGeek |
| 230610524 | RUBBER CONNECTION | 1 | Turbocharger mounting | PartsGeek |
| 230610531 | RUBBER CONNECTION | 2 | Gasket | PartsGeek |
| 230610609 | WATER PUMP WITH FAST. | 1 | Pump | PartsGeek |
| 230610988 | EXHAUST GAS TURBOCHARGER | 2 | Turbocharger mounting | PartsGeek |
| 230610989 | EXHAUST GAS TURBOCHARGER | 2 | Turbocharger mounting | PartsGeek |
| 230610990 | EXHAUST GAS TURBOCHARGER | 2 | Turbine | PartsGeek |
| 230610991 | EXHAUST GAS TURBOCHARGER | 2 | Turbine | PartsGeek |
| 230611088 | OIL BREATHER FILTER | 4 | Air filter | Amazon eBay PartsGeek |
| 230611648 | BELT | 1 | Belt | Amazon eBay PartsGeek |
| 230611926 | RUBBER SLEEVE | 2 | Turbocharger mounting | PartsGeek |
| 230611968 | INJECTION PUMP | 1 | Injector | PartsGeek |
| 230611991 | VIBRATION DAMPER | 1 | Vibration damper | PartsGeek |
| 230611992 | RING | 1 | Vibration damper | PartsGeek |
| 230611993 | SCREW | 10 | Vibration damper | PartsGeek |
| 230612000 | BELT | 1 | Belt | Amazon eBay PartsGeek |
| 230612952 | RK INJECTOR | 20 | Injector | PartsGeek |
| 30702102501 | Battery | 2 | Battery | Amazon eBay PartsGeek |
| 330510016 | FUEL PREFILTER | 1 | Air filter | Amazon eBay $55.00 PartsGeek |
| 330910131 | Oil, 15W40 - 20L | 9 | Fluid | Amazon eBay PartsGeek |
| 330910143 | LIQUIDE REFROIDISSEMENT - 210L | 1,3 | Fluid | Amazon eBay PartsGeek |
| 230611687 | SOCKET HEAD SCREW | 6 | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 89.0 | 23.6 |
| Prime | 50% | 165.0 | 43.5 |
| Prime | 75% | 241.0 | 63.7 |
| Prime | 100% | 324.0 | 85.5 |
| Standby | 25% | 96.0 | 25.4 |
| Standby | 50% | 180.0 | 47.6 |
| Standby | 75% | 265.0 | 70.0 |
| Standby | 100% | 355.0 | 93.9 |