Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 7 kW |
| Standby kVA | 8 |
| Prime power | 7 kW |
| Oil capacity | 1.4 L |
| Alternator | PP70G |
| Voltage options | 120 V, 240 V |
| Phase | 1 |
| Rated current | 58.3 A |
| Power factor | 1.0 |
| Circuit breaker | 30 A |
| Battery cranking | 400 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 736×469×400 mm |
| Dry weight | 100 kg |
Maintenance & consumables
for the Generac GN-480| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | paper element | 73123 | 360 hr | Amazon eBay $28.00 PartsGeek | |
| Fuel filter | 087769 | 100 hr | Amazon eBay $49.99 PartsGeek | ||
| Oil filter | 70185 | 120 hr | Amazon eBay $10.49 PartsGeek | ||
| Belt | 40" Poly Vinyl 4L Belt | 75216 | 360 hr | Amazon eBay $49.99 PartsGeek | |
| Coolant | check level, add if necessary | — | 12 hr | ||
| Oil | SAE 10W-30 | 1.7 L | — | 100 hr |
Common questions
What is the power rating of the Generac PRIMEPACT 70?
The Generac PRIMEPACT 70 is rated 7 kW standby (8.75 kVA).
What engine does the Generac PRIMEPACT 70 use?
The Generac PRIMEPACT 70 is powered by the Generac GN-480 engine.
What fuel does the Generac PRIMEPACT 70 use?
The Generac PRIMEPACT 70 runs on gasoline.
What is the oil capacity of the Generac PRIMEPACT 70?
The Generac GN-480 engine in the Generac PRIMEPACT 70 has an oil capacity of 1.4 liters.
What alternator does the Generac PRIMEPACT 70 use?
The Generac PRIMEPACT 70 uses a PP70G alternator.
Troubleshooting
6Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| The carburetor choke valve only operates when the engine is cranking and stops cycling once the engine starts. | This behavior is normal as the choke system adjusts according to ambient temperatures and an internal element opens it after the engine starts. | |
| Engine won't crank. | 1. 15 amp fuse blown. 2. Loose, or corroded or defective battery cable(s). 3. Battery is discharged or defective. 4. Defective starter contactor. 5. Defective starter motor. 6. Defective Start/Stop switch. | 1. Replace blown fuse. 2. Tighten, clean or replace, as necessary. 3. Recharge or replace battery. 4. Replace starter contactor. 5. Replace starter motor. 6. Replace switch. |
| Engine cranks, won't start. | 1. Out of fuel. 2. Fuel shutoff valve is closed. 3. Fuel pump not operating. 4. Automatic choke not operating properly. 5. Engine is flooded. 6. Fuel filter is clogged. 7. Engine spark plugs defective. 8. Bad ignition magneto on engine. 9. Bad carburetor. 10. Dirty air cleaner. | 1. Refill fuel tank. 2. Open fuel shutoff valve(s). 3. Repair or replace pump. 4. Repair, replace or adjust. 5. Wait 5-10 minutes: try again. 6. Replace filter if clogged. 7. Clean, regap or replace as needed. 8. Replace if defective. 9. Adjust, repair or replace. 10. Clean or replace as needed. |
| Engine starts hard, runs rough. | 1. Dirty engine air cleaner. 2. Automatic choke is sticking. 3. Defective spark plugs. 4. Defective ignition magneto. | 1. Clean or replace as needed. 2. Free choke linkage as needed. 3. Clean, regap or replace. 4. Replace it if defective. |
| Engine starts, then shuts down. | 1. Engine oil level is low. 2. Bad low air pressure switch. 3. Defective high temp switch. 4. Water in fuel. | 1. Add oil as needed. 2. Replace, if bad. 3. Replace, if bad. 4. Drain fuel tank and refill. |
| No AC output voltage. | 1. Main breaker(s) open. 2. Transfer switch (if so equipped) is set to wrong position. 3. Failure in vehicle electrical system. 4. Generator component failure. | 1. Close main breaker(s). 2. Reset transfer switch. 3. See vehicle manual. 4. Contact an authorized service facility. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
132| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 030340 | Hose, Fuel, 4.5" LG. | 1 | Hose | PartsGeek |
| 047290 | HOSE-3/8" I.D. #6L0LA | 1 | Hose | PartsGeek |
| 066480 | AIR CLEANER GASKET | 1 | Gasket | PartsGeek |
| 067158 | INTAKE MANIFOLD GASKET | 1 | Gasket | PartsGeek |
| 067805 | OIL SEAL | 1 | Seal | PartsGeek |
| 067816 | VALVE SPRING | 4 | Belt | PartsGeek |
| 067866 | O-RING | 1 | Seal | PartsGeek |
| 067866A | O-RING | 1 | Seal | PartsGeek |
| 067871 | O-RING, CAP | 1 | Seal | PartsGeek |
| 067888 | OIL SEAL ASSEMBLY | 1 | Seal | PartsGeek |
| 067895 | INTAKE MANIFOLD GASKET | 2 | Gasket | PartsGeek |
| 067897 | EXHAUST GASKET | 2 | Gasket | PartsGeek |
| 067920 | VALVE COVER GASKET | 2 | Gasket | PartsGeek |
| 067924 | OIL SEAL ASSEMBLY | 1 | Seal | PartsGeek |
| 068548 | GASKET, OIL FILTER ADAPTER | 1 | Gasket | PartsGeek |
| 068554A | OIL PUMP O-RING | 1 | Seal | PartsGeek |
| 068573 | OIL PUMP O-RING | 1 | Seal | PartsGeek |
| 069325 | OIL SUMP GASKET | 1 | Gasket | PartsGeek |
| 069332 | CYLINDER HEAD GASKET | 2 | Gasket | PartsGeek |
| 069336 | OIL SUMP GASKET | 1 | Gasket | PartsGeek |
| 069341 | FOAM PRE-CLEANER | 1 | Air filter | PartsGeek |
| 069379 | CARBURETOR MOUNTING GASKET | 2 | Gasket | PartsGeek |
| 070070 | OIL PUMP ASSEMBLY | 1 | Pump | PartsGeek |
| 070122 | VALVE STEM SEAL | 4 | Seal | PartsGeek |
| 070169 | SEALING WASHER | 4 | Seal | PartsGeek |
| 070185 | FILTER, OIL (FRAM#PH3614) | 1 | Oil filter | Amazon eBay $19.97 PartsGeek |
| 070506 | OIL GALLEY O-RING | 1 | Seal | PartsGeek |
| 070547 | OIL PUMP ASSEMBLY | 1 | Pump | PartsGeek |
| 070594 | CARBURETOR MOUNTING GASKET | 1 | Gasket | PartsGeek |
| 070596 | BREATHER TUBE | 1 | Hose | PartsGeek |
| 070597 | AIR INLET TUBE | 1 | Hose | PartsGeek |
| 072315 | BREATHER GASKET | 1 | Gasket | PartsGeek |
| 072347 | SPARK PLUG | 2 | Spark plug | Amazon eBay $2.50 PartsGeek |
| 072383 | GASKET, COLLECTOR PAN | 2 | Gasket | PartsGeek |
| 072384-C | PUMP, FUEL | 1 | Pump | PartsGeek |
| 073123 | AIR FILTER (NOT SHOWN) | 1 | Air filter | Amazon eBay $28.00 PartsGeek |
| 074994 | 1/2" I.D. X 10" LONG HOSE | 1 | Hose | PartsGeek |
| 075216 | BELT (POLY V 4L)-40" | 1 | Belt | PartsGeek |
| 075229 | SLIDE PAN, GASKET | 1 | Gasket | PartsGeek |
| 075253 | WASHER VALVE COVER SEAL | 4 | Seal | PartsGeek |
| 075258 | ENGINE GASKET KIT | 1 | Gasket | PartsGeek |
| 075281 | SWITCH, HIGH TEMPERATURE | 1 | Sensor | PartsGeek |
| 077643 | GASKET, EXHAUST OUTLET | 1 | Gasket | PartsGeek |
| 079678 | RING, SEALING | 2 | Seal | PartsGeek |
| 087769 | FUEL FILTER | 1 | Fuel filter | Amazon eBay $49.99 PartsGeek |
| 087770 | Line, Fuel - 5/16" I.D. | 1 | Hose | PartsGeek |
| 089870 | SOLENOID, FUEL SHUTOFF (Q-70G Only) | 1 | Sensor | PartsGeek |
| 090141 | GASKET, EXHAUST OUTLET | 1 | Gasket | PartsGeek |
| 090475 | FUEL PUMP | 1 | Pump | PartsGeek |
| 091481 | GASKET AND CAP ASSEMBLY | 1 | Gasket | PartsGeek |
| 0A5508 | OIL FILL TUBE GASKET | 1 | Gasket | PartsGeek |
| 0A8584 | OIL FILTER | 1 | Sensor | PartsGeek FridayParts $31.60 |
| 30340 | HOSE - FUEL, 4.5" LG. | 1 | Hose | PartsGeek |
| 42633 | BELT (POLY V 4L)-40" | 1 | Belt | PartsGeek |
| 47662-T | 4-1/2" long Fuel Hose | 1 | Hose | PartsGeek |
| 60108 | GASKET, OIL FILTER SUPPORT | 1 | Sensor | PartsGeek |
| 66480 | GASKET, AIR CLEANER | 1 | Gasket | PartsGeek |
| 67805 | Oil Seal | 1 | Seal | PartsGeek |
| 67866 | O-ring | 4 | Seal | PartsGeek |
| 67866A | O-RING | 1 | Seal | PartsGeek |
| 67871 | O-ring Cap | 1 | Seal | PartsGeek |
| 67895 | Intake Manifold Gasket | 2 | Gasket | PartsGeek |
| 67897 | GASKET, EXHAUST | 2 | Gasket | PartsGeek |
| 67920 | Valve Cover Gasket | 2 | Gasket | PartsGeek |
| 67924 | Oil Seal Assembly | 1 | Seal | PartsGeek |
| 68548 | Oil Pad Gasket | 1 | Gasket | PartsGeek |
| 68554 | SEAL, GOVERNOR SHAFT | 1 | Seal | PartsGeek |
| 68554A | GOVERNOR SHAFT SEAL | 1 | Seal | PartsGeek |
| 68573 | Oil Pump O-ring | 1 | Seal | PartsGeek FridayParts $79.99 |
| 69332 | GASKET-CYLINDER HEAD | 2 | Gasket | PartsGeek |
| 69336 | Oil Sump Gasket | 1 | Gasket | PartsGeek |
| 69341 | PRE-FILTER | 1 | Air filter | Amazon eBay $549.99 PartsGeek |
| 69379 | GASKET, CARBURETOR MNTG. | 2 | Gasket | PartsGeek |
| 70122 | Valve Stem Seal | 4 | Seal | PartsGeek |
| 70169 | Sealing Washer | 4 | Seal | PartsGeek |
| 70185 | Oil Filter (FRAM PH #3614) | 1 | Oil filter | Amazon eBay $10.49 PartsGeek |
| 70189 | Sealing Washer | 4 | Seal | PartsGeek FridayParts $379.99 |
| 70506 | Oil Galley O-ring | 1 | Seal | PartsGeek |
| 70536 | Oil Screen | 1 | Oil filter | PartsGeek |
| 70547 | Oil Pump Assembly | 1 | Pump | PartsGeek |
| 70596 | Breather Tube | 1 | Hose | PartsGeek |
| 70597 | Air Inlet Tube | 1 | Hose | PartsGeek |
| 72315 | GASKET, BREATHER | 1 | Gasket | PartsGeek |
| 72347 | SPARK PLUG-CHAMPION RC12YC | 2 | Spark plug | Amazon eBay $19.45 PartsGeek |
| 72383 | GASKET, COLLECTOR PAN | 2 | Gasket | PartsGeek |
| 73123 | Air Filter | 1 | Air filter | Amazon eBay $28.00 PartsGeek |
| 73174 | GASKET, EXHAUST MANIFOLD | 1 | Gasket | PartsGeek |
| 73179 | FILTER, OIL (FRAMHPH3614) | 1 | Sensor | PartsGeek |
| 74027 | SWITCH, HIGH TEMP. | 1 | Sensor | PartsGeek kuduparts $140.00 |
| 74950 | TUBE, OUTER OIL | 1 | Hose | PartsGeek |
| 74951 | TUBE, INNER OIL | 1 | Hose | PartsGeek |
| 74994 | 1/2" I.D. x 10" LONG HOSE | 1 | Hose | PartsGeek |
| 7512-4 | O-ring Drain | Seal | PartsGeek | |
| 75209 | GASKET, COLLECTOR PAN | 1 | Gasket | PartsGeek |
| 75215 | GASKET, EXHAUST MANIFOLD | 1 | Gasket | PartsGeek |
| 75216 | BELT (POLY V 4L)-40" | 1 | Belt | Amazon eBay $49.99 PartsGeek |
| 75224B | GASKET, COLLECTOR PAN | 1 | Gasket | PartsGeek |
| 75229 | Slide Pan Gasket | 1 | Gasket | PartsGeek |
| 75253 | Washer Valve Cover Seal | 4 | Seal | PartsGeek |
| 75258 | GASKET KIT-ENGINE | 1 | Gasket | PartsGeek |
| 75262 | SEAL, BREATHER SCREW | 1 | Seal | PartsGeek |
| 75263 | SEAL, BREATHER SCREW | 1 | Seal | PartsGeek |
| 75281 | GASKET, OIL FILTER SUPPORT | 1 | Sensor | PartsGeek |
| 75710A | TUBE, OIL FILL AND DRAIN | 1 | Hose | PartsGeek |
| 75711 | O-ring Adaptor | 1 | Seal | PartsGeek |
| 75712 | O-ring Drain | 1 | Seal | PartsGeek |
| 77114 | Exhaust Outlet Gasket | 2 | Gasket | PartsGeek |
| 77643 | GASKET, EXHAUST OUTLET | 2 | Gasket | PartsGeek |
| 77667 | Oil Pressure Switch | 1 | Sensor | PartsGeek |
| 78229 | SLIDE PAN, GASKET | 1 | Gasket | PartsGeek |
| 79678 | RING, SEALING | 2 | Seal | PartsGeek |
| 87769 | Fuel Filter | 1 | Fuel filter | Amazon eBay $18.99 PartsGeek |
| 87770 | Fuel Line | 1 | Hose | PartsGeek |
| 87895 | Intake Manifold Gasket | 2 | Gasket | PartsGeek |
| 89965 | Cylinder Head Gasket | 2 | Gasket | PartsGeek |
| 90475 | Fuel Pump | 1 | Pump | eBay $25.93 PartsGeek |
| 91481 | Gasket and Cap Assembly | 1 | Gasket | PartsGeek |
| A5508 | OIL FILL TUBE GASKET | 1 | Gasket | PartsGeek |
| A8584 | 10 PSI-SWITCH, OIL PRESSURE | 1 | Sensor | PartsGeek |
| Champion.RC12YC | Spark Plug | Spark plug | PartsGeek | |
| 075249 | STANDARD PISTON RING SET | 2 | Service part / kit | PartsGeek |
| 075250 | STANDARD PISTON RING | 2 | Service part / kit | PartsGeek |
| 075252 | Kit, Carburetor Overhaul | 1 | Service part / kit | PartsGeek |
| 075271 | VALVE OVERHAUL KIT | 1 | Service part / kit | PartsGeek |
| 092120 | NUT LOCK TRIC M6-1.0 Y/ZNC | 2 | Service part / kit | PartsGeek |
| 22676 | FUSE AGC-15A. | 1 | Service part / kit | PartsGeek |
| 70535 | Oil Screen | 1 | Service part / kit | PartsGeek |
| 75252 | KIT, CARBURETOR OVERHAUL - NOT SHOWN | 1 | Service part / kit | PartsGeek |
| 75257 | Brush Assembly | 4 | Service part / kit | PartsGeek |
| 75271 | Valve Overhaul Kit | 1 | Service part / kit | PartsGeek |
| 76271 | VALVE OVERHAUL KIT | 1 | Service part / kit | PartsGeek |
| 98773 | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 50% | 0.65 | |
| Standby | 100% | 1.12 |