266 Generac generator fault/alarm codes with symptom, cause and remedy — compiled from Generac service and controller documentation.
| Code | Meaning / symptom | Cause | Remedy |
|---|---|---|---|
| (000139) | Low oil pressure shutdown | Low oil level | Verify oil level on dipstick. Add oil, if needed. |
| (000278) | High coolant temperature shutdown | Low coolant level | Add coolant if needed. Allow engine to cool, then check coolant level in radiator. Restart engine and check coolant temperature. Stop engine immediately if coolant temperature is 210°F (99°C) or more. |
| 0 | Utility failure | Crank and start engine, transfer load to Generator if Utility returns above 75% nominal for 15 seconds | |
| 000001 | DANGER | ||
| 000002 | AVERTISSEMENT | ||
| 000003 | MISE EN GARDE | ||
| 000100a | Consultez le manuel. | ||
| 000103 | DANGER | ||
| 000105 | Explosion et incendie. | ||
| 000107 | WARNING Hearing Loss | ||
| 000108 | Surfaces chaudes. | ||
| 000111 | Pièces mobiles. | ||
| 000115 | Daño al motor. Verifique el tipo y la cantidad apropiados del aceite del motor antes de poner en marcha el motor. No hacer esto puede provocar daños al motor. | Verify the appropriate type and quantity of engine oil before starting the engine. | |
| 000130 | Démarrage accidentel. | ||
| 000136 | Equipment and property damage | Disconnect electrical loads | |
| 000137a | Equipment and property damage | ||
| 000141 | Accidental start-up. Disconnect spark plug wires when working on unit. | Disconnect spark plug wires before working on unit. | |
| 000146 | Dommages à l’équipement et aux biens. | ||
| 000149 | Risk of poisoning | ||
| 000151 | La branchement à une source de carburant doit être effectué par un technicien ou un entrepreneur professionnel qualifié. | ||
| 000155 | Seul un électricien formé et agréé devrait s’occuper du câblage et des connexions à l’appareil. | ||
| 000162 | Explosion | ||
| 000164 | Electrical shock | ||
| 000165a | Risk of overheating | ||
| 000178a | Asphyxie. | ||
| 000182 | Seul un technicien qualifié peut installer, utiliser et entretenir cet équipement. | ||
| 000182a | Equipment damage | ||
| 000183 | Recoil Hazard | ||
| 000187 | Electrocución. | ||
| 000190 | Loss of life. Property damage. | ||
| 000191 | DO NOT OPERATE | ||
| 000192 | Engine down | ||
| 000199 | PELIGRO | ||
| 000200 | PELIGRO | ||
| 000209a | Ce produit n’est pas conçu pour être utilisé dans un système de maintien de la vie. | ||
| 000209b | Danger de mort. Ce produit ne doit pas être utilisé dans une application critique de support de vie. | ||
| 000216 | Blessures et dommages à l’équipement. | ||
| 000218 | Explosion et incendie | ||
| 000228 | Environmental Hazard | ||
| 000231a | WARNING (000231a) | ||
| 000234a | WARNING Crushing hazard | ||
| 000235 | WARNING Property or Equipment Damage | ||
| 000237 | Retour d’énergie électrique. | ||
| 000247 | Cet appareil n’est pas conçu pour être utilisé comme source d’alimentation principale. | ||
| 000247a | ADVERTÊNCIA | ||
| 000278 | Mast Lights Off, but Ballast Indicators on Control Panel are On. | Light fixture is too hot. Faulty lamp connection. Lamp broken Loose lighting connections Damaged or loose electrical cord | Allow light to cool 10-15 minutes before restarting. Check that the lamp is tight in the socket. Check for broken arc tube or outer lamp jacket, broken or loose components in lamp envelope, or blackening/deposits inside tube. Check the connections inside the mast junction box and each mast light housing/socket. Check the mast electrical cord for damage and check the cord connections inside the control box. |
| 001063 | CAUTION Figure 4-1. Gearbox Oil Servicing Points | ||
| 001810 | Auxiliary Shutdown | ||
| 002404 | Inspect Spark Arrestor Screen | Inspect and clean the screen every 50 hours of operation or every season, whichever comes first. | |
| 005483 | Daños a los equipos y la propiedad. | ||
| 005492 | Daño para el equipo | ||
| 007634 | (000209b) Fallecimiento. Este producto no se ha diseñado para que se utilice en aplicaciones de apoyo vital crítico. En caso de hacerlo, podría provocar la muerte o lesiones graves. | ||
| 007843 | OUTPUT FAULT | ||
| 007846 | Output Fault | ||
| 008034 | Fault Output M | ||
| 009209 | Puesta en marcha automática | ||
| 013428 | Vision Loss | ||
| 020000 | Explosion and Fire | ||
| 020423 | Accidental Start-up | ||
| 057-243 | Generator Under Volts gives a warning alarm in the event of the generator output falling below the configured Under Volts Pre-Alarm Trip value for longer than the Activation Delay. | ||
| 0F9677 | Engine won’t crank. | Replace fuse. | |
| 0G0008 | Engine cranks but won't start | Tighten, clean or replace battery cables; replace starter contactor or motor; replace battery if dead. | |
| 0G0056 | Engine cranks but won't start | Tighten, clean or replace battery cables; replace starter contactor or motor; replace battery if dead. | |
| 1 | Ignition cannot initialize | 1. Replace fuse. 2. Tighten, clean or replace battery cables as necessary. 3. Replace contactor.* 4. Replace starter motor.* 5. Remove, change or replace battery. 6. Replace fuse.* | |
| 1-1 | CO Monitor | Move generator outside. Contact IASD. | |
| 1-2 | Battery Voltage | 1. Battery voltage above normal operating range. | 1. Contact IASD. |
| 1-3 | Battery Voltage | Charge battery to correct level. | |
| 10 | Defective Low Coolant Level Switch | See Fault Code Example or contact IASD. | |
| 10 kW | Auto/Off/Manual switch is set to OFF, but the engine continues to run. | ||
| 1048 | Unit shuts down during operation. | Alternator, AVR or wiring is damaged. | Contact servicing dealer. |
| 1049 VSCF | Overload RED Unit shuts down during operation. | Check the LEDs/Screen for alarms. Generator output is shorted or severely overloaded. Identify and clear the overload, and then restart. | |
| 1051 | Yellow LED illuminated in any state. | Voltage supply to the AVR is high. If an external battery charger is in use, contact installing dealer to correct installation. If an external battery charger is NOT in use, contact servicing dealer. | |
| 1051 VSCF | High Battery YELLOW LED illuminated in any state. | Check the LEDs/Screen for alarms. Voltage supply to the AVR is high. If an external battery charger is in use, contact installing dealer to correct installation. If an external battery charger is NOT in use, contact Independent Authorized Servicing Dealer. | |
| 1052 | Unit shuts down during operation or starting. | Probable causes are: 1) The generator was temporarily overloaded. 2) The output was temporarily shorted. Try to restart the unit. | |
| 1052 VSCF | DC Overvoltage RED Unit shuts down during operation. | Check the LEDs/Screen for alarms. Probable causes are: 1) The generator was temporarily overloaded. 2) The output was temporarily shorted. Try to restart the unit. | |
| 1053 VSCF | Gate Fault RED Unit shuts down during operation or starting. | Check the LEDs/Screen for alarms. AVR is damaged. Contact Independent Authorized Servicing Dealer. | |
| 1055 | Unit shuts down during starting. | An incorrect voltage and frequency has been detected during starting. Probable causes are: 1) Alternator damage. Contact servicing dealer. 2) Generator has started into a severe load. Manually operate generator breaker and try to restart unit. If problem persists, remove load and attempt to restart unit again. 3) The engine may not be reaching its prescribed speed. Proceed as follows: •Verify stepper motor is moving and linkage is free. •Verify stepper motor is plugged in. •Verify gas pressure is within specified limits. | |
| 1055 VSCF | Phase Error RED Unit shuts down during starting. | Check the LEDs/Screen for alarms. An incorrect voltage and frequency has been detected during starting. Probable causes are: 1) Alternator damage. Contact Independent Authorized Servicing Dealer. 2) Generator has started into a severe load. Manually operate generator breaker and try to restart unit. If problem persists, remove load and attempt to restart unit again. 3) The engine may not be reaching its prescribed speed. Proceed as follows: •Verify stepper motor is moving and linkage is free. •Verify stepper motor is plugged in. •Verify gas pressure is within specified limits. | |
| 1056 VSCF | Undervoltage RED Unit shuts down during operation or starting. | Check the LEDs/Screen for alarms. The generator output voltage is too low. Probable causes are: 1) The load is too large. Remove load and attempt to restart unit. 2) Alternator or AVR damage. Contact Independent Authorized Servicing Dealer. | |
| 1057 VSCF | Overvoltage RED Unit shuts down during operation or starting. | Check the LEDs/Screen for alarms. Probable causes are: 1) The generator has been overloaded. Remove load and attempt to restart unit. 2) Generator has started into a severe load. Manually operate generator breaker and try to restart unit. If problem persists, remove load and attempt to restart unit again. | |
| 1058 VSCF | DC Undervoltage RED Unit shuts down during operation or starting. | Check the LEDs/Screen for alarms. The DPE winding supplies this voltage. 1) Alternator damage. Contact Independent Authorized Servicing Dealer. | |
| 1059 | Unit detects no output voltage while starting. | Alternator damage. Contact servicing dealer. | |
| 1059 VSCF | Field Loss RED Unit shuts down during starting. | Check the LEDs/Screen for alarms. Unit detects no output voltage while starting. 1) Alternator damage. Contact Independent Authorized Servicing Dealer. | |
| 1061 | Unit detects loss of output voltage while running. | Alternator damage. Contact servicing dealer. | |
| 1061 VSCF | Field Loss RED Unit shuts down during operation. | Check the LEDs/Screen for alarms. Unit detects loss of output voltage while running. 1) Alternator damage. Contact Independent Authorized Servicing Dealer. | |
| 1065 | Overfrequency RED Unit shuts down during operation. | Check the LEDs/Screen for alarms. Probable causes are: 1) Overload. Remove load and attempt to restart unit. 2) RPM sensor has failed. Contact Independent Authorized Servicing Dealer. 3) Stepper motor problem. Contact Independent Authorized Servicing Dealer. | |
| 1066 VSCF | Speed mismatch RED Unit shuts down during Operation or starting. | Check the LEDs/Screen for alarms. Probable causes are: 1) Fuel problem (pressure loss). Check fuel supply and attempt to restart unit. 2) Large overload. Remove load and attempt to restart unit. 3) Throttle or engine problem. Contact Independent Authorized Servicing Dealer. | |
| 1070 | "Small fan failure" is displayed. | Small fan current incorrect. Probable causes are: 1) Fan wiring or mechanical problem. Contact servicing dealer. 2) Air path is blocked. Check AVR filter. | |
| 11 | Fuel Injector Failure | See Fault Code Example or contact IASD. | |
| 11 kW | There is no AC output from the generator. | Reset circuit breaker to ON (or closed). | |
| 1100 | Condition - Engine Cranks but will not Start (5 crank attempts) | Unit turns over but will not start. Controller is receiving signal on Wire 18. | Problem 17 |
| 12 | Open/disconnected wire #15A between AUTO/OFF/MANUAL switch and Control Module circuit board. | See Fault Code Example or contact IASD. | |
| 12 kW | There is no transfer to standby after utility source failure. | ||
| 12-1 | No AC output from generator | Main line circuit breaker is tripped/open. Generator internal failure. Thermal circuit breaker open. | |
| 1200 | Prolonged (60 Hz on a 50 Hz unit, 72Hz on 60Hz unit) | Over specified Hz for 3 seconds. Possible cause: Stepper motor/mixer body assembly issue. | Test 54 |
| 1205 | Instantaneous (62 Hz on a 50 Hz unit, 75Hz on 60Hz unit) | Over specified Hz for 0.1 second (100 milliseconds). Possible cause: Stepper motor/mixer body assembly issue. | Test 54 |
| 1207 | Monitors zero cross timing of the AVR to determine the alternator frequency which is a speed indicator. Set for 150 milliseconds of 4500 rpm or higher. Used if the normal ignition pulse sequence(s) are not being seen by the controller. | Test 64 and Test 60 | |
| 13 | Fuel Pump Failure | ||
| 13 kW | Unit consumes large amounts of oil. | ||
| 1300 | Occurred while running | The default Extended alarm for low oil pressure. Check oil level and pressure. | Test 61 |
| 14 | Output Fault | ||
| 1400 | Condition - Air Flow Impeded / Flow Issue | Test 62 | |
| 15 | Ignition Failure | ||
| 1501 | RPM Sensor ALARM | Twin Cylinder Running faults to RPM Sensor Loss. Possible Causes: air pocket in fuel line, dirty fuel, missing ignition pulse (loss of one of the primary coils). | Test 50 and Test 64 |
| 1505 | Twin Cylinder+Cranking | Twin Cylinder Cranking faults to RPM sensor loss Possible Cause: starter motor issue, missing ignition pulse (loss of one of the primary coils). If engine cranks, Test 64. If engine does not crank, Problem 15. | |
| 1511 | Single Cylinder+Running | Single Cylinder Running RPM sensor loss Possible Causes: air pocket in fuel line, dirty fuel. Loss of ignition pulse. | Test 50 and Test 64 |
| 1515 | Single Cylinder+Cranking | Single Cylinder Cranking faults to RPM sensor loss Possible Cause: starter motor and/or engine issue. Loss of ignition pulse. If engine cranks, Test 64. If engine does not crank, Problem 15. | |
| 1600 | Condition - Unit is Overloaded (55 Hz for 60 Hz for 30 sec, 40 Hz for 50 Hz unit) | Unit is Overloaded slowing engine speed, fuel supply low or throttle control problem. | Problem 3, or Test 50, or Test 54 |
| 1603 | Underspeed | The engine never comes up to 3600 RPM. | Check fuel selection and fuel supply |
| 17 | ECU Internal Failure | ||
| 18 | Crankshaft Position Sensor Failure | Add oil to the specified level before restarting. | |
| 1800 | Prolonged Over-Voltage | Problem 2 | |
| 19 | ECU Reset | Reduce load or check if the generator is overloaded. | |
| 1900 | Prolonged Over-Voltage Undervoltage | Undervoltage due to loss of voltage. Below 80% for 10+ seconds) | Controller will display “WARMING UP” for 4 minutes. Refer to Section 2.2. Perform Preliminary Output Voltage Test Note: Verify controller has latest firmware. |
| 1901 | Instantaneous Undervoltage | Undervoltage due to sudden loss of voltage. (Voltage less than 15 sec 2 sec+) | Controller will display “WARMING UP” for 4 minutes. Refer to Section 2.2. Perform Preliminary Output Voltage Test Note: Verify controller has latest firmware. |
| 1902 | Undervoltage | Undervoltage due to faulty excitation winding, or zero cross circuit, or circuit in general. Possible cause: loose wiring, field boost hardware failure. (Both zero cross missing greater than 1.5 sec) | Controller will display “WARMING UP” for 4 minutes. Refer to Section 2.2. Perform Preliminary Output Voltage Test Note: Verify controller has latest firmware. |
| 1906 | Single Zero Cross missing | Undervoltage due to faulty excitation winding, zero cross circuit, or circuit in general. Possible cause: field boost hardware failure. (One zero cross missing greater than 1.5 sec) | Controller will display “WARMING UP” for 4 minutes. Refer to Section 2.2. Perform Preliminary Output Voltage Test Note: Verify controller has latest firmware. |
| 2 | TPS Failure | 1. Replenish fuel. 2. Replace solenoid.* 3. Reconnect wire. 4. Clean, regap or replace plugs. 5. Close door on tank. | |
| 2098 | Mis-wired Customer connection | Insufficient DC voltage on transfer power output. Check for shorted 194 to ground. Refer to RTS Diagnostic Manual A0001176044. | |
| 2099 | Wiring Error ALARM | Customer connection low voltage and high voltage wires are crossed. Check for AC voltage on Wire 194 at customer connection in generator. | |
| 2100 | Stepper Overcurrent ALARM | Unit is overloaded. One or both CT(s) detecting an overload condition. Check transfer switch load shed functionality. (Change load dynamics or utilize load shed). Remove Load | |
| 2102 | Overloaded ALARM | ||
| 22 | Engine Overspeed Failure | Add oil to the specified level before restarting. | |
| 23 | Electrical Trip | Check the system for any faults and correct them before restarting. | |
| 2399 | Overload Remove Load ALARM | ||
| 24 | Load Stability Sensor Failure | ||
| 27 | Stepper Motor Stuck | ||
| 28 | Engine Starting Failure | ||
| 3 | Cylinder Temp. Failure | See Fault Code Example or contact IASD. | |
| 4 | Air Temp. Failure | ||
| 5 | System Voltage Low | ||
| 5-2 | Engine Speed | 1. No or low fuel. 2. Engine spe | Fill fuel tank. Contact IASD. |
| 6 | System Voltage High | ||
| 6-1 | MIL is brightly illuminated and flashing. | See Trouble-shooting. | |
| 7 | Cylinder High Temp. | ||
| 7 kW | Engine will not crank. | Replace 15A fuse in generator control panel. | |
| 7.5 AMP (F1) FUSE BLOWING | ENGINE WILL NOT CRANK | ||
| 8 | Barometric Pressure Sensor Failure | ||
| 8 kW | Engine cranks but will not start. | Tighten, clean or replace as necessary. | |
| 801 | Engine will not crank | Correct short circuit condition, replace 7.5A fuse in generator control panel. Tighten, clean or replace battery cables as necessary. Replace defective starter contactor or motor. | |
| 802 | Engine cranks but will not start | Replenish fuel/Turn on fuel valve. Replace defective fuel solenoid or open #14 wire from engine control board. Clean, re-gap or replace spark plugs as necessary. Reset valve lash. Verify choke plate moves freely. | |
| 803 | Engine starts hard and runs rough | Check, replace air cleaner as necessary. Clean, re-gap or replace spark plugs as necessary. Confirm fuel pressure to regulator is 10-12” water column (0.36-0.43 psi) for LP, and 5-7” water column (0.18-0.25 psi) for natural gas. Move selector to correct position. Verify choke plate moves freely. | |
| 804 | AUTO/OFF/MANUAL switch is set to OFF, but the engine continues to run | ||
| 805 | There is no AC output from the generator | Reset circuit breaker to ON (or CLOSED). Contact nearest Dealer for assistance. | |
| 806 | There is no transfer to standby after utility source failure | ||
| 807 | Unit consumes large amounts of oil | Adjust oil to proper level. See 'Engine Oil Recommendations'. Check for oil leaks. | |
| 9 | Oil Pressure Anomaly | ||
| 9 kW | Engine starts hard and runs rough. | ||
| 9202-1 | Bottom out | ||
| 9203-1 | Bottom out | ||
| 9204-1 | Bottom out | ||
| 9205-1 | Bottom out | Out-the-side | ||
| 9206-1 | Bottom out | Out-the-side | ||
| 9207-1 | NP 6600 120/240 55/27 60 3600 | 2300 | Bottom out |Out-the-side| 89405 | ||
| 9290-2 | Bottom out | Bottom out | ||
| 9509-2 | 6600 | ||
| 9592-1 | 5500 120/240 Bottom out Universal | ||
| 9592-2 | 5500 | ||
| 9593-1 | 7000 120/240 Bottom out Universal | ||
| 9593-2 | 7000 120/240 Bottom out | Universal | ||
| 9600-0 | NP 6600 120/240 55/27 60 3600 | 2700 | Bottom out | Universal 92116 | ||
| 9600-1 | 6600 120/240 Bottom out Universal | ||
| 9600-2 | 6600 | ||
| 9677-1 | 7200 120/240 Bottom out Universal | ||
| 9677-2 | 7000 120/240 Bottom out Universal | ||
| 9677-3 | Q 7000 120/240 58/29 60 3600 | 2570 | Bottom out | Universal 92116 | ||
| 9677-4 | Q 7000 120/240 58/29 60 3600 | 2570 | Bottom out | Universal 92116 | ||
| 9712-0 | NP 5000 120/240 41/20 60 3600 | 2751 Bottom out | Universal 92116 | ||
| 9712-1 | NP 5000 120/240 41/20 60 3600 | 2751 Bottom out | Universal 92116 | ||
| 9734-1 | NP 6600 120/240 55/27 60 3600 | 2700 | Bottom out | Universal 92116 | ||
| 9735-1 | Q 5500 120/240 46/23 60 3600 | 2570 | Bottom out | Universal 92116 | ||
| 9736-1 | Q 7000 120/240 58/29 60 3600 | 2570 | Bottom out | ||
| 99 | Maintenance Required | ||
| A0006052083 | Calcomanía de escape caliente | ||
| Al | Non-shut down alarm | ||
| Battery Under/Over Voltage | Engine’s DC supply has fallen below or risen above its configured alarm level. | ||
| Battery is Dead | Problem 22 – Battery is Dead | Test 45 – Check Battery and Cables | |
| C1 | Low Oil Pressure Shutdown | Check the engine oil level. | |
| C2 | High Temperature Shutdown | ||
| C4 | Low Voltage Shutdown | Disconnect all loads the generator might power by whatever means provided, such as the recreational vehicle’s main circuit breaker. | |
| Check Engine Fault | A fault not recognized by the controller has been detected. | ||
| EST 1 | Ac OUTPUT VOLTAGE | ||
| EngProt001 | Overcrank Shutdown | Overcrank LED will turn ON. Turn OFF the AUTO/OFF/MANUAL switch, then turn switch back to AUTO to reset the generator control board | |
| Evolution E-Code 2400 | Engine Will Not Crank When Utility Power Source Fails | Test 44 – Check 7.5 Amp Fuse Evolution Alarm Code 2400 | |
| Evolution Fault codes 1900 - 1906 | Generator Shuts Down for Under Voltage | ||
| FAULT_01 | Generator Produces Zero Voltage or Residual Voltage | ||
| FAULT_02 | Generator Produces Low Voltage at No-Load | ||
| FAULT_03 | Generator Produces High Voltage at No-Load | ||
| FAULT_04 | Voltage and Frequency Drop Excessively When Loads Are Applied | ||
| FIRE | FIRE | ||
| FXXX | Indicates a fault state. The DVR stops providing excitation. | ||
| Generator Will Not Exercise | Problem 20 – Generator Will Not Exercise | Test 45 – Check Battery and Cables | |
| H01 | Low Coolant Level | Add coolant to the proper level. | |
| H02 | High Coolant Temperature | Reduce load or allow engine to cool. | |
| H03 | Low Engine Oil Pressure | Check and add oil if necessary, or replace oil filter. | |
| H04 | Overspeed Shutdown | Reduce load immediately to prevent engine damage. | |
| H05 | Overcrank Shutdown | Check fuel system and ignition components. | |
| H06 | RPM Sensor Loss Shutdown | Check RPM sensor connections and replace if necessary. | |
| H07 | Low Fuel Pressure Warning | Check fuel system for leaks or blockages. | |
| HIGH TEMPERATURE | Unit shuts down during operation. | Check ventilation around the intake, exhaust and rear of generator. | Contact s Independent Authorized Servicing Dealer if no obstruction is found. |
| HTO | High Temp Switch | ||
| IDMT ALARM | If the Over Current IDMT Alarm is enabled, the controller begins following the IDMT ‘curve’ when the current on any phase passes the Trip setting. If the Trip is surpassed for an excess amount of time, the IDMT Alarm triggers (Shutdown or Electrical Trip as selected in Action). The larger the over circuit fault, the faster the trip. | Generator current exceeds the trip level and remains above it for a duration that surpasses the set threshold. | |
| IMMEDIATE WARNING | If the Immediate Warning is enabled, the controller generates a warning alarm as soon as the Trip level is reached. The alarm automatically resets once the generator loading current falls below the Trip level (unless All Warnings are latched is enabled). | Generator current exceeds the trip level. | |
| LOP | Low Oil Pressure Switch | ||
| LOW BATTERY | Yellow LED illuminated in any state. | Check the screen for additional information. Clear alarm. Using the control panel, check the battery by navigating to the BATTERY MENU option from the MAIN MENU. If battery condition displays GOOD, contact an IASD. If control panel displays CHECK BATTERY, replace the battery. | |
| LOW FUEL LEVEL SHUT DOWN | Engine automatically shuts down. | Fuel level is low, fuel tank has leaks, or fuel level sender is damaged. | Check the fuel level on the LCD window. Confirm that the generator is sitting level to ensure an accurate reading. Check for leaks in the fuel tank. If the fuel level is good and no leaks are found, check the fuel level sender and the connecting wiring for damage. |
| LOW OIL PRESSURE | Unit will not start in AUTO with remote start signal. | Check the LEDs / screen for alarms. Check oil level and add oil as needed. If oil level is correct, contact an IASD. | |
| Low Fuel Level | Engine’s fuel level has fallen below its configured low fuel level alarm. | ||
| Low Oil Pressure | Engine oil pressure has fallen below its configured low oil pressure alarm level. | ||
| M01 | Low Oil Pressure Shutdown | Check the engine oil level. If necessary, add oil to the FULL mark. | |
| M02 | High Temperature Shutdown | ||
| M03 | Overspeed Shutdown | Do not attempt a manual adjustment to control engine speed. | |
| M04 | Low Voltage Shutdown | ||
| Mains Earth Fault | Generator earth fault current rose above the Mains Earth Fault Trip Level for the duration of the IDMT function. | ||
| Mains Over Current | Mains output current rose above the Mains Over Current Trip level. | ||
| Mains Phase Seq Wrong | Phase rotation of mains was different to configured Mains Phase Rotation Alarm setting. | ||
| Menu | Menu | ||
| No Low Speed Exercise | Problem 21 – No Low Speed Exercise | ||
| OC | Field boost voltage is available. | ||
| Otro | Múltiple | Comuníquese con un IASD. | |
| Over Speed Alarm | Shutdown alarm in the event of the engine speed rising above the configured Over Speed Alarm Trip value for longer than the Activation Delay. | ||
| Over Speed Pre-Alarm | Warning alarm in the event of the engine speed rising above the configured Over Speed Pre-Alarm Trip value for longer than the Activation Delay. The Warning is automatically reset when the engine speed falls below the configured Return level. | ||
| Overspeed | Engine speed has risen above its configured overspeed alarm level. | ||
| Overspeed shutdown. | Overspeed shutdown. | Check governor and throttle linkages for freedom of movement. Check overspeed switch. | |
| P0300 | Cylinder Misfire Detected | ||
| P1034 | Oxygen Sensor has not toggled between indicating lean and indicating rich for at least 1 minute | ||
| Problem 18 | Shutdown Alarm/Fault Occurred | ||
| QA | W WARNING | ||
| RPM SENSE LOSS | Unit was running and shuts down, attempts to restart. | Check the LEDs/Screen for alarms. | Clear alarm and remove household loads from the generator. Put back in AUTO and restart. If problem returns, contact Independent Authorized Servicing Dealer to investigate possible fuel issue. |
| Run Away | In the event of the generator output frequency rising above the configured Trip value, the Run Away Shutdown alarm is immediately triggered. This is used to protect against engine damage due to uncontrolled speed increase. | Generator output frequency exceeds the configured trip value. | |
| S1 | Overspeed Shutdown | Do not attempt a manual adjustment to control the engine speed. | |
| SD | Shut down alarm | ||
| Safety 001 | DANGER | Not stated | |
| Safety-001 | Not stated | Not stated | |
| Safety001 | Do Not Operate | ||
| Safety004 | High Coolant Temperature Switch | Generator will automatically restart and the LED will reset once the temperature has returned to a safe operating level | |
| Short Circuit IDMT Alarm | Generator output current rose above the Short Circuit Trip for the duration of the IDMT function. | ||
| T1 | High Temperature Shutdown | ||
| TDN | HTS has detected utility present, but loss of communications with the H-100 Control Panel. | ||
| TEST 10 | STATOR AC GOOD | ||
| TEST 11 | TEST Rotor Brushes AND Wires No. 1 & 4 BOOST | ||
| TEST 12 | CHECK FIELD | ||
| TEST 13 | CHECK SLIP RINGS 1 AND 4 | ||
| TEST 14 | RECONNECT, REPAIR OR REPLACE BAD WIRE(S) OR PART(S) | ||
| TEST 15 | CHECK BOTH VOLTAGE AND FREQUENCY | ||
| TEST 16 | ADJUST ENGINE GOVERNOR | ||
| TEST 17 | CHECK VOLTAGE REGULATOR | ||
| TEST 18 | UNIT IS NOT OVERLOADED | ||
| TEST 19 | REPAIR ENGINE POWER | ||
| TEST 2 | VOLTAGE REGULATOR LAMPS | ||
| TEST 3 | REPLACE VOLTAGE REGULATOR | ||
| TEST 4 | TEST EXCITATION CIRCUIT BREAKER | ||
| TEST 5 | TEST EXCITATION WINDING | ||
| TEST 6 | TEST THERMAL PROTECTOR | ||
| TEST 7 | TEST EXCITATION LEADS | ||
| TEST 8 | REGULATOR TEST & ADJUST | ||
| TEST 9 | CHECK SENSING LEADS TRANSFORMER POWER WINDINGS | ||
| Trblsht003 | Defective Control Module circuit board | Replace board. | |
| UNDERSPEED - 6 FLASHES OF LED | 6 flashes of LED | Please reference Appendix 1, Troubleshooting, if this fault occurs. | |
| Under Speed Alarm | Shutdown or Warning depending on configuration: The engine speed falling below the configured Under Speed Alarm Trip value for longer than the Activation Delay. | ||
| Underspeed | Engine speed has fallen below its configured underspeed alarm level. | ||
| V1 | Low Voltage Shutdown | ||
| W000146 | Do not alter construction of, installation, or block ventilation for generator. Failure to do so could result in unsafe operation or damage to the generator. | ||
| W000163 | Do not open or mutilate batteries. Batteries contain electrolyte solution which can cause burns and blindness. If electrolyte contacts skin or eyes, flush with water and seek immediate medical attention. | ||
| W000209 | Loss of life. | ||
| YELLOW | Yellow LED illuminated in any state. | Check the screen for additional information. Perform SERVICE A maintenance. Press ENTER to clear. |
Compiled from Generac service manuals and controller documentation. Cause/remedy shown where extracted; always verify against the manual for your exact model.
Low oil pressure shutdown. Cause: Low oil level. Remedy: Verify oil level on dipstick. Add oil, if needed..
High coolant temperature shutdown. Cause: Low coolant level. Remedy: Add coolant if needed. Allow engine to cool, then check coolant level in radiator. Restart engine and check coolant temperature. Stop engine immediately if coolant temperature is 210°F (99°C) or more..
Utility failure. Remedy: Crank and start engine, transfer load to Generator if Utility returns above 75% nominal for 15 seconds.
Daño al motor. Verifique el tipo y la cantidad apropiados del aceite del motor antes de poner en marcha el motor. No hacer esto puede provocar daños al motor.. Remedy: Verify the appropriate type and quantity of engine oil before starting the engine..
Equipment and property damage. Remedy: Disconnect electrical loads.
Accidental start-up. Disconnect spark plug wires when working on unit.. Remedy: Disconnect spark plug wires before working on unit..