Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Prime power | 3 kW |
| Oil capacity | 0.95 L |
| Voltage options | 120 V |
| Phase | 1 |
| Rated current | 25 A |
| Power factor | 1.0 |
| Circuit breaker | 30 A |
| Battery cranking | 400 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 645×418×371 mm |
Maintenance & consumables
for the Generac GN-190 or GN-220| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Paper element | 78601 | 25 hr | Amazon eBay $10.67 PartsGeek | |
| Fuel filter | 86311 | 100 hr | Amazon eBay $28.68 PartsGeek | ||
| Oil filter | 70185 | 50 hr | Amazon eBay $10.49 PartsGeek | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | 24.0 oz | 5W-30 | 25 hr | PartsGeek |
Common questions
What engine does the Generac NP-30G use?
The Generac NP-30G is powered by the Generac GN-190 or GN-220 engine.
What fuel does the Generac NP-30G use?
The Generac NP-30G runs on gasoline.
Troubleshooting
20Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| QA | W WARNING | |
| M01 | Low Oil Pressure Shutdown | Check the engine oil level. If necessary, add oil to the FULL mark. |
| M02 | High Temperature Shutdown | |
| M03 | Overspeed Shutdown | Do not attempt a manual adjustment to control engine speed. |
| M04 | Low Voltage Shutdown | |
| C1 | Low Oil Pressure Shutdown | Check the engine oil level. |
| T1 | High Temperature Shutdown | |
| S1 | Overspeed Shutdown | Do not attempt a manual adjustment to control the engine speed. |
| V1 | Low Voltage Shutdown | |
| C2 | High Temperature Shutdown | |
| C4 | Low Voltage Shutdown | Disconnect all loads the generator might power by whatever means provided, such as the recreational vehicle’s main circuit breaker. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine won't crank. | 1. 15 amp fuse is blown 2. Loose, corroded or defective battery cables. 3. Defective engine Start/Stop switch. 4. Defective starter contactor. 5. Defective starter motor. 6. Low or defective battery. | 1. Replace 15 amp fuse. 2. Tighten, clean or replace battery cables as necessary. 3. Replace Start/Stop switch. 4. Replace contactor. 5. Replace starter motor. 6. Change or replace battery. |
| Engine cranks but won't start. | 1. Out of fuel. 2. Fuel pump is defective. 3. Open Wire #14 from Eng. Control Bd. 4. Engine is flooded. 5. Spark plug defective. | 1. Replenish fuel. 2. Replace fuel pump. 3. Reconnect wire. 4. Wait 5-10 min. before trying. 5. Clean, regap or replace plug. |
| Engine starts hard, runs rough, low full load power. | 1. Air cleaner plugged or damaged. 2. Defective spark plug. 3. Loose spark plug boot. | 1. Clean or replace as needed. 2. Clean, regap or replace plug. 3. Press boot on securely. |
| Engine starts, shuts down when Start/Stop switch is released. | 1. Engine oil is low. 2. Engine is overheated. 3. Defective Low Oil Pressure System. 4. Defective Engine Control Board. 5. Defective Computer Contro! Board. | 1. Check oil; add as needed. 2. Check for adequate ventilation. 3. Have serviced/replaced. 4. Have board serviced/replaced. 5. Have board serviced/replaced. |
| Start/Stop switch at Stop, engine continues to run. | 1. Defective Start/Stop switch. | 1. Replace switch. |
| If the engine starts but the Stepper Motor does not move, and shutdown occurs after several seconds | Broken or shorted Power Supply winding (Wires PS1 and PS2) | |
| If the engine shuts down but speed did NOT exceed 4500 rpm | One of the main windings (Power Phase 1 or 2) Is open | |
| Stator windings are shorted to ground | The Stator should be cleaned and dried. The Insulation resistance tests should then be repeated. If, after cleaning and drying, the Stator again falls the test, replace the Stator assembly. | |
| A short between windings exists | Clean and dry the Stator. Then, repeat the tests. If Stator falls a second test (after cleaning and drying), replace the Stator assembly. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
57| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00264 | Engine Oil | 1 | Oil | PartsGeek |
| 00272 | Clock button | 1 | Clock | PartsGeek |
| 00273 | Timer button | 1 | Timer | PartsGeek |
| 00280 | Detail A | 1 | Detail | PartsGeek |
| 21704 | GASKET, CYLINDER HEAD | 1 | Gasket | PartsGeek |
| 30340 | 1/4" FUEL LINE 4" LONG | 2 | Hose | PartsGeek |
| 34043 | Filter, air - solar | 1 | Air filter | PartsGeek |
| 34174 | Gasket, exhaust | 1 | Gasket | PartsGeek |
| 47290 | HOSE-3/8 I.D. x 11- 1/2" LONG | 1 | Hose | PartsGeek |
| 70185 | FILTER, OIL | 1 | Oil filter | Amazon eBay $10.49 PartsGeek |
| 72347 | SPARKPLUG, CHAMPION RC12YC | 1 | Spark plug | Amazon eBay $19.45 PartsGeek |
| 77667 | SWITCH, OIL PRESSURE | 1 | Sensor | PartsGeek |
| 78601 | ELEMENT, AIR FILTER | 1 | Air filter | Amazon eBay $10.67 PartsGeek |
| 78629 | GASKET, BREATHER | 2 | Gasket | PartsGeek FridayParts $22.76 |
| 78631 | GASKET, CARBURETOR/SKIRT | 1 | Gasket | PartsGeek |
| 81695 | SEAL, OILCRANKSHAFT | 2 | Seal | PartsGeek |
| 825800 | 3/16"CARBURETOR LINE (4" LONG) | 1 | Hose | PartsGeek |
| 82580C | 3/16"CARBURETOR LINE | 1 | Hose | PartsGeek |
| 82580D | 3/16" CARBURETOR LINE (4" LONG) | 1 | Hose | PartsGeek |
| 83152 | GEROTOR, INNER | 1 | Pump | PartsGeek |
| 83153 | GEROTOR, OUTER | 1 | Pump | PartsGeek |
| 86311 | FUEL FILTER | 1 | Fuel filter | Amazon eBay $28.68 PartsGeek |
| 86697 | ASSY. IGNITION SENSOR | 1 | Sensor | PartsGeek kuduparts $32.00 |
| 86707 | GASKET, CARB/INLET ADAPTOR | 1 | Gasket | PartsGeek |
| 86710 | HOSE, CARBURETOR INLET | 1 | Hose | PartsGeek |
| 86718 | SEAL RUBBER EXTRUSION | 3.5 | Seal | PartsGeek |
| 87478 | GASKET, OIL FILTER ADAPTOR | 1 | Gasket | PartsGeek |
| 88156 | SEAL VALVE-INTAKE | 1 | Seal | PartsGeek |
| 89045 | SEAL, WASHER EXHAUST PIPE | 1 | Seal | PartsGeek |
| 89048 | SEAL, OIL FILTER HOLE | 1 | Seal | PartsGeek |
| 89062 | HOSE, BREATHER | 1 | Hose | PartsGeek |
| 89096 | GASKET, CRANK CASE FLANGE | 1 | Gasket | PartsGeek |
| 89476 | GASKET, EXHAUST | 1 | Gasket | PartsGeek FridayParts $272.43 |
| 90051 | GASKET, SPACER/HEAD | 2 | Gasket | PartsGeek |
| 90071 | O-RING, 1.062" I.D. | 1 | Seal | PartsGeek |
| 90072 | O-RING .562" I.D. | 1 | Seal | PartsGeek |
| 90475 | PUMP, FUEL | 1 | Pump | eBay $25.93 PartsGeek |
| 90536 | GASKET, AIR CLEANER OUTLET | 1 | Gasket | PartsGeek |
| 94090 | SWITCH-THERMAL, OIL TEMP. | 1 | Sensor | PartsGeek |
| 94643 | GASKET, OIL DRAIN PLUG | 1 | Gasket | PartsGeek |
| 96362 | GASKET, ROCKER COVER | 1 | Gasket | PartsGeek |
| 96459 | GASKET, CARB/INLET/ADAPTOR | 1 | Gasket | PartsGeek |
| A8822 | GASKET, CYLINDER HEAD | 1 | Gasket | PartsGeek |
| 00243 | Grease | 1 | Service part / kit | PartsGeek |
| 00271 | Timer Control module | 1 | Service part / kit | PartsGeek |
| 00283 | Solar Panel Connections | 1 | Service part / kit | PartsGeek |
| 00284 | Service Pin, Actuator Lockout Bracket | 1 | Service part / kit | PartsGeek |
| 00285 | Battery Covers | 1 | Service part / kit | PartsGeek |
| 00286 | 60A Fuse, Left Battery Bank, Right Battery Bank, Charge Controller, LED Driver, 24V Terminal, Ground Terminal | 1 | Service part / kit | PartsGeek |
| 00287 | Engine Oil Dipstick, Engine Compartment | 1 | Service part / kit | PartsGeek |
| 00288 | Feeler Gauge, Allen Wrench | 1 | Service part / kit | PartsGeek |
| 22676 | FUSE, 15A. AGC | 1 | Service part / kit | PartsGeek |
| 32150 | Regulator, vaporizer - LPG | 1 | Service part / kit | PartsGeek |
| 32151 | Regulator, direct-operated | 1 | Service part / kit | PartsGeek dieselpartscenter $1.22 |
| 34108 | Regulator, low pressure | 1 | Service part / kit | PartsGeek |
| 34359 | Muffler, solar - EES | 1 | Service part / kit | PartsGeek |
| 94468-A | Manual Part No. 94468-A | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0.49 | 0.13 | |
| Prime | 50% | 0.76 | 0.2 |
| Prime | 100% | 1.51 | 0.4 |