Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 18 kW |
| Prime power | 18 kW |
| Controller | EFI |
| Oil capacity | 2.1 L |
| Voltage options | 120/240 V |
| Phase | 3 |
| Rated current | 75 A |
| Circuit breaker | 50 A |
| Battery group | U1 |
| Dimensions (L×W×H) | 1485×785×928 mm |
| Dry weight | 199 kg |
| Fuel tank | 54.0 L |
| Tank runtime | 9 hr |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 014001 | 500 hr | PartsGeek | ||
| Fuel filter | — | 200 hr | find | ||
| Oil filter | 014585 | 500 hr | PartsGeek | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | SAE 30, 10W-30, Synthetic 5W-30 | 2.1 L | 000399 | 200 hr | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Generac GP18000EFI?
The Generac GP18000EFI is rated 18 kW standby.
What fuel does the Generac GP18000EFI use?
The Generac GP18000EFI runs on gasoline.
What oil filter does the Generac GP18000EFI use?
The Generac GP18000EFI uses oil filter part number 014585.
What air filter does the Generac GP18000EFI use?
The Generac GP18000EFI uses air filter part number 014001.
Troubleshooting
16Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| 6-1 | MIL is brightly illuminated and flashing. | See Trouble-shooting. |
| 1-1 | CO Monitor | Move generator outside. Contact IASD. |
| 1-2 | Battery Voltage | Contact IASD. |
| 1-3 | Battery Voltage | Charge battery to correct level. |
| 5-2 | Engine Speed | Fill fuel tank. Contact IASD. |
| 000136 | Equipment and property damage | Disconnect electrical loads |
| 12 | Engine fault code present. | See Fault Code Example or contact IASD. |
| 3 | Engine fault code present. | See Fault Code Example or contact IASD. |
| 10 | Engine fault code present. | See Fault Code Example or contact IASD. |
| 11 | Engine fault code present. | See Fault Code Example or contact IASD. |
| Otro | Múltiple | Comuníquese con un IASD. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine will not start; or starts and runs rough. | 1. Dirty air filter. 2. Out of fuel. 3. Stale fuel. 4. Spark plug wire not connected to spark plug. 5. Bad spark plug. 6. Water in fuel. 7. Low oil level. 8. Excessive rich fuel mixture. 9. Excessive lean fuel mixture. 10. Intake valve stuck open or closed. 11. Engine lost compression. 12. Engine fault code present. | 1. Clean or replace air filter. 2. Fill fuel tank. 3. Drain fuel tank and fill with fresh fuel. 4. Connect wire to spark plug. 5. Replace spark plug. 6. Drain fuel tank; fill with fresh fuel. 7. Fill crankcase to correct level. 8. Contact IASD. 9. Contact IASD. 10.Contact IASD. 11. Contact IASD. 12.See Fault Code Example or contact IASD. |
| Engine shuts down during operation. | 1. Out of fuel. 2. Low oil level. 3. Engine fault code present. | 1. Fill fuel tank. 2. Fill crankcase to correct level. 3. See Fault Code Example or contact IASD. |
| Engine lacks power. | 1. Load is too high. 2. Dirty air filter. 3. Engine needs to be serviced. | 1. Reduce load (see Know Generator Limits). 2. Clean or replace air filter. 3. Contact IASD. |
| No battery charge DC output. | 1. Battery posts corroded. 2. Bad battery cable. 3. Defective battery. 4. Bad receptacle. | 1. Clean battery posts. 2. Replace cable. 3. Check battery condition. Replace if defective. 4. Contact IASD. |
| MIL codes are flashing. | 1. Multiple. | See Fault Code Example or contact IASD. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
22model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 011360 | Placa de instrucciones | 1 | Placa | PartsGeek |
| 013788 | Air Filter Assembly | 1 | Air filter | PartsGeek |
| 014001 | Filtre à air | 1 | Air filter | PartsGeek |
| 000115 | ADVERTENCIA Riesgo de quemaduras. Espere a que el motor se enfríe antes de vaciar el aceite o el refrigerante. No hacerlo puede ocasionar la muerte o lesiones graves. | 1 | Service part / kit | PartsGeek |
| 000203 | Receptáculo doble de GFCI de 120 V CA, 20 A NEMA 5-20R | 1 | Service part / kit | PartsGeek |
| 000204 | Receptáculo de 120/240 V CA, 30 A NEMA L14-30R | 1 | Service part / kit | PartsGeek |
| 000205 | Receptáculo de 120 V CA, 30 A NEMA L5-30R | 1 | Service part / kit | PartsGeek |
| 000211 | Valve Clearance Adjustment Tool (9 kW) | 1 | Service part / kit | eBay $19.95 PartsGeek |
| 000844 | Luz indicadora de funcionamiento incorrecto (MIL) | 1 | Service part / kit | PartsGeek |
| 000924 | Íconos de MIL | 1 | Service part / kit | PartsGeek |
| 000928 | Figura 3-1. Conexión a tierra del generador | Service part / kit | PartsGeek | |
| 006681 | Etiqueta de instrucciones de acción | 1 | Service part / kit | PartsGeek |
| 014065 | COsense® Sistema de detección y corte de monóxido de carbono (si está equipado) | 1 | Service part / kit | PartsGeek |
| 014585 | Figura 2-16. Agregue combustible recomendado | 1 | Service part / kit | PartsGeek |
| 0H0116B | Hot Exhaust Label | 1 | Service part / kit | PartsGeek |
| 0H4635C | PGMA Safety Label | Service part / kit | PartsGeek | |
| 0H8250B | Calcomanía de advertencia de CO | Service part / kit | PartsGeek | |
| 0H8251B | Carbon Monoxide Danger Label | Service part / kit | PartsGeek | |
| 10000003425 | Calcomanía del nivel de llenado de combustible | 1 | Service part / kit | PartsGeek |
| 10000033027 | Etiqueta de acción del usuario, dirección de escape | Service part / kit | PartsGeek | |
| A0000244500 | Mod. A | 1 | Service part / kit | PartsGeek |
| A0001642218 | COsense® Technology Label | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.