Specifications
Ratings spec sheet not in our library yet — see the documents below.
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 010419 | 250 hr | PartsGeek | ||
| Fuel filter | 010418 | 250 hr | PartsGeek | ||
| Oil filter | — | 250 hr | find | ||
| Belt | 010421 | 250 hr | PartsGeek | ||
| Coolant | 010420 | 250 hr | PartsGeek FridayParts $151.60 | ||
| Coolant filter | Clean Water Sedimenter Element | — | 250 hr | find | |
| Fuel | Maintenance | — | 250 hr | ||
| Oil | — | 250 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What fuel filter does the Generac MMG25IF4 use?
The Generac MMG25IF4 uses fuel filter part number 010418.
What air filter does the Generac MMG25IF4 use?
The Generac MMG25IF4 uses air filter part number 010419.
Troubleshooting
4Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Low Load indicator LED. • Indicates genset has operated at less than 30% capacity for more than 15 minutes. | Resolve by increasing electrical load. If unable to operate genset at more than 30% load, use a smaller generator. |
| Lug Door Open indicator LED. | Resolve by closing lug-box door. If condition remains unresolved, inspect lug-box door safety switch for proper operation. |
| Emergency Stop indicator LED. | Resolve by deactivating (pulling out) Emergency Stop switch. |
| Shutdown indicator LED. | Resolve by resolving shutdown condition. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
23model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00085 | Voltage Selector Switch (120/240V 3-PHASE) | 1 | Voltage selector switch | PartsGeek |
| 00086 | 4 Position Voltage Selector Switch Option | 1 | Voltage selector switch | PartsGeek |
| 00230 | Prestart Checklist | 1 | Emergency stop switch | PartsGeek |
| 00414 | LCD Window | 1 | Lcd window | PartsGeek |
| 00422 | FUEL TRANSFER PUMP OPTION | Fuel pump | PartsGeek | |
| 01035 | Central Lift Point | Central lift point | PartsGeek | |
| 010417 | Oil and filter | 1 | Oil | PartsGeek |
| 010418 | Fuel filter | 1 | Fuel filter | PartsGeek |
| 010419 | Air filter | 1 | Air filter | PartsGeek |
| 010420 | Coolant and filter | 1 | Coolant | PartsGeek FridayParts $151.60 |
| 010421 | Belt | 1 | Belt | PartsGeek |
| 010422 | Battery service | 1 | Battery service | PartsGeek |
| 010423 | Spark plugs | 1 | Spark plug | PartsGeek |
| 01144 | Controller | Controller | PartsGeek | |
| 35/55 | Battery Type - 12V (1) | 1 | Battery | PartsGeek |
| 00083 | x — | 1 | Service part / kit | PartsGeek |
| 002805 | Status Generator at Rest Stop Mode 22:31 | Service part / kit | PartsGeek | |
| 004507 | Service part / kit | PartsGeek | ||
| 004508 | DANGER: Electrical backfeed. Use only approved switchgear to isolate generator from the normal power source. | Service part / kit | PartsGeek | |
| 008083 | Unit ID tag (located behind breaker door beneath breakers) | 1 | Service part / kit | PartsGeek |
| 01031 | 30L01 | 1 | Service part / kit | PartsGeek |
| 01032 | Bonding Plate | 1 | Service part / kit | PartsGeek |
| 01033 | Generator Cam Lock Connection Option | 1 | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|