Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 6 kW |
| Prime power | 6 kW |
| Oil capacity | 1.0 L |
| Alternator | null |
| Voltage options | 120 V |
| Phase | 1 |
| Rated current | 54.1 A |
| Circuit breaker | 30 A |
| Coolant capacity | 1.0 L |
| Dimensions (L×W×H) | 856×564×497 mm |
| Dry weight | 148 kg |
Maintenance & consumables
for the Generac GT-760| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 087769 | 250 hr | Amazon eBay $49.99 PartsGeek | ||
| Fuel filter | Full Flow Spin-On | 069858 | 400 hr | Amazon eBay $40.00 PartsGeek | |
| Oil filter | Full Flow with Bypass Valve | 126-70939 | 250 hr | Amazon eBay PartsGeek | |
| Belt | Alternator Drive / Cooling Fan Drive Belts | 0C5298 | 750 hr | PartsGeek | |
| Coolant | 50:50 mixture low silicate ethylene glycol and soft water | 5.3 L | — | 500 hr | |
| Oil | API CC, SAE 15W-40 | 3.5 L | — | 400 hr |
Common questions
What is the power rating of the Generac QUIETPACT 65?
The Generac QUIETPACT 65 is rated 6 kW standby.
What engine does the Generac QUIETPACT 65 use?
The Generac QUIETPACT 65 is powered by the Generac GT-760 engine.
What fuel does the Generac QUIETPACT 65 use?
The Generac QUIETPACT 65 runs on diesel.
What is the oil capacity of the Generac QUIETPACT 65?
The Generac GT-760 engine in the Generac QUIETPACT 65 has an oil capacity of 1.61 liters.
What alternator does the Generac QUIETPACT 65 use?
The Generac QUIETPACT 65 uses a null alternator.
Troubleshooting
2Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine does not start after cranking for 15 seconds. | Release the Start/Stop switch, wait 15 seconds, and try again. Holding the switch for longer than 15 seconds can damage the starter motor. | |
| Engine shuts down automatically. | Low oil pressure, high coolant temperature, or engine overspeed. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
250| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 002791 | THERMO-SWITCH | 1 | Sensor | PartsGeek |
| 004552 | Fan, Squirrel Cage | 1 | Impeller | PartsGeek |
| 004736 | TUBE, ENGINE OIL FILL | 1 | Hose | PartsGeek |
| 004845 | Hose, Top | 1 | Hose | PartsGeek |
| 004880 | AIR FILTER | 1 | Air filter | PartsGeek |
| 004883 | Hose, Dipstick Tube | 1 | Hose | PartsGeek |
| 004884 | Hose, Filler Tube | 1 | Hose | PartsGeek |
| 005298 | Belt, V-Rib | 1 | Belt | PartsGeek |
| 005543 | Hose, Radiator Lower | 1 | Hose | PartsGeek |
| 005544 | Hose, Lower Intermediate | 1 | Hose | PartsGeek |
| 006243 | GASKET, EXHAUST OUTLET | 1 | Gasket | PartsGeek |
| 006359 | Gasket, Electrical Enclosure | 1 | Gasket | PartsGeek |
| 006440 | Gasket, Engine Control Box | 2 | Gasket | PartsGeek |
| 006721 | Gasket, Cleanout | 1 | Gasket | PartsGeek |
| 007384 | Coupling, Hose | 1 | Hose | PartsGeek |
| 007390 | Gasket, Electrical Enclosure Divider | 1 | Gasket | PartsGeek |
| 008008 | Hose, 5/16 ID SAE-30R7 | 375 | Hose | PartsGeek |
| 020692 | Starter Motor | 1 | Starter | PartsGeek |
| 029451 | 677mm Rubber Tape 1/8 x 12" | 677mm | Seal | PartsGeek |
| 030340 | Hose, 1/4 ID SAE-30R2 | 1.04M | Hose | PartsGeek |
| 035473 | Hose Clamp #12 | 2 | Hose | PartsGeek |
| 040173 | Hose Clamp | 2 | Hose | PartsGeek |
| 050968 | 720mm Hose, 1/4" SAE-20R3 | 720mm | Hose | PartsGeek |
| 053621019 | Cable, Starter | 1 | Starter | PartsGeek |
| 055920 | Switch, Pushbutton SPST | 1 | Sensor | PartsGeek |
| 055934D | Clamp, Vinyl Coated 1-1/16" | 1 | Hose | PartsGeek |
| 055934K | Clamp, Vinyl Coated 1-5/8" | 1 | Hose | PartsGeek |
| 055934M | Clamp, Vinyl Coated, 34" | 1 | Hose | PartsGeek |
| 055934V | Clamp, Vinyl Coated 1-15/16" | 1 | Hose | PartsGeek |
| 056739 | Relay Solenoid | 2 | Sensor | PartsGeek |
| 068736 | HOSE, 3/16" SAE 30R2 | 275MM | Hose | PartsGeek |
| 069858 | FUEL FILTER | 1 | Fuel filter | Amazon eBay $40.00 PartsGeek |
| 070185 | Spark Plug | 1 | Spark plug | Amazon eBay $19.97 PartsGeek |
| 0709390122 | GASKET | 1 | Gasket | PartsGeek |
| 0709390123 | OIL SEAL | 1 | Seal | PartsGeek |
| 0709390126 | OIL FILTER | 1 | Oil filter | Amazon eBay $49.99 PartsGeek |
| 0709390130 | O-RING | 1 | Seal | PartsGeek |
| 0709390144 | O-RING | 2 | Seal | PartsGeek |
| 0709390152 | VALVE GUIDE SEAL (EXHAUST) | 3 | Seal | PartsGeek |
| 0709390153 | VALVE GUIDE SEAL (INTAKE) | 3 | Seal | PartsGeek |
| 0709390158 | CYLINDER HEAD GASKET, 1.2MM THICK | 1 | Gasket | PartsGeek |
| 0709390159 | CYLINDER HEAD GASKET, 1.3MM THICK | 1 | Gasket | PartsGeek |
| 0709390164 | TUBING | 1 | Hose | PartsGeek |
| 0709390168 | GASKET | 4 | Gasket | PartsGeek |
| 0709390183 | ROCKER COVER GASKET | 1 | Gasket | PartsGeek |
| 0709390189 | O-RING | 1 | Seal | PartsGeek |
| 0709390242 | GASKET | 1 | Gasket | PartsGeek |
| 0709390244 | O-RING | 1 | Seal | PartsGeek |
| 0709390245 | TUBING | 1 | Hose | PartsGeek |
| 0709390246 | SUCTION FILTER | 1 | Oil filter | PartsGeek |
| 0709390263 | GASKET | 1 | Gasket | PartsGeek |
| 0709390265 | Water Pump Assembly | 1 | Pump | PartsGeek |
| 0709390267 | Thermostat | 1 | Thermostat | PartsGeek |
| 0709390269 | GASKET | 1 | Gasket | PartsGeek |
| 0709390272 | GASKET | 1 | Gasket | PartsGeek |
| 0709390274 | OIL SEAL | 1 | Seal | PartsGeek |
| 0709390287 | GASKET | 1 | Gasket | PartsGeek |
| 0709390288 | OIL SEAL | 1 | Seal | PartsGeek |
| 0709390295 | O-RING | 1 | Seal | PartsGeek |
| 0709390300 | O-RING | 1 | Seal | PartsGeek |
| 0709390306 | O-RING | 1 | Seal | PartsGeek |
| 0709390316 | INJECTOR PUMP ASSEMBLY | 1 | Pump | PartsGeek |
| 0709390322 | GASKET | 3 | Gasket | PartsGeek |
| 0709390325 | INJECTOR | 3 | Injector | PartsGeek |
| 0709390326 | TUBING | 1 | Hose | PartsGeek |
| 0709390327 | TUBING | 1 | Hose | PartsGeek |
| 0709390328 | TUBING | 1 | Hose | PartsGeek |
| 0709390329 | TUBING | 1 | Hose | PartsGeek |
| 0709390332 | GLOWPLUG | 3 | Glow plug | PartsGeek |
| 0709390334 | GASKET | 1 | Gasket | PartsGeek |
| 0709390357 | MANIFOLD GASKET | 1 | Gasket | PartsGeek |
| 0709390378 | GASKET | 2 | Gasket | PartsGeek |
| 0709390534 | O-RING | 1 | Seal | PartsGeek |
| 0709390536 | GASKET | 1 | Gasket | PartsGeek |
| 0709390539 | O-RING | 1 | Seal | PartsGeek |
| 0709390651 | FUEL BLEED GASKET | 5 | Gasket | PartsGeek |
| 0709390660 | O-RING | 1 | Seal | PartsGeek |
| 0709390661 | FUEL FILTER SUPPORT | 1 | Fuel filter | PartsGeek |
| 072347 | Spark Plug | Spark plug | Amazon eBay $2.50 PartsGeek | |
| 073106G | Pulley, Alternator | 1 | Alternator | PartsGeek |
| 075674 | EXHAUST GASKET | 1 | Gasket | PartsGeek |
| 086133A | Hose Clamp Hi Trq 1-3/4" Max | 8 | Hose | PartsGeek |
| 087769 | Air Filter | Air filter | Amazon eBay $49.99 PartsGeek | |
| 0A8584 | OIL FILTER | 1 | Sensor | PartsGeek FridayParts $31.60 |
| 0C4460 | Hose, Water Pump Lower | 1 | Hose | PartsGeek |
| 0C4641 | DIPSTICK TUBE | 1 | Hose | PartsGeek |
| 0C4845 | Hose, Top | 1 | Hose | PartsGeek |
| 0C4880 | AIR FILTER | 1 | Air filter | PartsGeek |
| 0C5108 | Filler Neck Assembly, Radiator Remote | 1 | Hose | PartsGeek |
| 0C5298 | Belt, V-Rib | 1 | Belt | PartsGeek |
| 0C5493 | HOSE, AIR INLET | 1 | Hose | PartsGeek |
| 0C5543 | Hose, Radiator Lower | 1 | Hose | PartsGeek |
| 0C5544 | Hose, Lower Intermediate | 1 | Hose | PartsGeek |
| 0C6236 | Hose Tee | 1 | Hose | PartsGeek |
| 0C6362 | Gasket, Electrical Access | 1 | Gasket | PartsGeek |
| 0C6549A | 61" Green Belt | 1 | Belt | PartsGeek |
| 0C6946A | Fuel Pump Assembly | 1 | Pump | PartsGeek |
| 0C7040 | Gasket, Radiator Base | 1 | Gasket | PartsGeek |
| 0C7047A | Foam, Air Duct Face | 1 | Seal | PartsGeek |
| 0C7047B | Foam, Air Duct Side | 1 | Seal | PartsGeek |
| 0C7384 | Coupling, Hose | 1 | Hose | PartsGeek |
| 0C7649 | Hose Clamp 7/8" 3/8" | 4 | Hose | PartsGeek |
| 0C7997 | Hose, 5/16" SAE-20R4 | 510mm | Hose | PartsGeek |
| 0C8008 | Hose, 5/16 ID SAE-30R7 | AR | Hose | PartsGeek |
| 0C8009 | Clamp, Fuel Pump | 1 | Hose | PartsGeek |
| 0C8127 | Air Filter | 1 | Air filter | Amazon eBay $28.00 PartsGeek |
| 0D2398 | Start / Stop Switch | 1 | Sensor | PartsGeek |
| 0D4511 | Oil Filter | Oil filter | Amazon eBay $39.90 PartsGeek | |
| 0D8914 | Fuel Filter | 1 | Fuel filter | PartsGeek |
| 0D9723 | Fuel Filter | Fuel filter | Amazon eBay $17.45 PartsGeek | |
| 001457 | Hour Meter | 1 | Service part / kit | PartsGeek |
| 003168 | 5/16 Special Lock Washer | 6 | Service part / kit | PartsGeek |
| 004532 | Enclosure Panel LH | 1 | Service part / kit | PartsGeek |
| 004534 | Enclosure Panel Top | 1 | Service part / kit | PartsGeek |
| 004535 | Enclosure Panel Front | 1 | Service part / kit | PartsGeek |
| 004536 | Enclosure Rear Panel | 1 | Service part / kit | PartsGeek |
| 004537 | Engine Bracket | 2 | Service part / kit | PartsGeek |
| 004551 | Cover Plate, Scroll Weidment | 1 | Service part / kit | PartsGeek |
| 004553 | Bearing 2 Row Ball | 1 | Service part / kit | PartsGeek |
| 004554 | Shaft, Fan | 1 | Service part / kit | PartsGeek |
| 004727 | MUFFLER WELDMENT | 1 | Service part / kit | PartsGeek |
| 004878 | OUTLET, EXHAUST FLEX | 1 | Service part / kit | PartsGeek |
| 004879 | CHAMBER AIR INTAKE | 1 | Service part / kit | PartsGeek |
| 005022 | INSULATION, EXHAUST | 1 | Service part / kit | PartsGeek |
| 005108 | Filler Neck Assembly, Radiator Remote | 1 | Service part / kit | PartsGeek |
| 005126 | Plug, Oil Fill | 1 | Service part / kit | PartsGeek |
| 007341 | Boot / Nut / Preheat Switch | 1 | Service part / kit | PartsGeek |
| 007413 | Grommet 3/8 I.D x 1 O.D | 1 | Service part / kit | PartsGeek |
| 007610 | Resistor 20R 5% 12W | 1 | Service part / kit | PartsGeek |
| 008644 | Tensioner, SE-F18-4.5" | 1 | Service part / kit | PartsGeek |
| 008646 | Pulley, 4.5" Flat | 1 | Service part / kit | PartsGeek |
| 021991 | Earth Strap | 1 | Service part / kit | PartsGeek |
| 022152 | Washer, Split Lk #10 | 4 | Service part / kit | PartsGeek |
| 022304 | 1/4" Flat washer | 2 | Service part / kit | PartsGeek |
| 022473 | Washer 3/4"-M6 | 5 | Service part / kit | PartsGeek |
| 023316 | 3/8"-13 x 4" HHCS | 1 | Service part / kit | PartsGeek |
| 024426 | 3/8"-13 x 1-3/4" HHCS | 1 | Service part / kit | PartsGeek |
| 027565 | Tape, Glass Insulated | A/R | Service part / kit | PartsGeek |
| 028414A | 1/8" NPT X 1/4" BARBED STRAIGHT FITTING | 1 | Service part / kit | PartsGeek |
| 030096 | 1/8" NPT X 3/16" BARBED STRAIGHT FITTING | 2 | Service part / kit | PartsGeek |
| 031971 | Ball Bearing | 1 | Service part / kit | PartsGeek |
| 039253 | HHCS M8-1.25 x 20mm | 4 | Service part / kit | PartsGeek |
| 039288 | HHCS M8-1.25 x 55mm | 2 | Service part / kit | PartsGeek |
| 039450 | 1/8" NPT X 3/16" 90 DEG. BARBED FITTING | 2 | Service part / kit | PartsGeek |
| 042574 | ADAPTOR | 1 | Service part / kit | PartsGeek |
| 042633 | HHCS 3/8-24 x 1" | 1 | Service part / kit | PartsGeek |
| 042907 | HHCS M8-1.25 x 16mm | 4 | Service part / kit | PartsGeek |
| 042914 | M10-1.5 x 30mm HHCS | 1 | Service part / kit | PartsGeek |
| 043107 | HHCS M8-1.25 x 25mm | 2 | Service part / kit | PartsGeek |
| 043116 | HHCS M6-1.00 x 12mm | 3 | Service part / kit | PartsGeek |
| 043146 | HHCS M6-1.00 x 10mm | 2 | Service part / kit | PartsGeek |
| 045771 | Nut, Hex M8-1.25 | 1 | Service part / kit | PartsGeek |
| 046526 | Lockwasher M10 | 1 | Service part / kit | PartsGeek |
| 047411 | HHCS M6-1.00 x 16mm | 2 | Service part / kit | PartsGeek |
| 048512 | Circuit Breaker 5 Amp | 1 | Service part / kit | PartsGeek |
| 048705 | 3/8"-13 Flange Nut | 2 | Service part / kit | PartsGeek |
| 049451 | Fender Washer 7GA | 1 | Service part / kit | PartsGeek |
| 049808 | Washer, Flat M12 | 2 | Service part / kit | PartsGeek |
| 049813 | M6 Hex Nut | 1 | Service part / kit | PartsGeek |
| 049815 | HHCS M65-0.8 x 16mm | 4 | Service part / kit | PartsGeek |
| 049869 | Fender Washer M16 | 1 | Service part / kit | PartsGeek |
| 051756 | HHCS M10-1.25 x 20mm | 5 | Service part / kit | PartsGeek |
| 051769 | Washer, Split Lk -M8 | 6 | Service part / kit | PartsGeek |
| 052212 | HHCS M10-1.25 x 25mm | 6 | Service part / kit | PartsGeek |
| 052219 | 1/8 NPT x 5/16 Barbed Straight Fitting | 3 | Service part / kit | PartsGeek |
| 052233 | 1/8" NPT TEE (BRASS) | 2 | Service part / kit | PartsGeek |
| 053621020 | Cable, Battery | 1 | Service part / kit | PartsGeek |
| 055927 | Fuse, SFE-14 | 1 | Service part / kit | PartsGeek |
| 058443 | Crimptite, 3/4"-20 x 5/8" | 7 | Service part / kit | PartsGeek |
| 065795 | Rectifier, Battery Charging | 1 | Service part / kit | PartsGeek |
| 066386 | Brush Holder | 1 | Service part / kit | PartsGeek |
| 066849 | Taptite M5-0.8 x 16mm | 2 | Service part / kit | PartsGeek |
| 067989 | M8 Flange Nut | 4 | Service part / kit | PartsGeek |
| 069598B | Bulkhead Adaptor Fitting | 2 | Service part / kit | PartsGeek |
| 069673 | 5/16 Flange Nut | 2 | Service part / kit | PartsGeek |
| 070265 | LockWasher M16.0 | 1 | Service part / kit | PartsGeek |
| 070936E | Vibration Mount | 4 | Service part / kit | PartsGeek |
| 0709390100 | COMPLETE CYLINDER BLOCK | 1 | Service part / kit | PartsGeek |
| 0709390107 | IDLE GEAR SHAFT | 1 | Service part / kit | PartsGeek |
| 0709390108 | BUSHING | 1 | Service part / kit | PartsGeek |
| 0709390109 | BUSHING-STANDARD | 1 | Service part / kit | PartsGeek |
| 0709390110 | OIL FILTER | 1 | Service part / kit | PartsGeek |
| 0709390111 | 0.50MM U.S. BUSHING | 1 | Service part / kit | PartsGeek |
| 0709390112 | BALL BEARING | 1 | Service part / kit | PartsGeek |
| 0709390114 | BALL BEARING | 1 | Service part / kit | PartsGeek |
| 0709390124 | DRAIN COCK | 1 | Service part / kit | PartsGeek |
| 0709390125 | CONNECTOR | 1 | Service part / kit | PartsGeek |
| 0709390127 | TAPPET | 6 | Service part / kit | PartsGeek |
| 0709390128 | PUSH ROD | 6 | Service part / kit | PartsGeek |
| 0709390129 | RELIEF VALVE | 1 | Service part / kit | PartsGeek |
| 0709390139 | OIL PAN | 1 | Service part / kit | PartsGeek |
| 0709390143 | DIPSTICK TUBE | 1 | Service part / kit | PartsGeek |
| 0709390146 | DIPSTICK | 1 | Service part / kit | PartsGeek |
| 0709390147 | CYLINDER HEAD ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390150 | INTAKE VALVE | 3 | Service part / kit | PartsGeek |
| 0709390151 | EXHAUST VALVE | 3 | Service part / kit | PartsGeek |
| 0709390154 | SPRING | 6 | Service part / kit | PartsGeek |
| 0709390155 | RETAINER | 6 | Service part / kit | PartsGeek |
| 0709390156 | KEY | 12 | Service part / kit | PartsGeek |
| 0709390157 | CAP | 6 | Service part / kit | PartsGeek |
| 0709390170 | ROCKER ARM ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390171 | INTAKE ROCKER ARM | 3 | Service part / kit | PartsGeek |
| 0709390172 | EXHAUST ROCKER ARM | 3 | Service part / kit | PartsGeek |
| 0709390176 | ROCKER ARM SHAFT | 1 | Service part / kit | PartsGeek |
| 0709390177 | SPRING | 2 | Service part / kit | PartsGeek |
| 0709390185 | OIL STOPPER | 1 | Service part / kit | PartsGeek |
| 0709390186 | SCREEN | 1 | Service part / kit | PartsGeek |
| 0709390188 | CAP | 1 | Service part / kit | PartsGeek |
| 0709390194 | CRANKSHAFT GEAR | 1 | Service part / kit | PartsGeek |
| 0709390197 | BEARING HOLDER ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390200 | BEARING HOLDER ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390202 | STANDARD BEARING | 3 | Service part / kit | PartsGeek |
| 0709390203 | 0.25MM U.S. BEARING | AR | Service part / kit | PartsGeek |
| 0709390204 | 0.50MM U.S. BEARING | AR | Service part / kit | PartsGeek |
| 0709390205 | STANDARD BEARING | 3 | Service part / kit | PartsGeek |
| 0709390206 | 0.25MM U.S. BEARING | AR | Service part / kit | PartsGeek |
| 0709390207 | 0.50MM U.S. BEARING | AR | Service part / kit | PartsGeek |
| 0709390208 | THRUST WASHER | 2 | Service part / kit | PartsGeek |
| 0709390211 | STANDARD PISTON RING SET | 3 | Service part / kit | PartsGeek |
| 0709390212 | PISTON RING SET-0.5MM O.S. | AR | Service part / kit | PartsGeek |
| 0709390213 | PISTON RING SET-1.0MM O.S. | AR | Service part / kit | PartsGeek |
| 0709390214 | STANDARD PISTON ASSEMBLY | 3 | Service part / kit | PartsGeek |
| 0709390215 | PISTON ASSEMBLY-0.5MM O.S. | AR | Service part / kit | PartsGeek |
| 0709390216 | PISTON ASSEMBLY-1.0MM O.S. | AR | Service part / kit | PartsGeek |
| 0709390217 | PISTON PIN | 3 | Service part / kit | PartsGeek |
| 0709390219 | CONNECTING ROD ASSEMBLY | 3 | Service part / kit | PartsGeek |
| 0709390220 | BUSHING | 3 | Service part / kit | PartsGeek |
| 0709390223 | STANDARD BEARING | 6 | Service part / kit | PartsGeek |
| 0709390224 | BEARING-0.25MM U.S. | AR | Service part / kit | PartsGeek |
| 0709390225 | BEARING-0.50MM U.S. | AR | Service part / kit | PartsGeek |
| 0709390230 | PULLEY | 1 | Service part / kit | PartsGeek |
| 0709390232 | CAMSHAFT ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390233 | CAMSHAFT GEAR | 1 | Service part / kit | PartsGeek |
| 0709390234 | GEAR | 1 | Service part / kit | PartsGeek |
| 0709390236 | BALL BEARING | 1 | Service part / kit | PartsGeek |
| 0709390237 | SLIDER | 1 | Service part / kit | PartsGeek |
| 0709390239 | TACHOMETER SHAFT | 1 | Service part / kit | PartsGeek |
| 0709390247 | PULLEY | 1 | Service part / kit | PartsGeek |
| 0709390250 | Idler Gear Assembly | 1 | Service part / kit | PartsGeek |
| 0709390251 | THRUST WASHER | 1 | Service part / kit | PartsGeek |
| 0709390252 | Spring | 1 | Service part / kit | PartsGeek |
| 0709390253 | ROTOR | 1 | Service part / kit | PartsGeek |
| 0709390259 | SPRING | 1 | Service part / kit | PartsGeek |
| 0709390260 | COLLAR | 1 | Service part / kit | PartsGeek |
| 0709390268 | SPRING | 1 | Service part / kit | PartsGeek |
| 0709390289 | GOVERNOR LEVER ASSEMBLY | 1 | Service part / kit | PartsGeek |
| 0709390290 | TENSION LEVER | 1 | Service part / kit | PartsGeek |
| 0709390293 | SPRING | 1 | Service part / kit | PartsGeek |
| 0709390294 | ARM | 1 | Service part / kit | PartsGeek |
| 0709390296 | GOVERNOR LEVER | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 1.06 | 0.28 | ||
| 50% | 1.7 | 0.45 | |
| 100% | 2.95 | 0.78 | |
| Prime | 6% | 6.5 | |
| Prime | 10% | 0.51 | |
| Prime | 50% | 0.73 | |
| Prime | 100% | 0.97 | |
| Standby | 2% | 2.34 | |
| Standby | 10% | 0.51 |