Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 800 kW |
| Standby kVA | 1000 |
| Prime power | 648 kW |
| Emissions | EPA Tier 2 |
| Controller | EMCP 3.1, EMCP 3.2, EMCP 3.3, EMCP Il, EMCP3, EMCPII+, Electronic ADEM II, Exclusive Caterpillar Voltage Regulator, VR3 automatic voltage regulator |
| Oil capacity | 29.0 L |
| Alternator | Caterpillar SR4B |
| Voltage options | 480 V, 277 V |
| Phase | 3 |
| Rated current | 2405.6 A |
| Power factor | 0.8 |
| Circuit breaker | 1600 A |
| Battery cranking | 950 CCA |
| Battery quantity | 2 |
| Coolant capacity | 57.0 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 9144×2438×2896 mm |
| Dry weight | 5413 kg |
| Sound level | 70.0 dBA @ 15 m |
| Fuel tank | 4732.0 L |
| Tank runtime | [23.5] hr |
Engine
| Oil capacity | 139.0 L |
|---|---|
| Coolant capacity | 59.0 L |
| Displacement | 27.02 L |
| Aspiration | TA |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Caterpillar 3412C TA V-12| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 612506 | 3650 hr | PartsGeek | ||
| Fuel filter | Fuel System Primary Filter - Clean/Inspect/Replace | 3890433 | 1250 hr | PartsGeek | |
| Fuel filter | Fuel filter | — | 30000 hr | find | |
| Fuel filter | Secondary Filter | 1R0763 | 250 hr | PartsGeek atldiesel $12.53 | |
| Oil filter | 3890434 | 1250 hr | PartsGeek | ||
| Belt | — | 1250 hr | find | ||
| Coolant | 160.0 L | — | 18000 hr | ||
| Oil | 470.0 L | — | 30000 hr |
Common questions
What is the power rating of the Caterpillar SR4B?
The Caterpillar SR4B is rated 800 kW standby (1000.0 kVA).
What engine does the Caterpillar SR4B use?
The Caterpillar SR4B is powered by the Caterpillar 3412C TA V-12 engine.
What fuel does the Caterpillar SR4B use?
The Caterpillar SR4B runs on Natural Gas.
What is the oil capacity of the Caterpillar SR4B?
The Caterpillar 3412C TA V-12 engine in the Caterpillar SR4B has an oil capacity of 139.0 liters.
What alternator does the Caterpillar SR4B use?
The Caterpillar SR4B uses a Caterpillar SR4B alternator.
Troubleshooting
17Fault codes
| Code | Meaning |
|---|---|
| g00604607 | The fault alarm indicator (3) flashes when the GSC detects an alarm fault. |
| 2301A Control | When the engine oil pressure is increased beyond the low oil pressure setpoint, the GSC will inform the governor that the engine speed should be increased from IDLE to RATED rpm. |
| 21 | Fault shutdown |
| 22 | Fault alarm |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Low oil pressure indicator flashes, and the engine is shut down. | The engine oil pressure drops below the setpoints for low oil pressure shutdown that are programmed into the GSC. There are two low oil pressure setpoints. One setpoint is used when the engine is at idle speed. The other setpoint is used when the engine is at rated speed. | |
| Emergency stop indicator flashes, and the engine is shut down. | The operator presses the emergency stop push button (ESPB) on the front panel. | |
| High water temperature indicator flashes, and the engine is shut down. | The engine coolant temperature rises above the setpoint for high water temperature shutdown that is programmed into the GSC. | |
| Engine overspeed indicator flashes, and the engine is shut down. | The engine speed exceeds a certain threshold set in the GSC+. | Correct the condition by addressing any issues that caused the engine to overspeed. |
| Engine overcrank indicator flashes, and the engine is shut down. | The engine has been cranked for an extended period without starting. | Correct the condition by ensuring proper start-up procedures are followed. |
| The GSC+ detects an alarm fault | Fault alarm indicator (26) is accompanied by an alarm fault code that is shown on the upper display (29) when the alarm codes key (30) is pressed. | |
| The GSC+ detects a shutdown fault | The engine will shut down if the engine is running. The engine will not be allowed to start. | |
| Generator parameters are not matched to the bus | If the generator and bus voltages, frequencies and phases are in sync, the lamps will light continuously. If not, the associated lamp will flash. | |
| Low oil pressure | Engine oil pressure drops below the setpoints for low oil pressure shutdown that are programmed into the GSC+. | The tow oil pressure indicator FLASHES, and the engine is shut down. The engine is not allowed to start until the fault is corrected. |
| Emergency stop condition | Operator presses the Emergency Stop Push Button (ESPB) on the front panel. | The emergency stop indicator FLASHES and the engine is shut down. The engine is not allowed to start until the condition is corrected. |
| High water temperature | Engine coolant temperature rises above the setpoint for high water temperature shutdown that is programmed into the GSC+. | The engine is shutdown and the engine is not allowed to start until the fault is corrected. |
| Engine overspeed | Engine speed exceeds the setpoint for engine overspeed that is programmed into the GSC+. | The engine is shutdown and the engine is not allowed to start until the fault is corrected. |
| Overcrank | Engine does not start within the setpoint for overcrank. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
116| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 101564109 | Air Shutoff | Air filter | PartsGeek | |
| 10R9951 | Head Gaskets | 1 | Gasket | PartsGeek |
| 113-8432 | Front Seal | 1 | Seal | PartsGeek |
| 1440725 | Connecting rods | Connecting rod | PartsGeek | |
| 1744947 | Aftercooler and Lines Gaskets | 1 | Gasket | PartsGeek |
| 1R-0749 | High Efficiency Fuel Filter | Fuel filter | Amazon eBay $57.96 PartsGeek | |
| 1R-0750 | High Efficiency Fuel Filter | Fuel filter | PartsGeek atldiesel $12.53 | |
| 1R-0751 | High Efficiency Fuel Filter | Fuel filter | Amazon eBay $40.00 PartsGeek | |
| 1R-0755 | High Efficiency Fuel Filter | Fuel filter | PartsGeek kuduparts $54.00 | |
| 1R-0756 | High Efficiency Fuel Filter | Fuel filter | PartsGeek ddtp $24.00 | |
| 1R-0766 | High Efficiency Fuel Filter | Fuel filter | PartsGeek kuduparts $41.00 | |
| 1R-1725 | Part 1R-1725 | Filter | PartsGeek | |
| 200-4139 | axial seal filter | (axial seal) | Filter | PartsGeek |
| 206-5756 | Part 206-5756 | Kit | Kit | PartsGeek |
| 225-6404 | radial seal filter | (radial seal) | Filter | PartsGeek |
| 2322507 | Manifold Gaskets | 1 | Gasket | PartsGeek |
| 2322521 | Turbocharger Gaskets | 1 | Gasket | PartsGeek |
| 2322522 | Reman Injectors | 1 | Injector | PartsGeek |
| 2342795 | Injector Seals/Gaskets | 1 | Gasket | PartsGeek |
| 245-5829 | Coolant Battery Tester Refractometer | 1 | Sensor | PartsGeek |
| 5N-5561 | Silicone Lubricant | 1 | Fluid | PartsGeek |
| ESD5526 | Speed Controller | Speed controller | PartsGeek | |
| M-4660684 | Gasket Set - Central & Lower - 3508 | Gasket set | PartsGeek | |
| PK48000M | 4 tonne Palfinger PK48000M hydraulic crane | 1 | Crane | PartsGeek |
| R134a | Air conditioner | 50 | Air filter | PartsGeek ironwing $85.00 |
| RE508202 | FUEL FILTER | 1 | Fuel filter | eBay $25.00 PartsGeek |
| RE527961 | FUEL FILTER | Fuel filter | PartsGeek FridayParts $899.99 | |
| RE60021 | PRIMARY FUEL FILTER | Fuel filter | eBay $45.00 PartsGeek | |
| g00604696 | Alarm Module (If Equipped) | Alarm module | PartsGeek | |
| g00630590 | Phase Rotation Meter (Using Three Light Bulbs) | Phase rotation meter | PartsGeek | |
| g00633434 | Synchronizing Lights Module | Synchronizing lights module | PartsGeek | |
| g00780729 | Illustration 1(1) Valve cover(2) Hydraulic Pump | Pump | PartsGeek | |
| i01490119 | Space Heater - Check | Space heater | PartsGeek | |
| i01490278 | Electronic Modular Control Panel II+ (EMCP II+) | Control panel | PartsGeek | |
| 01908191 | Overspeed | Service part / kit | PartsGeek | |
| 101147116 | Engine Operation with Active Diagnostic Codes | Service part / kit | PartsGeek | |
| 101154196 | Engine Operation with Intermittent Diagnostic Codes | Service part / kit | PartsGeek | |
| 101233590 | Before Starting Engine | Service part / kit | PartsGeek | |
| 101446865 | Diagnostic Lamp | Service part / kit | PartsGeek | |
| 101646248 | After Starting Engine | Service part / kit | PartsGeek | |
| 102308903 | Starting with Jump Start Cables | Service part / kit | PartsGeek | |
| 102327037 | Starting the Engine (EMCP II and EMCP II+ (If Equipped)) | Service part / kit | PartsGeek | |
| 102512380 | Fault Logging | Service part / kit | PartsGeek | |
| 128-6786 | Crankshaft Bare | 1 | Service part / kit | PartsGeek |
| 130-3786 | Control Panel | 1 | Service part / kit | PartsGeek |
| 1743191 | Reman Cylinder Heads | 1 | Service part / kit | PartsGeek |
| 249-0437 | Oxidation Catalyst Assembly - Round | Service part / kit | PartsGeek | |
| 256-0330 | Oxidation Catalyst Assembly - Round | Service part / kit | PartsGeek | |
| 301108737 | Cold Weather Starting | Service part / kit | PartsGeek | |
| 888-983-7847 | [No description provided] | 1 | Service part / kit | PartsGeek |
| 8889837647 | LOCK-RETAINER 5 weir | Service part / kit | PartsGeek | |
| AEHQ5296-01 | 10-99 | Service part / kit | PartsGeek | |
| AEHQ5614-01 | 623G Wheel Tractor Scraper | Service part / kit | PartsGeek | |
| AEHQ5628-02 | 826H Landfill Compactor | Service part / kit | PartsGeek | |
| PEHJ0271 | Cat® Emissions Upgrade Kits for Select 3500 Marine Engines | Service part / kit | PartsGeek | |
| PEHJ0287 | Cat® Performance Upgrade Kits for Select 3508, 3512, and 3516 Marine Engines | Service part / kit | PartsGeek | |
| XQ1750 | power module | Service part / kit | PartsGeek | |
| g00104545 | Illustration 6 | Service part / kit | PartsGeek | |
| g00305862 | Emergency Stop Warning Label | Service part / kit | PartsGeek | |
| g00306263 | Operation Warning Label | Service part / kit | PartsGeek | |
| g00572840 | Illustration 9 | Service part / kit | PartsGeek | |
| g00601027 | Serial Plate | Service part / kit | PartsGeek | |
| g00604607 | tdown fuel system. | Service part / kit | PartsGeek | |
| g00609958 | Illustration 3 | Service part / kit | PartsGeek | |
| g00610186 | Illustration 17 | Service part / kit | PartsGeek | |
| g00610236 | Illustration 18 | Service part / kit | PartsGeek | |
| g00611596 | Illustration 14 | Service part / kit | PartsGeek | |
| g00611770 | Illustration 7 | Service part / kit | PartsGeek | |
| g00611772 | Illustration 2 | Service part / kit | PartsGeek | |
| g00611832 | Illustration 4 | Service part / kit | PartsGeek | |
| g00611839 | Illustration 5 | Service part / kit | PartsGeek | |
| g00611845 | Illustration 6 | Service part / kit | PartsGeek | |
| g00611851 | Illustration 7 | Service part / kit | PartsGeek | |
| g00611856 | Illustration 8 | Service part / kit | PartsGeek | |
| g00611866 | Illustration 11 | Service part / kit | PartsGeek | |
| g00611892 | Illustration 12 | Service part / kit | PartsGeek | |
| g00611914 | Illustration 13 | Service part / kit | PartsGeek | |
| g00611951 | Illustration 14 | Service part / kit | PartsGeek | |
| g00611956 | Illustration 15 | Service part / kit | PartsGeek | |
| g00611961 | Illustration 16 | Service part / kit | PartsGeek | |
| g00611973 | Illustration 19 | Service part / kit | PartsGeek | |
| g00625906 | Illustration 8 | Service part / kit | PartsGeek | |
| g00626058 | Illustration 9 | Service part / kit | PartsGeek | |
| g00627416 | Illustration 31 | Service part / kit | PartsGeek | |
| g00704000 | Fire Prevention and Explosion Prevention | Service part / kit | PartsGeek | |
| g00771448 | Electrical System - Grounding Practices | Service part / kit | PartsGeek | |
| g01063102 | Caterpillar Messenger Display | Service part / kit | PartsGeek | |
| g01129459 | Illustration 18 (1) Serial Number Plate | Service part / kit | PartsGeek | |
| g01129463 | Illustration 19 (2) Information Plate | Service part / kit | PartsGeek | |
| i00910470 | Engine Starting | Service part / kit | PartsGeek | |
| i00911989 | Before Starting Engine | Service part / kit | PartsGeek | |
| i01108098 | Cold Start Strategy | Service part / kit | PartsGeek | |
| i01152388 | General Information | Service part / kit | PartsGeek | |
| i01152505 | Component Descriptions | Service part / kit | PartsGeek | |
| i01359666 | Crushing Prevention and Cutting Prevention | Service part / kit | PartsGeek | |
| i01372247 | Mounting and Dismounting | Service part / kit | PartsGeek | |
| i01372254 | Oils | Service part / kit | PartsGeek | |
| i01463253 | Diagnostic Lamp | Service part / kit | PartsGeek | |
| i01489427 | Generator Description | Service part / kit | PartsGeek | |
| i01489623 | Safety Signs and Labels - Electrical Distribution (Generator) | Service part / kit | PartsGeek | |
| i01489943 | Engine Stopping | Service part / kit | PartsGeek | |
| i01489957 | Electrical System | Service part / kit | PartsGeek | |
| i01489970 | Generator Isolating for Maintenance | Service part / kit | PartsGeek | |
| i01490002 | Reference Numbers | Service part / kit | PartsGeek | |
| i01490046 | Voltage Connections | Service part / kit | PartsGeek | |
| i01563743 | Engine Electronics | Service part / kit | PartsGeek | |
| i01563934 | Self-Diagnostics | Service part / kit | PartsGeek | |
| i01658146 | Important Safety Information | Service part / kit | PartsGeek | |
| i01909882 | Engine Speed Governing | Service part / kit | PartsGeek | |
| i02238548 | Diagnostic Flash Code Retrieval | Service part / kit | PartsGeek | |
| i02240570 | Plate Locations and Film Locations | Service part / kit | PartsGeek | |
| i02246834 | Safety Messages | Service part / kit | PartsGeek | |
| i02276735 | Welding on Engines with Electronic Controls | Service part / kit | PartsGeek | |
| i02469632 | Engine Stopping | Service part / kit | PartsGeek | |
| i02472408 | Monitoring System (If Equipped) | Service part / kit | PartsGeek | |
| i07966018 | Important Safety Information | 1-UP | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 136.5 | 36.1 |
| Prime | 75% | 63.5 | 16.8 |
| Prime | 100% | 258.6 | 68.3 |
| Standby | 89.1 | 23.5 | |
| Standby | 50% | 145.8 | 38.5 |
| Standby | 75% | 211.6 | 55.9 |
| Standby | 100% | 44.5 |