Caterpillar SR4B troubleshooting: 17 fault codes and symptom-cause-remedy entries from the manufacturer's own service documentation.
Caterpillar SR4B — full specs, parts & maintenance.
| Code | Meaning |
|---|---|
| g00604607 | The fault alarm indicator (3) flashes when the GSC detects an alarm fault. |
| 2301A Control | When the engine oil pressure is increased beyond the low oil pressure setpoint, the GSC will inform the governor that the engine speed should be increased from IDLE to RATED rpm. |
| 21 | Fault shutdown |
| 22 | Fault alarm |
| Symptom | Cause | Remedy |
|---|---|---|
| Low oil pressure indicator flashes, and the engine is shut down. | The engine oil pressure drops below the setpoints for low oil pressure shutdown that are programmed into the GSC. There are two low oil pressure setpoints. One setpoint is used when the engine is at idle speed. The other setpoint is used when the engine is at rated speed. | |
| Emergency stop indicator flashes, and the engine is shut down. | The operator presses the emergency stop push button (ESPB) on the front panel. | |
| High water temperature indicator flashes, and the engine is shut down. | The engine coolant temperature rises above the setpoint for high water temperature shutdown that is programmed into the GSC. | |
| Engine overspeed indicator flashes, and the engine is shut down. | The engine speed exceeds a certain threshold set in the GSC+. | Correct the condition by addressing any issues that caused the engine to overspeed. |
| Engine overcrank indicator flashes, and the engine is shut down. | The engine has been cranked for an extended period without starting. | Correct the condition by ensuring proper start-up procedures are followed. |
| The GSC+ detects an alarm fault | Fault alarm indicator (26) is accompanied by an alarm fault code that is shown on the upper display (29) when the alarm codes key (30) is pressed. | |
| The GSC+ detects a shutdown fault | The engine will shut down if the engine is running. The engine will not be allowed to start. | |
| Generator parameters are not matched to the bus | If the generator and bus voltages, frequencies and phases are in sync, the lamps will light continuously. If not, the associated lamp will flash. | |
| Low oil pressure | Engine oil pressure drops below the setpoints for low oil pressure shutdown that are programmed into the GSC+. | The tow oil pressure indicator FLASHES, and the engine is shut down. The engine is not allowed to start until the fault is corrected. |
| Emergency stop condition | Operator presses the Emergency Stop Push Button (ESPB) on the front panel. | The emergency stop indicator FLASHES and the engine is shut down. The engine is not allowed to start until the condition is corrected. |
| High water temperature | Engine coolant temperature rises above the setpoint for high water temperature shutdown that is programmed into the GSC+. | The engine is shutdown and the engine is not allowed to start until the fault is corrected. |
| Engine overspeed | Engine speed exceeds the setpoint for engine overspeed that is programmed into the GSC+. | The engine is shutdown and the engine is not allowed to start until the fault is corrected. |
| Overcrank | Engine does not start within the setpoint for overcrank. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Documented causes: The engine oil pressure drops below the setpoints for low oil pressure shutdown that are programmed into the GSC. There are two low oil pressure setpoints. One setpoint is used when the engine is at idle speed. The other setpoint is used when the engine is at rated speed.. See the table for the matching fixes.
Documented causes: The operator presses the emergency stop push button (ESPB) on the front panel.. See the table for the matching fixes.
Documented causes: The engine coolant temperature rises above the setpoint for high water temperature shutdown that is programmed into the GSC.. See the table for the matching fixes.