The DSE7320 is a generator-set controller. It is used on generator sets from AKSA, Aska, Baudouin, Caps, Cummins/Onan, Doosan, Erga, FDK, FPE, Generac, Genpowerusa, John Deere, Lees, Mitsubishi, Mpnp, Multiphase Power, Perkins and Tide Power Technology, including the AJD 220, APD-EPAJ110T4, APD-ULM1600 and APD-ULM800.
| Display | 4-Line back-lit LCD text display, Multiple Display Languages, Five key menu navigation, LCD alarm indication, Heated display option available, Customisable power-up text and images, DSENet expansion compatibility, Data logging facility, Internal PLC editor, Protections disable feature |
|---|---|
| Communications | USB, RS232, RS485 |
| Digital inputs | DIGITAL INPUTS A TO H Negative switching |
| Analog inputs | ANALOGUE INPUTS A & F Configurable as: Negative switching digital input, 0 V to 10 V sensor, 4 mA to 20 mA sensor, Resistive sensor, ANALOGUE INPUTS B, C, D & E Configurable as: Negative switching digital input, Resistive sensor |
| Relay outputs | OUTPUT A & B (FUEL & START) 15 A DC at supply voltage, OUTPUTS C & D 8 A AC at 250 V AC (Volt-free), AUXILIARY OUTPUTS E, F, G, H, I & J 2 A DC at supply voltage |
| Supply voltage | DC SUPPLY CONTINUOUS VOLTAGE RATING 8 V to 35 V Continuous, 5 V for upto 1 minute |
| Operating temperature | -30°C to +70°C (-22 °F to +158 °F) |
| Dimensions | OVERALL 245 mm x 184 mm x 51 mm (9.6” x 7.2” x 2.0”), PANEL CUT-OUT 220 mm x 160 mm (8.7” x 6.3”), MAXIMUM PANEL THICKNESS 8 mm (0.3”) |
| Protections | CRANKING DROPOUTS Able to survive 0 V for 100 mS, providing supply was at least 10 V before dropout and supply recovers to 5 V. This is achieved without the need for internal batteries., LEDs and backlight will not be maintained during cranking., MAXIMUM OPERATING CURRENT 510 mA at 12 V, 240 mA at 24 V, MAXIMUM STANDBY CURRENT 330 mA at 12 V, 160 mA at 24 V, CHARGE FAIL/EXCITATION RANGE 0 V to 35 |
Used across brands: AKSA, Aska, Baudouin, Caps, Cummins/Onan, Doosan, Erga, FDK, FPE, Generac, Genpowerusa, John Deere, Lees, Mitsubishi, Mpnp, Multiphase Power, Perkins, Tide Power Technology
Also fitted to: Baudouin 4M06G20/5, Baudouin 4M06G35/5, FDK CG1000E/H2, FDK CG900/H2, FDK FDK-CG2500/H1, FDK FDK-P158/H1, FDK P70/H1, Genpowerusa GP-J150-60T3, Genpowerusa GP-J50-60T4iF, Genpowerusa GP-J500-60T2, Genpowerusa GP-J85-60T4F, Genpowerusa GP-P20-60T4i, Genpowerusa GP-P30-60T4i, Genpowerusa GPR-J100-60T3F, Genpowerusa GPR-J65-60T3F, Mpnp FPE 33 M.
| Code | Meaning | Remedy |
|---|---|---|
| ES-1852 | Overload Detector | Shut down the output device |
| ES-1859-1 | Overvoltage Monitor | Shut down the output device and trip an optional circuit breaker |
| FAULT 1 | Fault 1 | |
| FAULT 2 | Fault 2 | |
| K13 | K13 - HET | |
| K17 | K17 - PHET | |
| K19 | K19 - PLOP | |
| K4 - Fault 2 | K4 - Fault 2 | |
| K5 - Fault 1 | K5 - Fault 1 | |
| RUN | Run |
| Symptom | Cause | Remedy |
|---|---|---|
| AC output voltage too high or low | Is engine running at correct rpm? No; Are generator output connections correct and secure? Yes; Does adjustment of Voltage Adjust control R21 (if equipped) result in correct output voltage? No; Check Voltage Regulator Adjustment. Check ok? No; Check condition of rotating diodes. | Visually inspect for loose connections, faulty diodes, etc. Check ok? Yes; Do not replace Voitage Regulator Replace Voltage Regulator VR21. ACAUTION VR21 until external trouble has been corrected to avoid possible damage to new regulator board. |
| Black exhaust smoke | Restriction air filter/cleaner or induction system, Fault in atomizers or atomizers of an incorrect type, Fault in cold start system, Wrong type or grade of fuel used, Restriction in exhaust pipe, Engine temperature is too low, Incorrect valve tip clearances, Engine over load | |
| Blue or white exhaust smoke | Wrong grade of lubrication, Fault in cold start system, Engine temperature is too low, Incorrect valve tip clearances | |
| Crankcase pressure | Restriction in breather pipe, Vacuum pipe l | |
| Exciter field breaker trips (if equipped) | Does AC output voltage build up to 150% or more of rated voltage before breaker trips? No; Check diodes in rotor assembly. Replace if bad. | Check Voltage Regulator adjustments and connections. Check generator stator leads for proper, secure connection. Refer to appropriate electrical schematic. Check exciter rotor winding. Replace if bad. Check generator rotor field winding. Replace if bad. Check generator stator windings. Replace if bad. Do not replace Voltage Regulator Replace Voltage Regulator VR21. ACAUTION VR27 until external trouble has been corrected to avoid possible damage to new regulator board. |
| High fuel consumption | Restriction air filter/cleaner or induction system, Fault in atomizers or atomizers of an incorrect type, Fault in cold start system, Wrong type or grade of fuel used, Restricted movement of engine speed control, Restriction in exhaust pipe, Engine temperature is too low, Incorrect valve tip clearances | |
| Misfire | Restriction in a fuel pipe, Faulty in fuel lift pump, Dirty fuel filter element, Air in fuel system, Fault in atomizers or atomizers of an incorrect type, Fault in cold start system, Engine temperature is too high, Incorrect valve tip clearances | |
| No fault lamp lit | Possible defective ECM Check fuses F4 and F2 of ECM board A11. | Perform restart and check for B+ voltage in at TB1-9 and voltage out at TB1-10 to fuel solenoid. If there is voitage out at TB1-10, check fuel supply solenoid, shutoff valves, etc. If there is no voltage out at TB1-10, ECM board A11 is defective. Replace. |
| Not enough power | Restriction in a fuel pipe, Faulty in fuel lift pump, Dirty fuel filter element, Air in fuel system, Restriction air filter/cleaner or induction system, Restriction in exhaust pipe, Fault in atomizers or atomizers of an incorrect type, Restriction in fuel tank vent, Wrong type or grade of fuel used, Restricted movement of engine speed control, Engine temperature is too high or low | |
| Shutdown was due to over/under frequency | If shutdown was due to over/under frequency, the engine governor may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
| The engine does not start or difficult to start | Starter motor turns engine too slowly, Fuel tank empty, Faulty in fuel control solenoid, Restriction in a fuel pipe, Faulty in fuel lift pump, Dirty fuel filter element, Air in fuel system, Faulty in atomizers, Colt start systems used incorrectly, Fault in cold start system, Restriction in fuel tank vent, Wrong type or grade of fuel used, Restriction in exhaust pipe | |
| The engine knocks | Faulty in fuel lift pump, Fault in atomizers or atomizers of an incorrect type, Wrong type or grade of fuel used, Fault in cold start system, Engine temperature is too high, Incorrect valve tip clearances | |
| The engine runs erratically | Fault in fuel control, Restriction in a fuel system, Fault in fuel lift pump, Dirty fuel filter element, Restriction air filter/cleaner or induction system, Air in fuel system, Fault in atomizers or atomizers of an incorrect type, Fault in cold start system, Restriction in fuel tank vent, Restricted movement of engine speed control, Engine temperature is too high, Incorrect valve tip clearances | |
| The pressure of the lubrication oil is too low | Wrong grade of lubrication, Not enough lubrication oil in sump, Defective gauge, Dirty lubrication oil filter element | |
| The starter motor turns the engine too slowly | Battery capacity to low, Bad electrical connection, Faulty in starter motor, Wrong grade of lubricating oil | |
| Vibration | Fault in atomizers or atomizers of an incorrect type, Restricted movement of engine speed control, Engine temperature is too high, Fan damaged, Fault in engine mounting or flywheel housing, The engine temperature is too high: Restriction air filter/cleaner or induction system, Fault in atomizers or atomizers of an incorrect type, Fault in cold start system, Restriction in exhaust pipe, Fan damaged, Too much lubrication oil in pump, Restriction in air or water passage of radiator, Insufficient coolant system | |
| Voltage regulator may require adjustment or is faulty | Voltage, the voltage regulator may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.