Manufacturer-documented fuel consumption for 27 80–85 kW Diesel generator sets — median 5.18 gal/h at full load, 2.91 gal/h at half load.
Compare 80–85 kW Diesel generator specs side-by-side →
| Model | kW | gal/h @ 50% | gal/h @ 100% | Tank (L) | Runtime @ 50% (h) |
|---|---|---|---|---|---|
| Caterpillar D80 | 80 | 3.57 | 6.00 | — | — |
| Caterpillar DE110E2 | 80 | 3.33 | 6.31 | 250 | 19.8 |
| Cummins/Onan C80 D6C | 80 | 0.97 | 1.81 | 984 | 267.4 |
| Cummins/Onan DGCG | 80 | 0.74 | 1.48 | 24 | 8.6 |
| Cummins/Onan DGDA | 80 | — | 2.91 | 125 | — |
| Cummins/Onan DSFAE | 80 | 3.43 | 6.89 | 530 | 40.8 |
| FG Wilson P100E | 80 | — | 5.47 | 227 | — |
| FG Wilson P80 | 80 | 2.91 | 5.55 | 250 | 22.7 |
| Generac SD080 | 80 | 3.70 | 4.41 | 510 | 36.4 |
| Kohler 80EFOZ | 80 | 3.12 | 5.92 | — | — |
| Kohler 80EOZ | 80 | 2.72 | 5.18 | — | — |
| Kohler 80ROZJ | 80 | 2.51 | 4.99 | — | — |
| MTU 4R0113 DS80 | 80 | 1.37 | 2.62 | — | — |
| MTU 4R0120 DS80 | 80 | 1.37 | 2.62 | — | — |
| MTU MTU 4R0113 DS80 | 80 | 1.37 | 2.62 | 145 | 27.9 |
| MTU MTU 4R0120 DS80 | 80 | 1.37 | 2.62 | — | — |
| Northern Lights M80A13 | 80 | — | 6.08 | — | — |
| Olympian GEP110 | 80 | 3.09 | 6.79 | 250 | 21.4 |
| SDMO J80U | 80 | 3.04 | 5.55 | — | — |
| Terex T70C | 80 | 0.90 | 1.59 | 606 | 178.2 |
| Terex T90 | 80 | 0.90 | 1.59 | — | — |
| FG Wilson P88-3 | 81 | 2.51 | 0.77 | 76 | 8.0 |
| Hipower HJW 85 M6 | 81 | 3.65 | 6.05 | — | — |
| Caterpillar C4.4 | 82 | — | 1.20 | — | — |
| Perkins 1006TG1A | 82 | 3.01 | 5.76 | — | — |
| Kohler 80REOZJ | 83 | 3.80 | 6.29 | 215 | 14.9 |
| Perkins 1104C-44TAG1 | 83 | 10.30 | 12.42 | — | — |
Figures from each model’s own manufacturer documentation (spec sheets and manuals); runtime = documented tank capacity ÷ consumption at 50% load. Verify against the datasheet for your exact configuration.
Across 27 models with manufacturer data, full-load consumption runs 0.77–12.42 gal/h (median 5.18); at 50% load the median is 2.91 gal/h.
At 50% load, documented tank sizes give 8.0–267.4 hours (median 22.7 h) across 11 models.