Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 80 kW |
| Standby kVA | 100 |
| Prime power | 72 kW |
| Emissions | Tier 3 |
| Controller | EMCP 3.1 |
| Oil capacity | 8.0 L |
| Alternator | Caterpillar Not specified |
| Voltage options | 120/240 V, 115/230 V, 110/220 V, 277/480 V, 266/460 V, 127/220 V, 120/208 V, 347/600 V |
| Phase | 3-phase |
| Rated current | 24.7 A |
| Power factor | 1.0 |
| Circuit breaker | 24.7 A |
| Battery group | Not specified |
| Battery voltage | 12 V |
| Battery quantity | Not specified |
| Coolant capacity | 17.0 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2400×838×1400 mm |
| Dry weight | 960 kg |
| Tank runtime | Not specified hr |
Engine
| Oil capacity | 8.0 L |
|---|---|
| Coolant capacity | 7.0 L |
| Displacement | 4.4 L |
| Aspiration | Naturally aspirated,Turbocharged,Turbocharged aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Caterpillar C4.4| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replaceable paper | — | find | ||
| Fuel filter | Not specified | — | find | ||
| Oil filter | spin-on, full flow | — | find | ||
| Belt | Not specified | — | find | ||
| Coolant | Not specified | 17.1 L | — | ||
| Coolant filter | Radiator and cooling fan complete with protective guards | — | find | ||
| Oil | API CH4 | 8.0 L | — |
Common questions
What is the power rating of the Caterpillar D80?
The Caterpillar D80 is rated 80 kW standby (100.0 kVA).
What engine does the Caterpillar D80 use?
The Caterpillar D80 is powered by the Caterpillar C4.4 engine.
What fuel does the Caterpillar D80 use?
The Caterpillar D80 runs on Diesel.
What is the oil capacity of the Caterpillar D80?
The Caterpillar C4.4 engine in the Caterpillar D80 has an oil capacity of 8.0 liters.
What alternator does the Caterpillar D80 use?
The Caterpillar D80 uses a Caterpillar Not specified alternator.
Parts
11| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 276166 | repair kit oil pump | Pump | PartsGeek | |
| AEXQ3237-00 | Keyless push-to-start engine control | Keyless push-to-start engine control | PartsGeek | |
| AN500T0010 | STARTER MOTOR | Starter | PartsGeek | |
| AN500T0093 | ALTERNATOR | Alternator | PartsGeek | |
| KM-BD-909002 | Hydraulic Track Adjuster Seal Kit | Seal | PartsGeek | |
| KM-BD-909006 | Hydraulic Track Adjuster Seal Kit | Seal | PartsGeek | |
| KM-BD-909007 | Hydraulic Track Adjuster Seal Kit | Seal | PartsGeek | |
| KM-BD-909016 | Hydraulic Track Adjuster Seal Kit | Seal | PartsGeek | |
| 20382-3Zaz | Time delay relay No. 6 | 1 | Service part / kit | PartsGeek |
| 32RELAYS | Relay No. 4 | 1 | Service part / kit | PartsGeek |
| 877202-2 | SERVICE KIT, DIESELMOTOREN | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 13.5 | 3.6 |
| Prime | 75% | 18.2 | 4.8 |
| Prime | 100% | 22.7 | 6.0 |
| Standby | 50% | 14.6 | 3.9 |
| Standby | 75% | 19.7 | 5.2 |
| Standby | 100% | 24.7 | 6.5 |