Manufacturer-documented fuel consumption for 16 450–455 kW Diesel generator sets — median 30.12 gal/h at full load, 15.19 gal/h at half load.
Compare 450–455 kW Diesel generator specs side-by-side →
| Model | kW | gal/h @ 50% | gal/h @ 100% | Tank (L) | Runtime @ 50% (h) |
|---|---|---|---|---|---|
| Caterpillar 3406E | 450 | — | 28.70 | — | — |
| Caterpillar D450 GC | 450 | 24.22 | 42.56 | 3671 | 40.0 |
| Cummins/Onan 450 DFEJ | 450 | 17.70 | 30.38 | — | — |
| Cummins/Onan DFEJ | 450 | — | 30.38 | — | — |
| Katolight D450FGV4 | 450 | 15.19 | 30.12 | — | — |
| Katolight D450FJV4 | 450 | 15.19 | 30.12 | — | — |
| Katolight D450FNV4 | 450 | 15.19 | 30.12 | — | — |
| Katolight D450FPV4 | 450 | 15.19 | 30.12 | — | — |
| Katolight D450FRV4 | 450 | 15.19 | 30.12 | — | — |
| Kohler 450EFOZCS | 450 | 18.39 | 34.90 | — | — |
| Kohler 450REOZD | 450 | 16.40 | 32.39 | — | — |
| MTU 10V1600 DS450 | 450 | 1.37 | 2.62 | — | — |
| MTU 6R0269 DS450 | 450 | 18.07 | 36.59 | — | — |
| SDMO GS450UC | 450 | — | 29.40 | — | — |
| SDMO V450U | 450 | — | 27.61 | — | — |
| Simson-Maxwell SVW450 T6-T2 | 453 | 15.00 | 27.95 | 2873 | 50.6 |
Figures from each model’s own manufacturer documentation (spec sheets and manuals); runtime = documented tank capacity ÷ consumption at 50% load. Verify against the datasheet for your exact configuration.
Across 16 models with manufacturer data, full-load consumption runs 2.62–42.56 gal/h (median 30.12); at 50% load the median is 15.19 gal/h.
At 50% load, documented tank sizes give 40.0–50.6 hours (median 45.3 h) across 2 models.