Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 450 kW |
| Standby kVA | 563 |
| Prime power | 409 kW |
| Controller | Kerys, M80, Telys |
| Oil capacity | 48.0 L |
| Alternator | Leroy-Somer LSA 47.2 S5 |
| Voltage options | 480 V, 440 V, 240 V, 230 V, 220 V, 208 V, 600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 24 V |
| Coolant capacity | 60 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3470×1500×2043 mm |
| Dry weight | 3490 kg |
Engine
| Oil capacity | 42.0 L |
|---|---|
| Coolant capacity | 61.0 L |
| Displacement | 16.12 L |
| Aspiration | Turbo |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | ISO 8528 | — | 200 hr | find | |
| Fuel filter | ISO 8528 | — | 200 hr | find | |
| Oil filter | ISO 8528 | — | 200 hr | find | |
| Belt | ISO 8528 | — | 200 hr | find | |
| Coolant | ISO 8528 | 5.0 l | — | 200 hr | |
| Oil | ISO 8528 | 5.0 l | — | 200 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the SDMO V450U?
The SDMO V450U is rated 450 kW standby (563.0 kVA).
What engine does the SDMO V450U use?
The SDMO V450U is powered by the Volvo Penta TAD1640GE engine.
What fuel does the SDMO V450U use?
The SDMO V450U runs on Diesel.
What is the oil capacity of the SDMO V450U?
The Volvo Penta TAD1640GE engine in the SDMO V450U has an oil capacity of 42.0 liters.
What alternator does the SDMO V450U use?
The SDMO V450U uses a Leroy-Somer LSA 47.2 S5 alternator.
Parts
11| Part # | Description | Qty | System | |
|---|---|---|---|---|
| AO001B | Stärkerer Generator | 1 | Service part / kit | PartsGeek |
| CEL02 | Hitzeschutz-Einrichtungen | 1 | Service part / kit | PartsGeek |
| CM302/CM403 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| CM307-CM407 | Analoge Anzeige der Werte | 1 | Service part / kit | PartsGeek |
| CN03 | Abluftkanal | 1 | Service part / kit | PartsGeek |
| EN01 | Elektronische Regelung | 1 | Service part / kit | PartsGeek |
| EN04 | Pumpe für Ölwechsel | 1 | Service part / kit | PartsGeek |
| EN16 | Batteriestromunterbrechung | 1 | Service part / kit | PartsGeek |
| EN20 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| FD05 | Diesel-Vorfilter mit Abscheider | 1 | Service part / kit | PartsGeek |
| FD08 | Bausatz für automatisches Betanken | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 104.52 | 27.6 |
| Standby | 100% | 118.33 | 31.3 |