The EMCP 4 is a generator-set controller. It is used on generator sets from Caterpillar, including the 3406C TA, 3412C TA, 3512 and 3512 TA.
| Display | - RPM - DC volts - Operating hours - Oil pressure (psi, kPa or bar) - Coolant temperature - Volts (L-L & L-N), frequency (Hz) - Amps (per phase & average) - ekW, kVA, kVAR, kW-hr, %kW, PF (4.2 only) |
|---|---|
| Communications | Modbus RTU, CAN |
| Digital inputs | Four digital inputs (4.1), Six digital inputs (4.2 only) |
| Relay outputs | Four relay outputs (Form A), Two relay outputs (Form C) |
| Supply voltage | 24-volt DC operation |
| Dimensions | Length: 167.89 in, Width: 43.7 in, Height: 84.65 in |
| Protections | Generator phase sequence, Over/Under voltage (27/59), Over/Under Frequency (81 o/u), Reverse Power (kW) (32) (4.2 only), Reverse reactive power (kVAr) (32RV), Overcurrent (50/51) |
| Symptom | Cause | Remedy |
|---|---|---|
| Low oil pressure | ||
| High coolant temperature | ||
| Overspeed | ||
| Emergency stop | ||
| Failure to start (overcrank) | ||
| Low coolant temperature | ||
| Low coolant level | ||
| Alarm Group 1.1 | ||
| Alarm Group 1.2 | ||
| Alarm Group 1 Horn | ||
| Alarm Group 2.1 | ||
| Alarm Group 2.2 | ||
| Alarm Group 2 Horn | ||
| Alarm Group 3.1 | ||
| Alarm Group 3.2 | ||
| Alarm Group 3 Horn | ||
| Alarm Group 4.1 | ||
| Alarm Group 4.2 | ||
| Alarm Group 4 Horn | ||
| RS-485 SCADA Data Link Fault event | Any device on the network has a different baud rate than others. | Consult the EMCP 4 Application and Installation Guide for information on disabling or resetting events. |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Extracted directly from this controller's manual.
Also fitted to: Caterpillar Prime, Caterpillar Standby.
| Symptom | Remedy |
|---|---|
| Engine exhaust in an enclosed area | Start the engine and operate it in a well ventilated area. Vent the engine exhaust to the outside if started in an enclosed area. |
| Engine overheating or accelerated wear | Stop the engine according to the procedure described in the Operation and Maintenance Manual, 'Engine Stopping' topic (Operation Section). Do not use the Emergency Stop Button for normal stopping. Correct any problem that caused an emergency stop before restarting. |
| Engine shutdown due to certain conditions | The engine may shut down if it experiences: Engine overspeed, high aftercooler coolant temperature, high jacket water temperature, high crankcase pressure, or low engine oil pressure. Except for an overspeed shutdown, the monitoring system can be overridden. |
| Improper grounding of the engine electrical system | Proper grounding is necessary for optimum performance and reliability. Use an engine-to-frame ground strap with a direct path to the battery. Ensure all grounds are tight and free of corrosion. |
| Loose or frayed electrical wires | Check daily and tighten loose wires, repair frayed wires before starting the engine. See specific starting instructions in the Operation and Maintenance Manual. |
| Warning tag attached to the engine start switch or controls | Do NOT start the engine or move the controls. Consult with the person that attached the warning tag before starting. |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.