Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 188 |
| Prime power | 135 kW |
| Emissions | EPA Tier 3 Nonroad Standards |
| Controller | EMCP 4.2 |
| Oil capacity | 16.5 L |
| Alternator | Caterpillar LC3014H (4-pole, Class H insulation) |
| Voltage options | 208 V, 240 V, 480 V, 600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Coolant capacity | 21.0 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3037×1110×1473 mm |
| Dry weight | 1347 kg |
| Sound level | 97.3 dBA @ 3 m |
Engine
| Oil capacity | 16.5 L |
|---|---|
| Coolant capacity | 21.0 L |
| Displacement | 6.6 L |
| Aspiration | Turbocharged, Air-to-Air Aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Caterpillar C6.6| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Fuel filter | Cat high efficiency fuel filters with Stay-Clean Valve, primary and secondary filters in engine compartment | 1466695 | PartsGeek ddtp $27.00 | ||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | — |
Compatible filters for the Caterpillar C6.6 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Caterpillar 2525001 Caterpillar 2525002 Caterpillar 1282686 Caterpillar 6I2502 Caterpillar 2567902
- Oil filter: Caterpillar 4621171 Caterpillar IR1807 Caterpillar 3890434 Donaldson P550920 Donaldson P551807
Common questions
What is the power rating of the Caterpillar D150?
The Caterpillar D150 is rated 150 kW standby (188.0 kVA).
What engine does the Caterpillar D150 use?
The Caterpillar D150 is powered by the Caterpillar C6.6 engine.
What fuel does the Caterpillar D150 use?
The Caterpillar D150 runs on Diesel.
What is the oil capacity of the Caterpillar D150?
The Caterpillar C6.6 engine in the Caterpillar D150 has an oil capacity of 16.5 liters.
What alternator does the Caterpillar D150 use?
The Caterpillar D150 uses a Caterpillar LC3014H alternator. It has 4 poles. Insulation class H.
Parts
20| Part # | Description | Qty | System | |
|---|---|---|---|---|
| JPR-HDS170 | PUMP ASSY | 1 | Pump | PartsGeek |
| S200-0369 | Maintenance-free battery, 1000 CCA (2) | 1 | Battery | PartsGeek |
| S200-0578 | Directional signals, front & rear | 1 | Light | PartsGeek |
| S200-0632 | Starting and charging system, 24V | 1 | Battery | PartsGeek |
| S200-0758 | Halogen work lights, front & rear | 1 | Light | PartsGeek |
| S200-0863 | Keyless ignition stop/start switch | 1 | Ignition | PartsGeek |
| S200-0957 | Roading lights | 1 | Light | PartsGeek |
| S200-1038 | Starting aid, thermal | 1 | Ignition | PartsGeek |
| S200-1156 | Keyless battery disconnect switch | 1 | Battery | PartsGeek |
| g01162916 | Illustration 37 - Typical example (1) Starting motor to engine block, (2) Ground to starting motor, (3) Ground to battery | Starter | PartsGeek | |
| AEHQ5826-01 | Replaces AEHQ5826-01 | Service part / kit | PartsGeek | |
| INT9-101F | Replaces any core plug | Service part / kit | PartsGeek | |
| INT9-102F | Replaces any core plug | Service part / kit | PartsGeek | |
| PA50 | Winch Model PA50 | 1 | Service part / kit | PartsGeek |
| TPL-489-C | OPERATING & MAINTENANCE OF D175 | Service part / kit | PartsGeek | |
| g01162918 | Illustration 38 - Typical example (4) Ground to engine, (5) Ground to battery | Service part / kit | PartsGeek | |
| i01489970 | Generator Isolating for Maintenance | Service part / kit | PartsGeek | |
| i02234878 | Engine Stopping | Service part / kit | PartsGeek | |
| i02328530 | Engine Stopping | Service part / kit | PartsGeek | |
| i03991620 | Important Safety Information | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 39.4 | 10.4 | |
| Prime | 50% | 23.0 | 6.1 |
| Prime | 75% | 31.4 | 8.3 |
| Prime | 100% | 39.4 | 10.4 |
| Standby | 42.8 | 11.3 | |
| Standby | 50% | 24.9 | 6.6 |
| Standby | 75% | 34.2 | 9.0 |
| Standby | 100% | 42.8 | 11.3 |