Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 910 kW |
| Standby kVA | 1138 |
| Prime power | 828 kW |
| Alternator | Number of phase |
| Voltage options | 440/254 V, 480/277 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 4370×1770×2190 mm |
| Dry weight | 6177 kg |
| Sound level | 79.0 dBA @ 23 m |
Common questions
What is the power rating of the SDMO XS910UC?
The SDMO XS910UC is rated 910 kW standby (1138.0 kVA).
What engine does the SDMO XS910UC use?
The SDMO XS910UC is powered by the Cylinder Arrangement engine.
What fuel does the SDMO XS910UC use?
The SDMO XS910UC runs on diesel.
What alternator does the SDMO XS910UC use?
The SDMO XS910UC uses a Number of phase alternator.
Available documents
Spec sheet — XS910UC (SDMO)