Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 250 kW |
| Standby kVA | 313 |
| Prime power | 227 kW |
| Alternator | Number of phase |
| Voltage options | 208/120 V, 480/277 V, 220/127 V, 600/347 V, 380/220 V, 230/115 V, 240/120 V, 440/254 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 2900×1300×1675 mm |
| Dry weight | 2165 kg |
| Sound level | 72.5 dBA @ 23 m |
Common questions
What is the power rating of the SDMO JS250U?
The SDMO JS250U is rated 250 kW standby (313.0 kVA).
What engine does the SDMO JS250U use?
The SDMO JS250U is powered by the Cylinder Arrangement engine.
What fuel does the SDMO JS250U use?
The SDMO JS250U runs on diesel.
What alternator does the SDMO JS250U use?
The SDMO JS250U uses a Number of phase alternator.
Available documents
Spec sheet — JS250U (SDMO)