Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 250 kW |
| Standby kVA | 313 |
| Prime power | 227 kW |
| Controller | Microprocessor |
| Oil capacity | 31.0 L |
| Alternator | Leroy-Somer LSA 46.2 L9 |
| Voltage options | 480 V, 440 V, 380 V, 240 V, 230 V, 220 V, 208 V, 600 V |
| Phase | 3 |
| Rated current | 786 A |
| Power factor | 0.8 |
| Circuit breaker | 786 A |
| Battery group | 12 V |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 40 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2900×1300×1675 mm |
| Dry weight | 2165 kg |
| Sound level | 72.5 dBA @ 23 m |
| Fuel tank | 209.0 L |
Engine
| Oil capacity | 32.0 L |
|---|---|
| Coolant capacity | 40.0 L |
| Displacement | 8.1 L |
| Aspiration | Air/Water SC |
| Rated speed | 1500 rpm |
Common questions
What size generator is the SDMO JS250U?
The SDMO JS250U is rated 250 kW standby (313.0 kVA).
What engine is in the SDMO JS250U?
The SDMO JS250U is powered by the John Deere 6081HF001 engine.
What fuel does the SDMO JS250U use?
The SDMO JS250U runs on Diesel.
What's the oil capacity on a SDMO JS250U?
The John Deere 6081HF001 engine in the SDMO JS250U has an oil capacity of 32.0 liters.
What alternator comes on the SDMO JS250U?
The SDMO JS250U uses a Leroy-Somer LSA 46.2 L9 alternator.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 63T34FH5301 | 63T34FH5301 | * | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.