Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 230 kW |
| Standby kVA | 288 |
| Prime power | 209 kW |
| Alternator | Number of phase |
| Voltage options | 208/120 V, 480/277 V, 220/127 V, 600/347 V, 380/220 V, 230/115 V, 240/120 V, 440/254 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 2900×1300×1675 mm |
| Dry weight | 2100 kg |
| Sound level | 70.4 dBA @ 23 m |
Common questions
What is the power rating of the SDMO JS230UC?
The SDMO JS230UC is rated 230 kW standby (288.0 kVA).
What engine does the SDMO JS230UC use?
The SDMO JS230UC is powered by the Cylinder Arrangement engine.
What fuel does the SDMO JS230UC use?
The SDMO JS230UC runs on diesel.
What alternator does the SDMO JS230UC use?
The SDMO JS230UC uses a Number of phase alternator.
Available documents
Spec sheet — JS230UC (SDMO)