Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 165 |
| Prime power | 137 kW |
| Alternator | Number of phase |
| Voltage options | 208/120 V, 480/277 V, 220/127 V, 600/347 V, 380/220 V, 240/120 V, 440/254 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 2370×1114×1480 mm |
| Dry weight | 1540 kg |
| Sound level | 70.1 dBA @ 23 m |
Common questions
What is the power rating of the SDMO JS150?
The SDMO JS150 is rated 150 kW standby (165.0 kVA).
What engine does the SDMO JS150 use?
The SDMO JS150 is powered by the John Deere Power Tech 6068HF150 engine.
What fuel does the SDMO JS150 use?
The SDMO JS150 runs on diesel.
What alternator does the SDMO JS150 use?
The SDMO JS150 uses a Number of phase alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
Available documents
Spec sheet — JS150U (SDMO)