Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 80 kW |
| Standby kVA | 100 |
| Prime power | 73 kW |
| Oil capacity | 13.5 L |
| Alternator | Leroy-Somer LSA 43.2 L8 |
| Voltage options | 480/277 V, 440/254 V, 240/120 V, 230/115 V, 220/127 V, 208/120 V, 600/347 V |
| Phase | 3 |
| Rated current | 120 A |
| Power factor | 0.8 |
| Circuit breaker | 120 A |
| Battery group | 12 V |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 23.6 L |
| Max ambient | 105 °C |
| Dimensions (L×W×H) | 1870×994×1360 mm |
| Dry weight | 1060 kg |
| Sound level | 74.0 dBA @ 23 m |
Engine
| Oil capacity | 13.5 L |
|---|---|
| Coolant capacity | 23.6 L |
| Displacement | 4.48 L |
| Aspiration | Turbo |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the SDMO JS80U?
The SDMO JS80U is rated 80 kW standby (100.0 kVA).
What engine is in the SDMO JS80U?
The SDMO JS80U is powered by the John Deere 4045TF220 engine.
What kind of fuel does the SDMO JS80U run on?
The SDMO JS80U runs on Diesel.
What's the oil capacity on a SDMO JS80U?
The John Deere 4045TF220 engine in the SDMO JS80U has an oil capacity of 13.5 liters.
What alternator does the SDMO JS80U use?
The SDMO JS80U uses a Leroy-Somer LSA 43.2 L8 alternator.