Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 909 kW |
| Alternator | Number of phase |
| Voltage options | 380/220 V, 440/254 V, 600/347 V, 480/277 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 4370×1770×2190 mm |
| Dry weight | 6250 kg |
| Sound level | 80.0 dBA @ 23 m |
Common questions
What is the power rating of the SDMO XS1000UC?
The SDMO XS1000UC is rated 1000 kW standby (1250.0 kVA).
What engine does the SDMO XS1000UC use?
The SDMO XS1000UC is powered by the Cylinder Arrangement engine.
What fuel does the SDMO XS1000UC use?
The SDMO XS1000UC runs on diesel.
What alternator does the SDMO XS1000UC use?
The SDMO XS1000UC uses a Number of phase alternator.
Available documents
Spec sheet — XS1000UC (SDMO)