Specifications
| Fuel | #2D Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Controller | PowerManager Digital Platform |
| Oil capacity | 31.04 L |
| Voltage options | 277/480 V, 600 V |
| Phase | 3-phase |
| Rated current | 1128 A |
| Power factor | 0.8 |
| Battery group | 27F |
| Battery cranking | 700 CCA |
| Battery voltage | 12V V |
| Battery quantity | 2 |
| Coolant capacity | 83.3 L |
| Max ambient | 50 °C |
Engine
| Oil capacity | 31.04 L |
|---|---|
| Coolant capacity | 83.27 L |
| Displacement | 11.9 L |
| Aspiration | Turbocharged and Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac MD750-GEM?
The Generac MD750-GEM is rated 750 kW standby.
What engine is in the Generac MD750-GEM?
The Generac MD750-GEM is powered by the Generac 12.0DTA engine.
What kind of fuel does the Generac MD750-GEM run on?
The Generac MD750-GEM runs on #2D Diesel.
How much oil does the Generac MD750-GEM take?
The Generac 12.0DTA engine in the Generac MD750-GEM has an oil capacity of 31.04 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 68.14 | 18.0 |
| Standby | 50% | 128.7 | 34.0 |
| Standby | 75% | 184.73 | 48.8 |
| Standby | 100% | 238.48 | 63.0 |
Available documents
Spec sheet — 0168820SBY (Generac)