Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 80 kW |
| Prime power | 80 kW |
| Oil capacity | 16.1 L |
| Alternator | Leroy-Somer LL3014F |
| Voltage options | 220 V, 240 V |
| Dimensions (L×W×H) | 2805×1100×1610 mm |
| Dry weight | 1386 kg |
| Sound level | 98.0 dBA @ 7 m |
| Fuel tank | 300.0 L |
Engine
| Oil capacity | 16.1 L |
|---|---|
| Coolant capacity | 27.7 L |
| Displacement | 5.99 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the FG Wilson P80ESP1?
The FG Wilson P80ESP1 is rated 80 kW standby.
What engine is in the FG Wilson P80ESP1?
The FG Wilson P80ESP1 is powered by the Perkins 1006TG1A engine.
What fuel does the FG Wilson P80ESP1 use?
The FG Wilson P80ESP1 runs on diesel.
What is the oil capacity of the FG Wilson P80ESP1?
The Perkins 1006TG1A engine in the FG Wilson P80ESP1 has an oil capacity of 16.1 liters.
What alternator comes on the FG Wilson P80ESP1?
The FG Wilson P80ESP1 uses a Leroy-Somer LL3014F alternator.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| HP140 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
| HP95 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
| P101 | Compressor oil filter | 1 | Oil filter | Amazon Amazon eBay eBay FridayParts $117.99 |
| P110 | Compressor oil filter | 1 | Oil filter | Amazon Amazon eBay FridayParts $7.23 |
| P130 | Compressor oil filter | 1 | Oil filter | Amazon eBay FridayParts $169.99 |
| P150 | Compressor oil filter | 1 | Oil filter | Amazon eBay FridayParts $142.60 |
| P180 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.