Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 80 kW |
| Standby kVA | 120 |
| Controller | {"kind": "Control Panel", "spec": "Set mounted keystart panel in a vibration isolated sheet steel enclosure with hinged lockable door.", "part_number": null, "capacity_value": null, "capacity_unit": null, "interval_hours": null} |
| Oil capacity | 27.7 L |
| Voltage options | 380 V, 415 V |
| Phase | 3 Phase |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 27.7 L |
| Max ambient | 52 °C |
| Dimensions (L×W×H) | 2485×750×1435 mm |
| Dry weight | 1191 kg |
| Fuel tank | 230.0 L |
Engine
| Oil capacity | 16.1 L |
|---|---|
| Coolant capacity | 27.7 L |
| Displacement | 5.99 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Common questions
How many kW is the Olympian GEP100?
The Olympian GEP100 is rated 80 kW standby (120.0 kVA).
Which engine powers the Olympian GEP100?
The Olympian GEP100 is powered by the Perkins 1006TG1A engine.
What's the oil capacity on a Olympian GEP100?
The Perkins 1006TG1A engine in the Olympian GEP100 has an oil capacity of 16.1 liters.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| HP140 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
| HP95 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
| P101 | Compressor oil filter | 1 | Oil filter | Amazon Amazon eBay eBay FridayParts $117.99 |
| P110 | Compressor oil filter | 1 | Oil filter | Amazon Amazon eBay FridayParts $7.23 |
| P130 | Compressor oil filter | 1 | Oil filter | Amazon eBay FridayParts $169.99 |
| P150 | Compressor oil filter | 1 | Oil filter | Amazon eBay FridayParts $142.60 |
| P180 | Compressor oil filter | 1 | Oil filter | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 21.2 | 5.6 | |
| Standby | 23.7 | 6.26 |