The Cummins/Onan VTA28 engine line groups 8 variant designations. Parts and fitment are pooled here so a cross-reference found on one variant surfaces for the whole family.
| Part # | Description | Category |
|---|---|---|
| 140-2301 | Cleaner, Air (Includes Replacement Elements) 140−2465 | Air filter |
| 140-3288-02 | Cleaner, Air | Air filter |
| 140-3349-02 | Bracket, Air Cleaner | Air filter |
| M-1627 | BOLT DIAGRAM | Battery |
| 130-3839-01 | Guard, Belt − Right Side | Belt |
| 130-3839-02 | Guard, Belt − Left Side | Belt |
| 130-3840 | Guard, Belt − Top | Belt |
| 130-3841 | Guard, Belt − Bottom | Belt |
| 130-3842 | Guard, Belt − Front | Belt |
| 130-3843 | Guard, Belt − Right Side | Belt |
| 130-3844 | Guard, Belt − Bottom Back | Belt |
| 130-3845 | Guard, Belt − Top Back | Belt |
| 130-3846 | Guard, Belt − Left Side | Belt |
| 511-0105 | Belt−V | Belt |
| M-1761 | AIR CLEANERS | Cleaner |
| EXS-1583-3 | CONTROL HEATER | Control heater |
| 960-0630C | PCC2100 PowerCommand Control | Controller |
| CS-1075-1 | COOLANT FILTERS | Coolant filter |
| CS-1367-2 | TYPICAL COOLANT HEATER | Coolant heater |
| 0300-4623-18 | DFGB (600V) | Current transformer |
| 0300-4623-34 | DFGB BR (0-480V) | Current transformer |
| ES-1779-1 | VOLTAGE REGULATOR AND EXCITATION SWITCH | Excitation switch |
| FS1304 | FILTER | Filter |
| 130-4552 | Cover, Coolant Heater | Fluid |
| 333-0407-05 | Heater, Oil (300 Watt, 480 Volt) | Fluid |
| 502-1337 | Adapter, Coolant Heater | Fluid |
| FF202 | Fuel, Spin-On | Fuel filter |
| FS1216 | Fuel/Water Sep Spin-On | Fuel filter |
| 130-1193 | Gasket, Outlet Adapter | Gasket |
| 130-4354 | Radiator (Includes Cap, Sight Gauge And Overflow Hose) (Also Includes Cover Plates, Gaskets, Screws And Lock Washers For All Water Outlets) | Gasket |
| 330-0141-04 | Gasket, Cover | Gasket |
| 330-0142 | Box, Terminal (Includes Cover and Gasket − Ref No. 19 and 20) | Gasket |
| 128-0108 | Insulation, Hose – Bulk (Order By The Foot – 12 Feet Required) | Hose |
| 130-3874 | Base, Mounting * − Parts Used On Heat Exchanger Installations With Automatic Water Regulator + − Parts Used On Heat Exchanger Installations Without Automatic Water Regulator # − Cut Off And Discard Swivel Connector End Of Hose So That 1/8 NPT Connector End Measures Length As Indicated Above | Hose |
| 130-3875 | Tube, Outlet | Hose |
| 130-4576 | Tube | Hose |
| 130-4577 | Tube | Hose |
| 130-4581 | Tube | Hose |
| 416-0680 | Cable, Battery (10") | Hose |
| 501-0537-22 | Hose, Oil (86”) | Hose |
| 501-0537-23 | Hose, Oil (22”) | Hose |
| 501-0744-01 | Hose, Coolant | Hose |
| 501-0744-05 | Hose, Coolant | Hose |
| 502-0313 | Elbow, Hose − 90° (1/8” Pipe to 1/4” Hose) | Hose |
| 502-0395 | Connector, Hose | Hose |
| 502-0971 | Connector, Hose | Hose |
| 502-1530 | Union, Hose (1”) − Nylon | Hose |
| 502-1531 | Connector, Hose | Hose |
| 503-0189 | Clamp, Hose | Hose |
| 503-0249 | Hose − Bulk (Order by the Foot − 3 Feet Required) | Hose |
| 503-0569 | Hose (3−1/2” ID) Bulk (Order By The Foot − 2 Feet Required) | Hose |
| 503-0685 | Clamp, Hose | Hose |
| 503-0856 | Hose, Radiator − Lower (3−1/2” ID x 5−1/2”) | Hose |
| 503-1418 | Hose − Bulk (1/4” ID) (Order By The Foot − 18 Feet Required) | Hose |
| 503-1620 | Hose – Bulk (3/8" ID) (Order by the Foot) | Hose |
| 503-1634 | Hose, Silicon Rubber | Hose |
| 503-1634-01 | Hose, Rubber (3/4” ID x 4”) | Hose |
| 503-1728 | Hose (3” ID x 5–1/2”) | Hose |
| 503-1779 | Hose − Bulk (1” ID) (Order By The Foot − 1 Foot Required) | Hose |
| 503-1870-07 | Clamp, Hose | Hose |
| 503-1870-11 | Clamp, Hose | Hose |
| 503-1870-12 | Clamp, Hose | Hose |
| 503-1870-14 | Clamp, Hose | Hose |
| 503-1872-01 | Clamp, Hose | Hose |
| 503-1872-05 | Clamp, Hose | Hose |
| 503-1872-07 | Clamp, Hose | Hose |
| 503-2157-01 | Clamp, Hose | Hose |
| 503-2276 | Elbow, Hose | Hose |
| 503-2350-04 | Hose, Coolant (1” x 5‘) | Hose |
| 503-2350-05 | Hose, Coolant (1” x 8‘) | Hose |
| 505-0759 | Adapter − Pipe to Hose (1” x 1”) | Hose |
| 518-0548-20 | Clamp, Hose | Hose |
| 518-0548-24 | Clamp, Hose | Hose |
| 122-0702 | Head, Oil Filter | Oil filter |
| 122-0777 | Filter, Lube Oil | Oil filter |
| 098-7954 | Label, Information − Element Replacement | Service part / kit |
| 102-1335 | Plug, Oil Drain | Service part / kit |
| 130-1430 | Exchanger, Heat | Service part / kit |
| 130-1515 | Tank, Water | Service part / kit |
| 130-4582 | Bracket, Mounting | Service part / kit |
| 130-5666-02 | Tube, Water Heater | Service part / kit |
| 130-5852-02 | Tube, Water Heater | Service part / kit |
| 140-1260 | Fitting, Safety Filter | Service part / kit |
| 140-1260-01 | Fitting, Safety Filter | Service part / kit |
| 193-0128 | Gauge, Fuel Pressure (0-200 Lbs) | Service part / kit |
| 307-2621-02 | Relay, Start Solenoid (K4) | Service part / kit |
| 307-2859 | Relay, Power - 24VDC (K11) | Service part / kit |
| 323-1491 | * Pin, Contact (Used With Inline G) | Service part / kit |
| 323-1492 | * Socket, Contact (Used In Stations 18, 19) | Service part / kit |
| 323-1718 | * Pin, Contact (Used In Station 17) | Service part / kit |
| 332-2634 | Clamp, Hose | Service part / kit |
| 333-0639-01 | Heater, Coolant (4990 Watt) | Service part / kit |
| 333-0639-02 | Heater, Coolant (6420 Watt) | Service part / kit |
| 416-0446 | Cable, Battery - Jumper | Service part / kit |
| 504-0171 | Valve, Shutoff | Service part / kit |
| 505-0100 | Nipple, Pipe - Close (1/2”) | Service part / kit |
| 505-1071 | Coupling, Flexible (For 2" Pipe) | Service part / kit |
| 505-1072 | Valve, Water | Service part / kit |
| 518-0548-42 | Clamp, Retainer 4 Prior To December 1996 Production (Mounted On Top And Side Of Control Box Wrapper) | Service part / kit |
| 870-0257 | Nut, Locking (5/16−18) * − Parts Used On Heat Exchanger Installations With Automatic Water Regulator # − Cut Off And Discard Swivel Connector End Of Hose So That 1/8 NPT Connector End Measures Length As Indicated Above + − Parts Used On Heat Exchanger Installations Without Automatic Water Regulator | Service part / kit |
| 898-1254-25 | Sleeving – Heater Leads (59”) | Service part / kit |
| EXS-1036-1 | RAIN CAP | Service part / kit |
| M-1808-4 | TYPICAL INSTALLATION | Service part / kit |
| M-CK4911685P | Cylinder Kit | Service part / kit |
| MCB4911685 | Piston Kit | Service part / kit |
| M-1759 | INJECTION PUMP | Pump |
| 323-1445 | * Seal, Cable (Used With Station 17) | Seal |
| 508-0292 | Washer, Sealing - Copper | Seal |
| 151-0411 | Pickup, Magnetic | Sensor |
| 193-0432 | Sender, Oil Temperature (S2 Engine Block, E4 Oil Pan) | Sensor |
| 193-0444 | Sender, Oil Pressure (S1) | Sensor |
| 193-0468 | Sender, Low Coolant Level (S7) | Sensor |
| 193-0481 | Sender Assembly - Low Coolant Level | Sensor |
| 193-0529-01 | Sender, Oil Temperature | Sensor |
| 309-0269 | Sender, Temperature-Lo Engine | Sensor |
| M-1760 | PRE-HIGH AND HIGH COOLANT TEMPERATURE SENSOR | Sensor |
| 960-0504 | PCC Control Service Manual | Service manual |
| 960-0507 | Detector Control Service Manual | Service manual |
| 309-0649 | Thermostat (Includes Connector Socket) (S11) | Thermostat |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.