The PCC 2100 is a generator-set controller. It is used on generator sets from Cummins/Onan, including the DQHAA, DQHAB, DSFAA and DSFAD.
Also fitted to: Cummins/Onan DGGD, DGHD, DGHE, Cummins/Onan PowerCommand®Control 2100.
| Code | Meaning | Remedy |
|---|---|---|
| 10 | Incorrect main fuel valve adjustment. | Refer to Gaseous Fuel Adjustment (Type A or B) in Section 6. |
| 11 | Incorrect secondary regulator adjustment. | Refer to Initial Secondary Regulator Adjustment in Section 6. |
| 1123 | Shutdown After Battle Short | |
| 1124 | Delayed Shutdown | |
| 1131 | Battle Short Active | |
| 121 | Speed Signal Lost | |
| 1244 | Engine Normal Shutdown | |
| 1311 | Customer Input #1 | |
| 1311 | Customer Inputs #1 | |
| 1311, 1312, 1317, and 1318 | Customer Inputs #1-4 | |
| 1312 | Customer Input #2 | |
| 1312 | Customer Inputs #2 | |
| 1317 | Customer Input #3 | |
| 1317 | Customer Inputs #3 | |
| 1318 | Customer Inputs #4 | |
| 1318 | Service Engine Fault | |
| 1334 | Crit Scaler OR | |
| 1335 | Non-Crit Scaler OR | |
| 135 | Oil Pressure Sensor High | |
| 141 | Oil Pressure Sensor Low | |
| 1416 | Fail to Shut Down | |
| 1416 | Fail to Shutdown | |
| 1417 | Power Down Error | |
| 1417 | Power Down Failure | |
| 143 | Pre-Low Oil Pressure Sensor | |
| 1433 | Emergency Stop | |
| 1434 | Remote Emergency Stop | |
| 1435 | Low Coolant Temperature | |
| 1438 | Fail to Crank | |
| 144 | Coolant Temperature Sensor High | |
| 1442 | Weak Battery | |
| 1443 | Battery Failed | |
| 1444 | KW Overload | |
| 1445 | Short Circuit | |
| 1446 | High AC Voltage | |
| 1447 | Low AC Voltage | |
| 1448 | Under Frequency | |
| 1449 | Over Frequency | |
| 145 | Coolant Temperature Sensor Low | |
| 146 | Pre-High Cool Temp | |
| 1461 | Loss of Field | |
| 1466 | Modem Failure | |
| 1468 | Network Error | |
| 1469 | Speed/Hz Match | |
| 1471 | Over Current | |
| 1472 | Over Current | |
| 151 | High Coolant Temp | |
| 197 | Low Coolant Level | |
| 2323 | Network Faults 5 through 8 | |
| 2323-2326 | Network Faults 5 through 8 | |
| 2335 | Excitation Fault | |
| 2336 | Memory Error | |
| 234 | Overspeed | |
| 2341 | High Control Temperature | |
| 2342 | Too Long in Idle | |
| 235 | Low Coolant Level | |
| 2967 | Governor Fault | |
| 2968 | AVR Fault | |
| 2969 | LON Failure | |
| 2972 | Field Overload |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.