Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 60 kW |
| Standby kVA | 75 |
| Controller | PCC 2100, PowerCommand 2100 |
| Oil capacity | 12.1 L |
| Alternator | 205 |
| Voltage options | 277/480 V, 120/208 V, 120/240 V |
| Phase | 3 |
| Max ambient | 55 °C |
| Dimensions (L×W×H) | 2104×1016×1255 mm |
| Dry weight | 1140 kg |
| Sound level | 87.4 dBA @ 7 m |
| Fuel tank | 530.0 L |
Engine
| Oil capacity | 12.1 L |
|---|---|
| Coolant capacity | 17.0 L |
| Displacement | 4.5 L |
| Aspiration | turbocharged, charge air cooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan DSFAD?
The Cummins/Onan DSFAD is rated 60 kW standby (75.0 kVA).
What engine does the Cummins/Onan DSFAD use?
The Cummins/Onan DSFAD is powered by the Cummins/Onan QSB5-G3 engine.
What is the oil capacity of the Cummins/Onan DSFAD?
The Cummins/Onan QSB5-G3 engine in the Cummins/Onan DSFAD has an oil capacity of 12.1 liters.
What alternator does the Cummins/Onan DSFAD use?
The Cummins/Onan DSFAD uses a 205 alternator.
Troubleshooting
53Fault codes
| Code | Meaning |
|---|---|
| 121 | Speed Signal Lost |
| 135 | Oil Pressure Sensor High |
| 141 | Oil Pressure Sensor Low |
| 143 | Pre-Low Oil Pressure Sensor |
| 144 | Coolant Temperature Sensor High |
| 145 | Coolant Temperature Sensor Low |
| 146 | Pre-High Cool Temp |
| 151 | High Coolant Temp |
| 197 | Low Coolant Level |
| 234 | Overspeed |
| 235 | Low Coolant Level |
| 359 | Fail to Start |
| 415 | Low Oil Pressure |
| 441 | Low Battery Voltage |
| 442 | High Battery Voltage |
| 1123 | Shutdown After Battle Short |
| 1124 | Delayed Shutdown |
| 1131 | Battle Short Active |
| 1244 | Engine Normal Shutdown |
| 1311 | Customer Inputs #1 |
| 1312 | Customer Inputs #2 |
| 1317 | Customer Inputs #3 |
| 1318 | Customer Inputs #4 |
| 1334 | Crit Scaler OR |
| 1335 | Non-Crit Scaler OR |
| 1416 | Fail to Shutdown |
| 1417 | Power Down Failure |
| 1433 | Emergency Stop |
| 1434 | Remote Emergency Stop |
| 1435 | Low Coolant Temperature |
| 1438 | Fail to Crank |
| 1442 | Weak Battery |
| 1443 | Battery Failed |
| 1444 | KW Overload |
| 1445 | Short Circuit |
| 1446 | High AC Voltage |
| 1447 | Low AC Voltage |
| 1448 | Under Frequency |
| 1449 | Over Frequency |
| 1461 | Loss of Field |
| 1466 | Modem Failure |
| 1468 | Network Error |
| 1469 | Speed/Hz Match |
| 1471 | Over Current |
| 1472 | Over Current |
| 2335 | Excitation Fault |
| 2336 | Memory Error |
| 2341 | High Control Temperature |
| 2342 | Too Long in Idle |
| 2967 | Governor Fault |
| 2968 | AVR Fault |
| 2969 | LON Failure |
| 2972 | Field Overload |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby |