The APM303 is a generator-set controller. It is used on generator sets from Baudouin, John Deere, Kohler and SDMO, including the B44, J 110 K, J44 and B44.
Used across brands: Baudouin, John Deere, Kohler, SDMO
Also fitted to: Kohler K9, SDMO K9.
| Code | Meaning | Remedy |
|---|---|---|
| 000970 | External Shutdown Switch Activated | Not Engine Fault. Check Other Shutdown Devices |
| 000971 | External Fuel Derate Switch Active | Not Engine Fault. Check Other Shutdown Devices |
| 001069 | Tire Size Invalid | Contact Servicing Dealer |
| 001079 | Tire Size Error | Contact Servicing Dealer |
| 001080 | Fuel Rail Pressure Sensor Supply Voltage High | Check Wiring |
| 001080 | Fuel Rail Pressure Sensor Supply Voltage Low | Check Wiring |
| 001080 | Sensor Supply 1 Voltage High | Check Wiring |
| 001080 | Sensor Supply 1 Voltage Low | Check Wiring |
| 001109 | Engine Protection Shutdown Warning | Shut Down Engine, Check Diagnostic Trouble Codes |
| 001110 | Engine Protection Shutdown Active | Shut Down Engine, Check Diagnostic Trouble Codes |
| 001347 | High Pressure Fuel Pump Control Valve Signal Out of Range High | Contact Servicing Dealer |
| 001568 | Requested Torque Curve Signal Unreliable | Contact Servicing Dealer |
| 001569 | Engine in Derate Condition | Check Diagnostic Trouble Codes |
| 002000 | Security Violation | Contact Servicing Dealer |
| 005 | High Pressure Fuel Pump Solenoid Number 1 Circuit Has High Resistance | Check Pump Wiring |
| 007 | High Pressure Fuel Pump Not Able to Meet Required Rail Pressure | Check Fuel Filter and Lines |
| 50-10 011813 PN=115 | Improper type of oil | Drain, fill crankcase with oil of proper viscosity and quality. |
| Symptom | Cause | Remedy |
|---|---|---|
| Batteries will not charge | Loose or corroded connections. | Clean and tighten connections. |
| Battery charging rate too high | Test charging system. | |
| Battery uses too much water | Cracked battery case. | Check for moisture and replace as necessary. |
| Clogged or dirty air cleaner | Service air cleaner. | |
| Cooling system needs flushing | Flush cooling system. | |
| Defective alternator | Test charging system. | |
| Defective aneroid control line | See your authorized servicing dealer or engine distributor. | |
| Defective battery | Test battery. | |
| Defective injection nozzles | See your authorized servicing dealer or engine distributor. | |
| Defective temperature gauge or sender | Check water temperature with thermometer and replace, if necessary. | |
| Defective thermostat | Remove and check thermostat. | |
| Defective turbocharger | See your authorized servicing dealer or engine distributor. | |
| Engine does not start | Air in fuel system | Bleed air from fuel system at fuel injection pump or injection nozzles as explained next. |
| Engine emits black or gray exhaust smoke | Improper type of fuel. | Use proper fuel. |
| Engine emits white smoke | Improper type of fuel. | Use proper fuel. |
| Engine out of time | See your authorized servicing dealer or engine distributor. | |
| Engine overheats | Engine overloaded. | Reduce load. |
| Engine overloaded | Reduce load. | |
| Excessive engine idling | Increase engine rpm when heavy electrical load is used. | |
| Faulty radiator cap | Have serviceman check. | |
| High fuel consumption | Improper type of fuel. | Use proper type of fuel. |
| High oil consumption | Crankcase oil too light. | Use proper viscosity oil. |
| Improper valve clearance | See your authorized servicing dealer or engine distributor. | |
| Incorrect grade of fuel | Use correct grade of fuel. | |
| Injection nozzles dirty | See your authorized servicing dealer or engine distributor. | |
| Injection pump out of time | See your authorized servicing dealer or engine distributor. | |
| Leaking exhaust manifold gasket | See your authorized servicing dealer or engine distributor. | |
| Low coolant level | Fill radiator to proper level, check radiator and hoses for loose connections or leaks. | |
| Low engine oil level | Check oil level. Add oil as required. | |
| Low engine temperature | Warm up engine to normal operating temperature. | |
| Low fast idle speed | See your authorized servicing dealer or engine distributor. | |
| Low oil pressure | Low oil level. | Add oil. |
| Oil leaks | Check for leaks in lines, gaskets, and drain plug. | |
| Poor electrical connections on battery, ground strap, starter, or alternator | Inspect and clean as necessary. | |
| Restricted crankcase vent tube | Clean vent tube. | |
| Restricted fuel hose | Clean or replace fuel hose. | |
| Starter will not crank | Engine under load. | Remove load. |
| Stretched poly V-belt or defective belt tensioner | Check automatic belt tensioner and check belts for stretching. Replace as required. | |
| Sulfated or worn-out batteries | See your authorized servicing dealer or engine distributor. | |
| Turbocharger not functioning | See your authorized servicing dealer or engine distributor. | |
| Undercharged system | Excessive electrical load from added accessories. | Remove accessories or install higher output alternator. |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.