Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Standby kVA | 937 |
| Emissions | EPA Tier 2 |
| Oil capacity | 77.0 L |
Engine
| Oil capacity | 77.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 23.9 L |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MTU DS750?
The MTU DS750 is rated 750 kW standby (937.0 kVA).
What engine does the MTU DS750 use?
The MTU DS750 is powered by the MTU 12V2000G85TB engine.
What fuel does the MTU DS750 use?
The MTU DS750 runs on Diesel.
What is the oil capacity of the MTU DS750?
The MTU 12V2000G85TB engine in the MTU DS750 has an oil capacity of 77.0 liters.
Parts
3| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X00038929 | HOSE ASM FUEL 12V S2000 ADEC | 1 | Hose | PartsGeek |
| 23524563 | KIT, CLOSED LOOP BREATHER SYSTEM 12V2000 | 1 | Service part / kit | PartsGeek |
| 23524780 | KIT, ENGINE BLOCK HEATER 120V (12V 2000) | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.