Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Standby kVA | 937 |
| Prime power | 680 kW |
| Emissions | EPA Tier 2 |
| Oil capacity | 77.0 L |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V, 4160 V |
| Phase | 3 |
| Rated current | [2359, 2045, 1293, 1022, 818, 1180] A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 372 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4675×2292×2341 mm |
| Dry weight | 7883 kg |
| Sound level | 92.0 dBA @ 7 m |
Engine
| Oil capacity | 77.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 23.9 L |
| Aspiration | 4-Cycle |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V2000G85TB| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | find | ||
| Fuel filter | 8690920031 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | — |
Common questions
What is the power rating of the MTU 12V2000 DS750?
The MTU 12V2000 DS750 is rated 750 kW standby (937.0 kVA).
What engine does the MTU 12V2000 DS750 use?
The MTU 12V2000 DS750 is powered by the MTU 12V2000G85TB engine.
What fuel does the MTU 12V2000 DS750 use?
The MTU 12V2000 DS750 runs on diesel.
What is the oil capacity of the MTU 12V2000 DS750?
The MTU 12V2000G85TB engine in the MTU 12V2000 DS750 has an oil capacity of 77.0 liters.
Parts
3| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X00038929 | HOSE ASM FUEL 12V S2000 ADEC | 1 | Hose | PartsGeek |
| 23524563 | KIT, CLOSED LOOP BREATHER SYSTEM 12V2000 | 1 | Service part / kit | PartsGeek |
| 23524780 | KIT, ENGINE BLOCK HEATER 120V (12V 2000) | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 210.0 | 55.4 | |
| Prime | 50% | 109.0 | 28.9 |
| Prime | 75% | 143.0 | 37.8 |
| Prime | 100% | 188.0 | 49.7 |
| Standby | |||
| Standby | 50% | 108.0 | 28.6 |
| Standby | 75% | 159.0 | 42.0 |
| Standby | 100% | 210.0 | 55.4 |