Specifications
| Fuel | Diesel #2 |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 800 kW |
| Standby kVA | 1000 |
| Prime power | 725 kW |
| Emissions | EPA Tier 2 |
| Controller | MGC-2020 |
| Oil capacity | 77.0 L |
| Alternator | LSA 49.1 L11 |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V, 4160 V |
| Phase | 3 |
| Rated current | [2515, 2180, 1377, 1090, 872, 126] A |
| Power factor | 0.8 |
| Circuit breaker | 1200 A |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 372 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4674×2292×2341 mm |
| Dry weight | 7883 kg |
| Sound level | 92.0 dBA @ 7 m |
| Fuel tank | 5262.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 77.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 23.9 L |
| Aspiration | 4-Cycle |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V2000G85TB| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | find | ||
| Fuel filter | 8690920031 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | — |
Common questions
What is the power rating of the MTU 12V2000 DS800?
The MTU 12V2000 DS800 is rated 800 kW standby (1000.0 kVA).
What engine does the MTU 12V2000 DS800 use?
The MTU 12V2000 DS800 is powered by the MTU 12V2000G85TB engine.
What fuel does the MTU 12V2000 DS800 use?
The MTU 12V2000 DS800 runs on Diesel #2.
What is the oil capacity of the MTU 12V2000 DS800?
The MTU 12V2000G85TB engine in the MTU 12V2000 DS800 has an oil capacity of 77.0 liters.
What alternator does the MTU 12V2000 DS800 use?
The MTU 12V2000 DS800 uses a LSA 49.1 L11 alternator.
Parts
3| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X00038929 | HOSE ASM FUEL 12V S2000 ADEC | 1 | Hose | PartsGeek |
| 23524563 | KIT, CLOSED LOOP BREATHER SYSTEM 12V2000 | 1 | Service part / kit | PartsGeek |
| 23524780 | KIT, ENGINE BLOCK HEATER 120V (12V 2000) | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 104.0 | |
| Prime | 75% | 153.0 | |
| Prime | 100% | 204.0 | |
| Standby | |||
| Standby | 50% | 114.0 | 30.0 |
| Standby | 75% | 168.0 | 45.0 |
| Standby | 100% | 224.0 | 59.0 |