Specifications
| Fuel | Diesel fuel No.2 (ASTM D975) |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 11 kW |
| Prime power | 10 kW |
| Oil capacity | 3.4 L |
| Voltage options | 110/220 V, 127 V |
| Phase | 1/3,1/4 |
| Rated current | [85.5, 114] A |
| Power factor | [1.0, 0.8] |
| Coolant capacity | 3.0 L |
| Dimensions (L×W×H) | 995×593×860 mm |
| Dry weight | 225 kg |
| Sound level | 76.5 dBA @ 7 m |
| Fuel tank | 37.0 L |
| Tank runtime | [8.8, 10.9, 13.5, 15.8] hr |
Engine
| Oil capacity | 3.4 L |
|---|---|
| Coolant capacity | 4.1 L |
| Displacement | 0.719 L |
| Aspiration | Turbocharged |
| Rated speed | 3000 rpm |
Common questions
What is the power rating of the Kubota J110?
The Kubota J110 is rated 11 kW standby.
What engine is in the Kubota J110?
The Kubota J110 is powered by the Kubota D722 engine.
What fuel does the Kubota J110 use?
The Kubota J110 runs on Diesel fuel No.2 (ASTM D975).
What's the oil capacity on a Kubota J110?
The Kubota D722 engine in the Kubota J110 has an oil capacity of 3.4 liters.
Parts
26| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 07909-30241 | Plastigage | Plastigage | Amazon eBay | |
| 07909-31371 | Red Check | Red check | Amazon eBay | |
| 07909-31661 | Connecting Rod Alignment Tool | Connecting rod alignment tool | Amazon eBay | |
| 07909-33102 | Valve Seat Cutter | Valve seat cutter | Amazon eBay | |
| 07916-09032 | Special Use Puller Set | Special use puller set | Amazon eBay | |
| 07916-32011 | Flywheel Puller | Flywheel puller | Amazon eBay | |
| 07916-32032 | Oil Pressure Tester | Oil pressure tester | Amazon eBay | |
| 07916-34041 | Auxilary Socket for Fixing Crankshaft Sleeve | Auxiliary socket for fixing crankshaft sleeve | Amazon eBay | |
| 1T021-43560 | Fuel Filter | Fuel filter | Amazon eBay $9.25 KuduParts $8.00 | |
| 32721-58242 | Air Filter Inner | Air filter | Amazon eBay $34.95 KuduParts $13.00 | |
| 6C060-99410 | Air Filter Outer | Air filter | Amazon eBay $37.24 KuduParts $21.00 | |
| G3102-8830-0 | Gasket | 1 | Gasket | Amazon eBay |
| G3102-8831-0 | Coolant filter | 1 | Coolant filter | Amazon eBay |
| G3102-8832-0 | V-belt | 1 | Belt | Amazon eBay |
| G3102-8833-0 | Battery | 1 | Battery | Amazon eBay |
| G3102-8836-0 | Spark plug | 1 | Spark plug | Amazon eBay |
| G3102-8838-0 | Fuel filter | 1 | Fuel filter | Amazon eBay |
| G3102-8839-0 | Air cleaner | 1 | Air filter | Amazon eBay |
| G3102-8841-0 | Oil filter cartridge | 1 | Oil filter | Amazon eBay |
| GL9000 | Fuel filter cartridge or element | Fuel filter | Amazon eBay FridayParts $15.80 | |
| HH150-32094 | OIL FILTER | Oil filter | Amazon $69.99 eBay $19.99 KuduParts $17.00 | |
| HH150-32430 | OIL FILTER (NSM) | Oil filter | Amazon $15.99 Amazon eBay $39.49 eBay $17.99 KuduParts $11.00 | |
| W10252400 | Injection Pump Pressure Tester | Injection pump pressure tester | Amazon eBay | |
| W1040289 | Idle Gear Bushing Replacing Tool | Idle gear bushing replacing tool | Amazon eBay | |
| W1062553 | Connecting Rod Small End Bushing Tool | Connecting rod small end bushing tool | Amazon eBay | |
| W1046346 | Brush length (Stretch out of the Holder) | 1 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 4.1 | 1.1 |
| Standby | 100% | 2.7 | 0.7 |