Specifications
| Fuel | #2 Diesel ULSD / HVO / RD |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1200 kW |
| Standby kVA | 1500 |
| Prime power | 1080 kW |
| Controller | APM603, APM802 |
| Oil capacity | 180.0 L |
| Alternator | KH03850TO4D, KH04590TO4D, KH04920TO4D, KH05641TO4D, KH05740TO4D, KH06721TO4D, KH06810TO4D |
| Voltage options | 220/380 V, 230/400 V, 240/415 V, 1905/3300 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1110 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 285 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 5689×2152×2415 mm |
| Dry weight | 12896 kg |
| Fuel tank | 5863.0 L |
Engine
| Oil capacity | 180.0 L |
|---|---|
| Coolant capacity | 143.0 L |
| Displacement | 44.946 L |
| Aspiration | Turbocharged after-cooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KD45V20| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | main element | — | 3000 hr | find | |
| Fuel filter | Primary Engine Filter | ×1 | 330510016 | Amazon eBay $55.00 PartsGeek | |
| Oil filter | ×4 | 230510001 | 250 hr | Amazon eBay $48.00 PartsGeek | |
| Belt | battery charging alternator | — | 3000 hr | find | |
| Coolant | SI-OAT or hybrid technology with ethylene glycol | 143.0 l | — | 6000 hr | |
| Oil | 180.0 l | — | 250 hr |
Common questions
What is the power rating of the Kohler KD1500-YF?
The Kohler KD1500-YF is rated 1200 kW standby (1500.0 kVA).
What engine does the Kohler KD1500-YF use?
The Kohler KD1500-YF is powered by the Kohler KD45V20 engine.
What fuel does the Kohler KD1500-YF use?
The Kohler KD1500-YF runs on #2 Diesel ULSD / HVO / RD.
What is the oil capacity of the Kohler KD1500-YF?
The Kohler KD45V20 engine in the Kohler KD1500-YF has an oil capacity of 180.0 liters.
What alternator does the Kohler KD1500-YF use?
The Kohler KD1500-YF uses a KH03850TO4D, KH04590TO4D, KH04920TO4D, KH05641TO4D, KH05740TO4D, KH06721TO4D, KH06810TO4D alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 80.0 | 21.1 |
| Prime | 50% | 145.0 | 38.4 |
| Prime | 75% | 212.0 | 56.1 |
| Prime | 100% | 285.0 | 75.3 |
| Standby | 25% | 86.0 | 22.7 |
| Standby | 50% | 158.0 | 41.6 |
| Standby | 75% | 232.0 | 61.2 |
| Standby | 100% | 309.0 | 81.6 |