Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1350 kW |
| Emissions | Tier 2 |
| Controller | APM603, APM802 |
| Oil capacity | 180.0 L |
| Alternator | KH03850TO4D |
| Voltage options | 240/416 V, 277/480 V, 230/400 V, 220/380 V, 347/600 V, 2400/4160 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1110 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 278 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 5799×2152×2480 mm |
| Dry weight | 12896 kg |
| Sound level | 97.0 dBA @ 7 m |
| Fuel tank | 5863.0 L |
Engine
| Oil capacity | 180.0 L |
|---|---|
| Coolant capacity | 143.0 L |
| Displacement | 44.946 L |
| Aspiration | Turbocharged after-cooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KD45V20| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | main element | — | 3000 hr | find | |
| Fuel filter | Primary Engine Filter | ×1 | 330510016 | Amazon eBay $55.00 PartsGeek | |
| Oil filter | ×4 | 230510001 | 250 hr | Amazon eBay $48.00 PartsGeek | |
| Belt | battery charging alternator | — | 3000 hr | find | |
| Coolant | SI-OAT or hybrid technology with ethylene glycol | 143.0 l | — | 6000 hr | |
| Oil | 180.0 l | — | 250 hr |
Common questions
What is the power rating of the Kohler GMKD1500?
The Kohler GMKD1500 is rated 1500 kW standby (1875.0 kVA).
What engine does the Kohler GMKD1500 use?
The Kohler GMKD1500 is powered by the Kohler KD45V20 engine.
What fuel does the Kohler GMKD1500 use?
The Kohler GMKD1500 runs on Diesel.
What is the oil capacity of the Kohler GMKD1500?
The Kohler KD45V20 engine in the Kohler GMKD1500 has an oil capacity of 180.0 liters.
What alternator does the Kohler GMKD1500 use?
The Kohler GMKD1500 uses a KH03850TO4D alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 119.0 | 31.4 |
| Prime | 50% | 203.0 | 53.6 |
| Prime | 75% | 287.0 | 75.8 |
| Prime | 100% | 371.0 | 98.0 |
| Standby | 25% | 124.0 | 32.8 |
| Standby | 50% | 222.0 | 58.6 |
| Standby | 75% | 316.0 | 83.5 |
| Standby | 100% | 401.0 | 105.9 |