Specifications
| Fuel | Natural Gas, Propane Vapor |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 60 kW |
| Controller | Evolution |
| Oil capacity | 11.0 L |
| Alternator | Synchronous |
| Voltage options | 120/240 V, 120/208 V, 277/480 V |
| Power factor | [0.8] |
| Battery voltage | 12 V |
| Coolant capacity | 17 L |
| Max ambient | 60 °C |
| Sound level | 68.0 dBA @ 7 m |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 30 hr | find | ||
| Fuel filter | — | 125 hr | find | ||
| Oil filter | — | 30 hr | find | ||
| Belt | — | 3600 hr | find | ||
| Coolant | — | 5040 hr | |||
| Coolant filter | — | find | |||
| Oil | — | 30 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Generac RG060?
The Generac RG060 is rated 60 kW standby.
What fuel does the Generac RG060 use?
The Generac RG060 runs on Natural Gas, Propane Vapor.
What alternator does the Generac RG060 use?
The Generac RG060 uses a Synchronous alternator.
Parts
20model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1.5L | Engine | 1 | Engine | PartsGeek |
| 2.4L | Engine | 1 | Engine | PartsGeek |
| A0000018981 | Ultrasonic Cleaner Solution | Fluid | Amazon eBay PartsGeek | |
| A0000019001 | All Surface Protectant | Fluid | Amazon eBay PartsGeek | |
| G058665 | BATTERY 12VF | Battery | Amazon eBay PartsGeek | |
| 000004 | WARNING: California Proposition 65. Engine exhaust and some of its constituents are known to the state of California to cause cancer, birth defects, and other reproductive harm. | Service part / kit | PartsGeek | |
| 000005 | WARNING: California Proposition 65. This product contains or emits chemicals known to the state of California to cause cancer, birth defects, and other reproductive harm. | Service part / kit | PartsGeek | |
| G005651-0 | Base Plug Kit | Service part / kit | Amazon eBay PartsGeek | |
| G005703-0 | Paint Kit | Service part / kit | Amazon eBay PartsGeek | |
| G006478-0 | Kit, Adapter Mobile Link L/C (Required for QT and RG Series) | Service part / kit | Amazon eBay PartsGeek | |
| G006664-0 | Local Wireless Monitor | Service part / kit | Amazon eBay PartsGeek | |
| G006665-0 | Wireless Remote Extension Harness | Service part / kit | Amazon eBay PartsGeek | |
| G007000-0 | Smart Management Module (50 amp) | Service part / kit | Amazon eBay $70.00 PartsGeek | |
| G007005-0 | Wi-Fi LP Fuel Level Monitor | Service part / kit | Amazon eBay PartsGeek | |
| G007006-0 | Smart Management Module (100 amp) | Service part / kit | Amazon eBay $150.00 PartsGeek | |
| G0071690 | Mobile Link® 4G LTE Cellular Accessory | Service part / kit | Amazon eBay PartsGeek | |
| G007990-0 | Extreme Cold Weather Kit | Service part / kit | Amazon eBay PartsGeek | |
| G007991-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay PartsGeek | |
| G007992-0 | Cold Weather Kit | Service part / kit | Amazon eBay PartsGeek | |
| G007993-0 | E-Stop | Service part / kit | Amazon eBay PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 2.54 | 0.67 | ||
| 25% | 10.9 | 2.88 | |
| 50% | 15.7 | 4.16 | |
| 75% | 20.0 | 5.28 | |
| 100% | 25.0 | 6.61 |