Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 85 kW |
| Standby kVA | 106 |
| Prime power | 77 kW |
| Emissions | Final Tier 4 |
| Controller | Power Zone® Controller And Display |
| Oil capacity | 15.0 L |
| Alternator | Marathon 362CSL1606 (4-pole, Class H insulation) |
| Voltage options | 277/480 V, 120/240 V |
| Phase | 1-phase,3-phase |
| Power factor | [1.0, 0.8] |
| Battery cranking | 750 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 20.8 L |
| Max ambient | 113 °C |
| Dry weight | 4940 kg |
Engine
| Oil capacity | 15.0 L |
|---|---|
| Displacement | 4.5 L |
| Aspiration | Turbo/air-to-air, after-cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 4045HFG04A| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | fuel filter is verified to have correct levels, per the engine manufacturer’s manual | — | find | ||
| Oil filter | — | find | |||
| Belt | engine fan belt tension and condition are within spec, engine fan belt guard is installed and secure | — | find | ||
| Coolant | coolant level should be correct per the engine manufacturer’s manual | — | |||
| Oil | engine oil level should be correct per the engine manufacturer’s manual | — |
Compatible filters for the John Deere 4045HFG04A — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: John Deere AL204809 John Deere AT390262 John Deere AT390261 John Deere AL119839 John Deere AL150285
- Fuel filter: John Deere AE20952 John Deere AT274723 John Deere RE62418 John Deere RE62419 John Deere RE509208
- Oil filter: John Deere RE519987 John Deere MIU800650 John Deere DZ118286 Donaldson P550779 Donaldson P502051
Common questions
What is the power rating of the Generac MDG100DF4?
The Generac MDG100DF4 is rated 85 kW standby (106.25 kVA).
What engine does the Generac MDG100DF4 use?
The Generac MDG100DF4 is powered by the John Deere 4045HFG04A engine.
What fuel does the Generac MDG100DF4 use?
The Generac MDG100DF4 runs on Diesel.
What is the oil capacity of the Generac MDG100DF4?
The John Deere 4045HFG04A engine in the Generac MDG100DF4 has an oil capacity of 15.0 liters.
What alternator does the Generac MDG100DF4 use?
The Generac MDG100DF4 uses a Marathon 362CSL1606 alternator. It has 4 poles. Insulation class H.
What oil filter does the Generac MDG100DF4 use?
The Generac MDG100DF4 uses oil filter part numbers JOHN DEERE RE519987, JOHN DEERE MIU800650.
What fuel filter does the Generac MDG100DF4 use?
The Generac MDG100DF4 uses fuel filter part numbers JOHN DEERE AE20952, JOHN DEERE AT274723.
What air filter does the Generac MDG100DF4 use?
The Generac MDG100DF4 uses air filter part numbers JOHN DEERE AL204809, JOHN DEERE AT390262.
Troubleshooting
4Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Low Load indicator LED illuminates when genset has operated at less than 30% capacity for more than 15 minutes. | Resolve by increasing electrical load. If unable to operate genset at more than 30% load, use a smaller generator. |
| Lug Door Open indicator LED illuminates when lug-box door is open. | Resolve by closing lug-box door. If condition remains unresolved, inspect lug-box door safety switch for proper operation. |
| Emergency Stop indicator LED illuminates when Emergency Stop switch is active (pushed in). | Resolve by deactivating (pulling out) Emergency Stop switch. |
| Shutdown indicator LED illuminates when a shutdown alarm is present. | Resolve by resolving shutdown condition. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
68| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 002858a | CAP | Low idle switch | PartsGeek | |
| 010417 | Oil and filter | 1 | Oil | PartsGeek |
| 010418 | Fuel filter | 1 | Fuel filter | PartsGeek |
| 010419 | Air filter | 1 | Air filter | PartsGeek |
| 010420 | Coolant and filter | 1 | Coolant | PartsGeek FridayParts $151.60 |
| 010421 | Belt | 1 | Belt | PartsGeek |
| 010422 | Battery service | 1 | Battery service | PartsGeek |
| 010423 | Spark plugs | 1 | Spark plug | PartsGeek |
| 010424 | (F) Engine Start Button | Auto mode led | PartsGeek | |
| 010425 | (G) Alarm Mute and Lamp Test Button | Alarm mute and lamp test button | PartsGeek | |
| 010426 | (H) AUTO Mode LED | Auto mode led | PartsGeek | |
| 010427 | (I) AUTO Mode Button | Auto mode button | PartsGeek | |
| 010428 | (J) PAS valve test switch LED (if equipped) | Manual mode button | PartsGeek | |
| 010429 | (K) PAS valve test switch (if equipped) | Engine stop reset mode button | PartsGeek | |
| 010430 | (L) Maintenance Alarms | Engine stop reset mode led | PartsGeek | |
| 010431 | Open generator button | Open generator button | PartsGeek | |
| 010432 | Open generator LED | Open generator led | PartsGeek | |
| 002806 | Phase rotation must be compatible | Service part / kit | PartsGeek | |
| 002859a | CAP | Service part / kit | PartsGeek | |
| 006226 | 1 | Service part / kit | PartsGeek | |
| 10000024262 | Decal, phase switch warning | 1 | Service part / kit | PartsGeek |
| 10000024936 | Right rear corner assembly | 1 | Service part / kit | PartsGeek |
| 10000024948 | Front hood assembly | 1 | Service part / kit | PartsGeek |
| 10000024956 | Rear panel assembly | 1 | Service part / kit | PartsGeek |
| 10000024971 | Foam, duct - side | 1 | Service part / kit | PartsGeek |
| 10000024975 | Left rear corner assembly | 1 | Service part / kit | PartsGeek |
| 10000024976 | Left rear door assembly | 1 | Service part / kit | PartsGeek |
| 10000024981 | Foam, front flip hood - right front side | 1 | Service part / kit | PartsGeek |
| 10000025269 | Foam, front flip hood, ceramic - top | 1 | Service part / kit | PartsGeek |
| 10000028027 | Foam, front flip hood - right rear side | 1 | Service part / kit | PartsGeek |
| 10000029864 | Decal set, MDG75 mechanical group | 1 | Service part / kit | PartsGeek |
| 10000030557 | Assembly, door, left rear | 2 | Service part / kit | PartsGeek |
| 10000030564 | End panel assembly | 2 | Service part / kit | PartsGeek |
| 12142 | DECAL, GROUND | 1 | Service part / kit | PartsGeek |
| 18460 | Hinge, left (female) | 2 | Service part / kit | PartsGeek |
| 20677W | Duct, rear air | 1 | Service part / kit | PartsGeek |
| 20795SRV | Foam, corner common | 1 | Service part / kit | PartsGeek |
| 20798SRV | Foam, duct - face | 1 | Service part / kit | PartsGeek |
| 26288 | Handle, front hood access | 1 | Service part / kit | PartsGeek |
| 26386 | Decal, Pinch Point | 1 | Service part / kit | PartsGeek |
| 30645 | Panel, emergency stop | 1 | Service part / kit | PartsGeek |
| 32107W | Panel, left rear | 1 | Service part / kit | PartsGeek |
| 32124W | Panel, side | 3 | Service part / kit | PartsGeek |
| 32125SRV | Roof assembly | 1 | Service part / kit | PartsGeek |
| 32302SRV | Foam, front flip hood - top | 1 | Service part / kit | PartsGeek |
| 32309SRV | Foam, front flip hood - front | 1 | Service part / kit | PartsGeek |
| 32535W | Panel, front right inside hood | 1 | Service part / kit | PartsGeek |
| 32706W | Panel, front hood | 1 | Service part / kit | PartsGeek |
| 32707W | Panel, front hood - top | 1 | Service part / kit | PartsGeek |
| 32723B | Panel, exhaust grate | 1 | Service part / kit | PartsGeek |
| 32822SRV | Foam, front flip hood - front top | 1 | Service part / kit | PartsGeek |
| 32823SRV | Foam, front flip hood - front bottom | 1 | Service part / kit | PartsGeek |
| 33312W | Door, control | 1 | Service part / kit | PartsGeek |
| 33313SRV | Control door assembly | 1 | Service part / kit | PartsGeek |
| 33642 | Window, control door - UV | 1 | Service part / kit | PartsGeek |
| 393531 | Side panel assembly | 3 | Service part / kit | PartsGeek |
| 50876 | Decal, positive battery disconnect | 1 | Service part / kit | PartsGeek |
| 51552 | Decal, high temp | 1 | Service part / kit | PartsGeek |
| 60095 | Nut, .312-18 sflg | 2 | Service part / kit | PartsGeek |
| 60268 | Rivet, .188 dia x .126 to .250 grip, SS | 4 | Service part / kit | PartsGeek |
| 60303 | Nut, .312-18 nylock, G2 | 4 | Service part / kit | PartsGeek |
| 60340 | Washer, .312 flat .875/.040, SS | 12 | Service part / kit | PartsGeek |
| 60452 | Washer, .313 flat 1.125/1.0 bonded rubber, SS | 1 | Service part / kit | PartsGeek |
| 60505 | Nut, .312-18 U-clip - long type | 17 | Service part / kit | PartsGeek |
| 60507 | Screw, .312-18x1.0 std hex, SS | 8 | Service part / kit | PartsGeek |
| 61066 | Screw, .312-18 x 1.0 carr sqr, SS | 4 | Service part / kit | PartsGeek |
| 62086 | Nut, .312-18 U-clip - short type | 2 | Service part / kit | PartsGeek |
| A0001578044 | Assembly, control box | 2 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 6.37 | ||
| Standby | 6.37 |