Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1503 |
| Prime power | 880 kW |
| Emissions | EPA Tier II |
| Controller | PowerManager Digital Platform (PM-DCP) |
| Oil capacity | 12.6 L |
| Alternator | Generac not specified |
| Voltage options | 277/480 V |
| Phase | 3 |
| Rated current | 1503 A |
| Power factor | 0.8 |
| Circuit breaker | 1503 A |
| Battery group | 2 |
| Battery voltage | 12 V |
| Battery quantity | 12V |
| Coolant capacity | 12.6 L |
| Max ambient | not specified °C |
| Tank runtime | not specified hr |
Engine
| Oil capacity | 48.0 L |
|---|---|
| Coolant capacity | 60.0 L |
| Displacement | 16.12 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Volvo Penta TAD1641GE| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | disposable type | 33798 | PartsGeek | ||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 15.9 gal | — | |||
| Oil | 12.7 gal | — |
Common questions
What is the power rating of the Generac GEM1000?
The Generac GEM1000 is rated 1000 kW standby (1503.0 kVA).
What engine does the Generac GEM1000 use?
The Generac GEM1000 is powered by the Volvo Penta TAD1641GE engine.
What fuel does the Generac GEM1000 use?
The Generac GEM1000 runs on Diesel.
What is the oil capacity of the Generac GEM1000?
The Volvo Penta TAD1641GE engine in the Generac GEM1000 has an oil capacity of 48.0 liters.
What alternator does the Generac GEM1000 use?
The Generac GEM1000 uses a Generac not specified alternator.
What fuel filter does the Generac GEM1000 use?
The Generac GEM1000 uses fuel filter part number 33798.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| AO001B | Stärkerer Generator | 1 | Service part / kit | PartsGeek |
| AV133539-03G | Part for 500REOZT exIV | 1 | Service part / kit | PartsGeek |
| AV137912-01G | Part for 500REOZT exIV | 2 | Service part / kit | PartsGeek |
| CEL02 | Hitzeschutz-Einrichtungen | 1 | Service part / kit | PartsGeek |
| CM302/CM403 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| CM307-CM407 | Analoge Anzeige der Werte | 1 | Service part / kit | PartsGeek |
| CN03 | Abluftkanal | 1 | Service part / kit | PartsGeek |
| EN01 | Elektronische Regelung | 1 | Service part / kit | PartsGeek |
| EN04 | Pumpe für Ölwechsel | 1 | Service part / kit | PartsGeek |
| EN16 | Batteriestromunterbrechung | 1 | Service part / kit | PartsGeek |
| EN20 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| FD05 | Diesel-Vorfilter mit Abscheider | 1 | Service part / kit | PartsGeek |
| FD08 | Bausatz für automatisches Betanken | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | ||
| Standby | 100% |