Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1000 |
| Prime power | 910 kW |
| Emissions | EPA Tier 2 |
| Controller | EMCP 3.3 |
| Oil capacity | 16.0 L |
| Alternator | SR4B (Class Class H insulation) |
| Voltage options | 400 V |
| Phase | 3 |
| Rated current | 1000 A |
| Power factor | 0.8 |
| Circuit breaker | 3000 A |
| Battery group | 24 |
| Battery cranking | 950 CCA |
| Battery voltage | DC V |
| Battery quantity | 1 |
| Coolant capacity | 16 103 L |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 9144×2438×2896 mm |
| Dry weight | 16 kg |
| Wet weight | 20866 kg |
| Sound level | 72.0 dBA @ 15 m |
| Fuel tank | 4730.0 L |
| Tank runtime | 23.5 hr |
Engine
| Oil capacity | 4730.0 L |
|---|---|
| Coolant capacity | 5000.0 L |
| Displacement | 32.1 L |
| Aspiration | TTA |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Caterpillar C32| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | ||||
| Fuel filter | — | ||||
| Oil filter | — | 500 hr | |||
| Battery | — | ||||
| Belt | — | ||||
| Coolant | — | ||||
| Oil | — | ||||
| Spark plug | — |
Service intervals
1| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| deep sump oil pan / lube oil | Change | 500 hr | Deep sump oil pan with 500 hour service intervals |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | Caterpillar extended life coolant, 50% Ethylene glycol antifreeze with corrosion inhibitor | Jacket water heater 240V AC, 50/60 Hz single phase, 9 kW, for use in 0° C (32° F) minimum |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What is the power rating of the Caterpillar XQ1000?
The Caterpillar XQ1000 is rated 1000 kW standby (1000.0 kVA).
What engine is in the Caterpillar XQ1000?
The Caterpillar XQ1000 is powered by the Caterpillar C32 engine.
What kind of fuel does the Caterpillar XQ1000 run on?
The Caterpillar XQ1000 runs on diesel.
What is the oil capacity of the Caterpillar XQ1000?
The Caterpillar C32 engine in the Caterpillar XQ1000 has an oil capacity of 4730.0 liters.
Which alternator is fitted to the Caterpillar XQ1000?
The Caterpillar XQ1000 uses a SR4B alternator. Insulation class Class H.
Parts
24| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1R-0762 | Fuel Secondary - ADV | 2 | Fuel filter | Amazon $23.49 eBay $33.99 eBay $34.95 FridayParts $30.63 |
| 1R-0770 | Fuel/Water Separator | 1 | Fuel filter | eBay $38.77 KuduParts $22.00 |
| 1R-1808 | Engine Oil - ADV | 2 | Oil filter | Amazon $70.99 eBay $141.00 eBay $59.99 KuduParts $80.00 |
| M-3675181 | Piston | Piston | Amazon eBay | |
| M-3758261 | Piston | Piston | Amazon eBay | |
| M-4599781 | Gasket Set - Oil Cooler & Lines | Gasket | Amazon eBay | |
| M-CK3675181P | Cylinder Kit | Cylinder kit | Amazon eBay | |
| M-CK3758261P | Cylinder Kit | Cylinder kit | Amazon eBay | |
| 2323232 | Connecting rod | Service part / kit | eBay $201.50 | |
| R-20R2284 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | 1 | Service part / kit | Amazon eBay |
| R-20R2285 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | 1 | Service part / kit | Amazon eBay |
| i01359666 | Crushing Prevention and Cutting Prevention | 1 | Service part / kit | Amazon eBay |
| i01372247 | Mounting and Dismounting | 1 | Service part / kit | Amazon eBay |
| i01462046 | Engine Stopping | 1 | Service part / kit | Amazon eBay |
| i01480768 | Burn Prevention | 1 | Service part / kit | Amazon eBay |
| i01496776 | Fire Prevention and Explosion Prevention | 1 | Service part / kit | Amazon eBay |
| i01553111 | Generator Lead Connections | Service part / kit | Amazon eBay | |
| i01593543 | Generator Isolating for Maintenance | 1 | Service part / kit | Amazon eBay |
| i01658146 | Important Safety Information | Service part / kit | Amazon eBay | |
| i01805780 | Before Starting Engine | 1 | Service part / kit | Amazon eBay |
| i01830750 | Engine Maintenance Information | Service part / kit | Amazon eBay | |
| i02106213 | Electrical System | 1 | Service part / kit | Amazon eBay |
| i02136012 | Engine Starting | 1 | Service part / kit | Amazon eBay |
| i02879636 | Safety Messages | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 139.3 | 36.8 |
| Prime | 75% | 200.7 | 53.0 |
| Prime | 100% | 252.0 | 66.6 |
| Standby | 50% | 151.6 | 40.1 |
| Standby | 75% | 218.5 | 57.7 |
| Standby | 100% | 278.7 | 73.6 |