Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 800 kW |
| Standby kVA | 1000 |
| Emissions | EPA Tier 4 Interim |
| Controller | EMCP 4.2 |
| Oil capacity | 95.0 L |
| Voltage options | 480 V |
| Phase | 3 |
| Power factor | 0.8 |
| Coolant capacity | 110 L |
| Max ambient | 43 °C |
| Dimensions (L×W×H) | 4332×2015×2173 mm |
| Dry weight | 7430 kg |
Engine
| Oil capacity | 95.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 27.03 L |
| Aspiration | TA |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Caterpillar C27 ATAAC| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | Duplex primary with integral water separator and change-over valve, engine mounted secondary filter | 2P4005 | PartsGeek $23.97 | ||
| Oil | 99.0 L | — | 500 hr |
Common questions
What is the power rating of the Caterpillar C27?
The Caterpillar C27 is rated 800 kW standby (1000.0 kVA).
What engine does the Caterpillar C27 use?
The Caterpillar C27 is powered by the Caterpillar C27 ATAAC engine.
What fuel does the Caterpillar C27 use?
The Caterpillar C27 runs on Diesel.
What is the oil capacity of the Caterpillar C27?
The Caterpillar C27 ATAAC engine in the Caterpillar C27 has an oil capacity of 95.0 liters.
What oil filter does the Caterpillar C27 use?
The Caterpillar C27 uses oil filter part number 2P4005.
Parts
16| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 2323232 | Connecting rod | Service part / kit | PartsGeek | |
| R-20R2284 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | 1 | Service part / kit | PartsGeek |
| R-20R2285 | C15/C18/C27/C32 ACERT Trim file (12-digit serial) | 1 | Service part / kit | PartsGeek |
| i01359666 | Crushing Prevention and Cutting Prevention | 1 | Service part / kit | PartsGeek |
| i01372247 | Mounting and Dismounting | 1 | Service part / kit | PartsGeek |
| i01462046 | Engine Stopping | 1 | Service part / kit | PartsGeek |
| i01480768 | Burn Prevention | 1 | Service part / kit | PartsGeek |
| i01496776 | Fire Prevention and Explosion Prevention | 1 | Service part / kit | PartsGeek |
| i01553111 | Generator Lead Connections | Service part / kit | PartsGeek | |
| i01593543 | Generator Isolating for Maintenance | 1 | Service part / kit | PartsGeek |
| i01658146 | Important Safety Information | Service part / kit | PartsGeek | |
| i01805780 | Before Starting Engine | 1 | Service part / kit | PartsGeek |
| i01830750 | Engine Maintenance Information | Service part / kit | PartsGeek | |
| i02106213 | Electrical System | 1 | Service part / kit | PartsGeek |
| i02136012 | Engine Starting | 1 | Service part / kit | PartsGeek |
| i02879636 | Safety Messages | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 50% | 125.0 | 32.9 |
| Standby | 75% | 171.0 | 45.1 |
| Standby | 100% | 223.0 | 58.9 |