Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 100 kW |
| Standby kVA | 125 |
| Prime power | 91 kW |
| Controller | DSE 6120 |
| Oil capacity | 16.0 L |
| Coolant capacity | 18.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2100×1000×1750 mm |
| Dry weight | 1520 kg |
| Sound level | 70.0 dBA @ 7 m |
| Fuel tank | 160.0 L |
Engine
| Oil capacity | 16.0 L |
|---|---|
| Coolant capacity | 25.0 L |
| Displacement | 5.9 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Filters for the Cummins/Onan 6BT-5.9-G2
8Engine-mounted filters the filter manufacturers list for this engine family. These come from the engine, not from this generator set’s own parts list, so confirm against your serial number before ordering.
| System | Filter | Description | Cross-references | |
|---|---|---|---|---|
| Oil filter | P558615 | Lube Filter, Spin-On Full Flow | CUMMINS 10521, CUMMINS 3865405, NAPA 1607, NAPA 61607 | buy |
| Oil filter | P558616 | Lube Filter, Spin-On Full Flow | CUMMINS 3290712, CUMMINS 3890709, NAPA 1602, BALDWIN BT427 | KuduParts $11.00 FridayParts $13.20 |
| Fuel filter | P550440 | Fuel Filter, Spin-On Secondary | CUMMINS 3831063, CUMMINS 3890707, NAPA 3358, BALDWIN BF788 | FridayParts $356.80 |
| Fuel filter | P553004 | Fuel Filter, Spin-On | CUMMINS 3903640, CUMMINS 53C0045, NAPA 3358, RENAULT VI 0000150564 | FridayParts $18.20 |
| Fuel / water separator | P551329 | Fuel Filter, Water Separator Spin-On Twist&Drain | CUMMINS 11E170210, CUMMINS 3890063, NAPA 3357, BALDWIN BF1280 | FridayParts $151.00 |
| Fuel / water separator | P550248 | Fuel Filter, Water Separator Spin-On Twist&Drain | CUMMINS 1492827, CUMMINS 3286503, NAPA 3472, BALDWIN BF1226 | FridayParts $229.00 |
| Coolant filter | P554071 | Coolant Filter, Spin-On | CUMMINS 209604, CUMMINS 209606, NAPA 4071, WALGAHN-MOTORENTECHN 00811412 | FridayParts $397.60 |
| Coolant filter | P554073 | Coolant Filter, Spin-On | CUMMINS 209605, CUMMINS 209607, NAPA 4073, VERSATILE 00104040 | KuduParts $40.00 |
Same engine, other brands
1 brandThe Cummins/Onan 6BT-5.9-G2 in this set also powers 7 generator sets sold under 1 other brand. Service parts and maintenance intervals for the engine are shared; enclosure, alternator, controller and ratings are not.
| Brand | Models |
|---|---|
| Cummins/Onan | 100 DGDB, 65DGDA, 80 DGDA, 95 DGDB, DGDB, DTDB, DXDB |
Common questions
How many kW is the AKSA ACD 125?
The AKSA ACD 125 is rated 100 kW standby (125.0 kVA).
What engine does the AKSA ACD 125 use?
The AKSA ACD 125 is powered by the Cummins/Onan 6BT-5.9-G2 engine.
Is the AKSA ACD 125 diesel or gas?
The AKSA ACD 125 runs on diesel.
What is the oil capacity of the AKSA ACD 125?
The Cummins/Onan 6BT-5.9-G2 engine in the AKSA ACD 125 has an oil capacity of 16.0 liters.
How much coolant does the AKSA ACD 125 hold?
The AKSA ACD 125 cooling system holds 18.5 liters (4.9 US gallons) for the radiator system including the engine, per the manufacturer specification sheet.
What is the prime power rating of the AKSA ACD 125?
The AKSA ACD 125 is rated 91 kW prime (114 kVA), against 100 kW standby.
How loud is the AKSA ACD 125?
The AKSA ACD 125 is rated at 70.0 dBA at 7 m, per the manufacturer specification sheet.
How much does the AKSA ACD 125 weigh?
The AKSA ACD 125 has a dry weight of 1520 kg (3351 lb).
What size fuel tank does the AKSA ACD 125 have?
The AKSA ACD 125 has a 160 liter (42 US gallon) fuel tank.
Parts
15| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 982-0200 | Air Filter | 6 | Air filter | Amazon eBay |
| GM12667 | Sealing ring | 1 | Seal | Amazon eBay |
| 965-0520 | Cooling Fan | 37 | Service part / kit | Amazon eBay |
| GM12641 | Safety/locking agent | 1 | Service part / kit | Amazon eBay |
| GM12657 | Dipstick | 1 | Service part / kit | Amazon eBay |
| GM12676 | Cylinder liner | 1 | Service part / kit | Amazon eBay |
| GM12678 | Screw plug | 1 | Service part / kit | Amazon eBay |
| GM12697 | Torx-head bolt | 1 | Service part / kit | Amazon eBay |
| GM12921 | Hexagon bolt | 1 | Service part / kit | Amazon eBay |
| GM12924 | Rear end cover | 1 | Service part / kit | Amazon eBay |
| GM12936 | Wrapped bearing bush | 1 | Service part / kit | Amazon eBay |
| GM12937 | Wrapped bearing bush | 1 | Service part / kit | Amazon eBay |
| GM12954 | Dipstick | 1 | Service part / kit | Amazon eBay |
| GM12970 | Compression spring | 1 | Service part / kit | Amazon eBay |
| GM13175 | Pipe clamp | 1 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
This page was generated from the 1 manufacturer document above by automated extraction; every figure shown is copied from one of them. How the data is compiled.