The SYNC2 HSB is a generator-set controller. It is used on generator sets from Generac, including the G0070420.
Also fitted to: Generac 11 kW, Generac 16 kW, Generac 20 kW, Generac 22 kW, Generac 9 kW.
| Code | Meaning | Remedy |
|---|---|---|
| 0 | Utility failure | Crank and start engine, transfer load to Generator if Utility returns above 75% nominal for 15 seconds |
| 000001 | DANGER | |
| 000002 | AVERTISSEMENT | |
| 000003 | MISE EN GARDE | |
| 000100a | Consultez le manuel. | |
| 000103 | Asphyxie. | |
| 000108 | Surfaces chaudes. | |
| 000111 | Pièces mobiles. | |
| 000115 | Pièces mobiles. | |
| 000130 | Démarrage accidentel. | |
| 000146 | Dommages à l’équipement et aux biens. | |
| 000151 | La branchement à une source de carburant doit être effectué par un technicien ou un entrepreneur professionnel qualifié. | |
| 000155 | Seul un électricien formé et agréé devrait s’occuper du câblage et des connexions à l’appareil. | |
| 000178a | Asphyxie. | |
| 000182 | Seul un technicien qualifié peut installer, utiliser et entretenir cet équipement. | |
| 000187 | Electrocución. | |
| 000190 | DANGER | |
| 000191 | Démarrage automatique. | |
| 000192 | Explosion et incendie. | |
| 000209a | Ce produit n’est pas conçu pour être utilisé dans un système de maintien de la vie. | |
| 000216 | Blessures et dommages à l’équipement. | |
| 000218 | Explosion et incendie | |
| 000228 | Risque environnemental. | |
| 000237 | Retour d’énergie électrique. | |
| 000247 | Cet appareil n’est pas conçu pour être utilisé comme source d’alimentation principale. | |
| 1 | Engine won’t crank. | |
| 10 | Defective Low Coolant Level Switch | |
| 11 | Defective AUTO/OFF/MANUAL switch | |
| 12 | Open/disconnected wire #15A between AUTO/OFF/MANUAL switch and Control Module circuit board. | |
| 13 | Engine starts then shuts down. | |
| 1501 | RPM Sensor ALARM | |
| 1900 | Prolonged Over-Voltage Undervoltage | |
| 1901 | Instantaneous Undervoltage | |
| 1902 | Undervoltage | |
| 2 | Engine cranks but won't start | |
| 2099 | Wiring Error ALARM | |
| 2100 | Stepper Overcurrent ALARM | |
| 2102 | Overloaded ALARM | |
| 2399 | Overload Remove Load ALARM | |
| 3 | Engine starts hard, runs rough. | |
| 4 | Engine oil level is low. | |
| 5 | Engine is overheated. | |
| 6 | Defective Low Oil Pressure Switch | |
| 7 | Defective Coolant Temperature Switch | |
| 8 | Defective Control Module circuit board | |
| 801 | Engine will not crank | Correct short circuit condition, replace 7.5A fuse in generator control panel. Tighten, clean or replace battery cables as necessary. Replace defective starter contactor or motor. |
| 802 | Engine cranks but will not start | Replenish fuel/Turn on fuel valve. Replace defective fuel solenoid or open #14 wire from engine control board. Clean, re-gap or replace spark plugs as necessary. Reset valve lash. Verify choke plate moves freely. |
| 803 | Engine starts hard and runs rough | Check, replace air cleaner as necessary. Clean, re-gap or replace spark plugs as necessary. Confirm fuel pressure to regulator is 10-12” water column (0.36-0.43 psi) for LP, and 5-7” water column (0.18-0.25 psi) for natural gas. Move selector to correct position. Verify choke plate moves freely. |
| 804 | AUTO/OFF/MANUAL switch is set to OFF, but the engine continues to run | |
| 805 | There is no AC output from the generator | Reset circuit breaker to ON (or CLOSED). Contact nearest Dealer for assistance. |
| 806 | There is no transfer to standby after utility source failure | |
| 807 | Unit consumes large amounts of oil | Adjust oil to proper level. See 'Engine Oil Recommendations'. Check for oil leaks. |
| 9 | Coolant Level is Low. | |
| Battery is Dead | Problem 22 – Battery is Dead | Test 45 – Check Battery and Cables |
| Evolution E-Code 2400 | Engine Will Not Crank When Utility Power Source Fails | Test 44 – Check 7.5 Amp Fuse Evolution Alarm Code 2400 |
| Generator Will Not Exercise | Problem 20 – Generator Will Not Exercise | Test 45 – Check Battery and Cables |
| No Low Speed Exercise | Problem 21 – No Low Speed Exercise | |
| Problem 18 | Shutdown Alarm/Fault Occurred | |
| Safety004 | Not stated | Engine shutdown; restart after temperature returns to safe operating level; add oil and reset generator control board |
| YELLOW | Yellow LED illuminated in any state. | Check the screen for additional information. Perform SERVICE A maintenance. Press ENTER to clear. |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.