Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Standby kVA | 938 |
| Prime power | 682 kW |
| Emissions | Tiers I |
| Controller | LS |
| Oil capacity | 5.1 L |
| Alternator | Leroy-Somer LSA491L9A |
| Voltage options | 480 V, 277 V, 440 V, 254 V, 220 V, 127 V, 208 V, 120 V, 600 V, 347 V |
| Phase | 3 |
| Rated current | 12 A |
| Power factor | 0.8 |
| Circuit breaker | 5.9 A |
| Battery group | 12V2000G82 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 5.9 L |
| Max ambient | 1457 °C |
| Dimensions (L×W×H) | 3981×1630×1950 mm |
| Dry weight | 5416 kg |
| Sound level | 78.0 dBA @ 23 m |
| Fuel tank | 1000.0 L |
| Tank runtime | 12 hr |
Engine
| Oil capacity | 67.0 L |
|---|---|
| Coolant capacity | 90.0 L |
| Displacement | 23.88 L |
| Aspiration | turbocharged and charge air cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V 2000 G83| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Standard air-filter | — | 1000 hr | find | |
| Fuel filter | Fuel cooling radiator | — | 1000 hr | find | |
| Oil filter | Lub oil drain pump | — | 1000 hr | find | |
| Belt | Stainless steel bellows | — | 1000 hr | find | |
| Coolant | Coolant heater 220/240 V | 1000.0 L | — | 1000 hr | |
| Oil | Oil centrifuge filter | 1000.0 L | — | 1000 hr |
Common questions
What is the power rating of the SDMO XS 750 UC?
The SDMO XS 750 UC is rated 750 kW standby (938.0 kVA).
What engine does the SDMO XS 750 UC use?
The SDMO XS 750 UC is powered by the MTU 12V 2000 G83 engine.
What fuel does the SDMO XS 750 UC use?
The SDMO XS 750 UC runs on Diesel.
What is the oil capacity of the SDMO XS 750 UC?
The MTU 12V 2000 G83 engine in the SDMO XS 750 UC has an oil capacity of 67.0 liters.
What alternator does the SDMO XS 750 UC use?
The SDMO XS 750 UC uses a Leroy-Somer LSA491L9A alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 86.0 | 22.7 | |
| Prime | 75% | 122.0 | 32.2 |
| Prime | 100% | 165.0 | 43.6 |
| Standby | 100% | 1000.0 | 1000.0 |
| Standby | 110% | 199.5 | 52.7 |