Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Standby kVA | 938 |
| Prime power | 682 kW |
| Oil capacity | 67.0 L |
| Alternator | Leroy-Somer LSA491L9A |
| Voltage options | 480/277 V, 440/254 V, 240/120 V, 220/127 V, 208/120 V, 600/347 V |
| Phase | 3 |
| Power factor | 0.8 |
| Dimensions (L×W×H) | 3981×1630×1950 mm |
| Dry weight | 5416 kg |
| Sound level | 78.0 dBA @ 7 m |
Engine
| Oil capacity | 67.0 L |
|---|---|
| Coolant capacity | 90.0 L |
| Displacement | 23.88 L |
| Aspiration | turbocharged and charge air cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V 2000 G83| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Coolant | 110.0 L | — | |||
| Oil | 77.0 L | — |
Common questions
What is the power rating of the SDMO X750UC?
The SDMO X750UC is rated 750 kW standby (938.0 kVA).
What engine does the SDMO X750UC use?
The SDMO X750UC is powered by the MTU 12V 2000 G83 engine.
What fuel does the SDMO X750UC use?
The SDMO X750UC runs on Diesel.
What is the oil capacity of the SDMO X750UC?
The MTU 12V 2000 G83 engine in the SDMO X750UC has an oil capacity of 67.0 liters.
What alternator does the SDMO X750UC use?
The SDMO X750UC uses a Leroy-Somer LSA491L9A alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 86.0 | 22.7 | |
| Prime | 75% | 122.0 | 32.2 |
| Prime | 100% | 165.0 | 43.6 |
| Standby | 110% | 199.5 | 52.7 |
Available documents
Spec sheet — X750UC (SDMO)