Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1364 kW |
| Emissions | Tiers I |
| Controller | LS |
| Oil capacity | 200.0 L |
| Alternator | Leroy-Somer LSA50.1VL10 |
| Voltage options | 480 V, 440 V, 380 V, 600 V |
| Phase | 3 |
| Rated current | 2849 A |
| Power factor | 0.8 |
| Circuit breaker | 2255 A |
| Battery group | 12V4000G81 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 7.5 L |
| Max ambient | 2976 °C |
| Dimensions (L×W×H) | 3960×1835×2210 mm |
| Dry weight | 9742 kg |
| Sound level | 81.0 dBA @ 23 m |
| Fuel tank | 1000.0 L |
| Tank runtime | 12 hr |
Engine
| Oil capacity | 260.0 L |
|---|---|
| Displacement | 48.75 L |
| Aspiration | Air/Water DC |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Standard air-filter | — | 1000 hr | find | |
| Fuel filter | Fuel cooling radiator | — | 1000 hr | find | |
| Oil filter | Lub oil drain pump | — | 1000 hr | find | |
| Belt | Stainless steel bellows | — | 1000 hr | find | |
| Coolant | Coolant heater 220/240 V | 1000.0 L | — | 1000 hr | |
| Oil | Oil centrifuge filter | 1000.0 L | — | 1000 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the SDMO XS 1500 UC?
The SDMO XS 1500 UC is rated 1500 kW standby (1875.0 kVA).
What engine does the SDMO XS 1500 UC use?
The SDMO XS 1500 UC is powered by the MTU 12V4000G81 engine.
What fuel does the SDMO XS 1500 UC use?
The SDMO XS 1500 UC runs on Diesel.
What is the oil capacity of the SDMO XS 1500 UC?
The MTU 12V4000G81 engine in the SDMO XS 1500 UC has an oil capacity of 260.0 liters.
What alternator does the SDMO XS 1500 UC use?
The SDMO XS 1500 UC uses a Leroy-Somer LSA50.1VL10 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 1000.0 | 1000.0 |
| Standby | 100% | 1000.0 | 1000.0 |
| Standby | 110% | 888.0 | 234.6 |